Homogeneous photocatalytic CO2 conversion
From ChemWiki
topic
Related important contents
test123 This topic relates to the higher level topics:
Dear reader, I am a test molecule called phenol PhOH (100617), you can call me also benzenol Molecule with key 100617 does not exist..
TON CO >100, sorted by catalyst - please enter description -
| cat | cat conc [µM] | PS | PS conc [mM] | e-D | e-D conc [M] | . | . | solvent A | . | . | additives | . | . | . | . | λexc [nm] | . | TON CO | . | . | TON CH4 | TON H2 | . | TON HCOOH | . | . | . | . | . | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Fe(DHPP)Cl | 2 | Ir(ppy)3 | 0.2 | TEA | 0.05 | MeCN | > 420 | 139 | 26 | 15 | |||||||||||||||||||
| 2. | Fe(DHPP)Cl | 0.2 | [Cu(PP)2][TBA]2 | 0.1 | BIH | 0.1 | DMF | >400 | 16109 | 843 | ||||||||||||||||||||
| 3. | Fe(DHPP)Cl | 2 | Ir(ppy)3 | 0.2 | TEA | 0.36 | MeCN | 140 | ||||||||||||||||||||||
| 4. | Fe(DHPP)Cl | 0.6 | Molecule:100932 | 0.02 | BIH | 0.06 | DMF | >400 | 21616 | |||||||||||||||||||||
| 5. | Fe(DHPP)Cl | 0.2 | [Cu(PP)2][TBA]2 | 0.1 | BIH | 0.01 | DMF | >400 | 4779 | 270 | ||||||||||||||||||||
| 6. | Mn(oMesbpy)(CO)2Br | 50 | [Cu(phen)-(dPPh-Bu)2]2[PF6]2 | 0.25 | BIH | 0.01 | MeCN | 436 | 208 | 0.5 | 5 | |||||||||||||||||||
| 7. | Mn(bpy)(CO)3Br | 2000 | ZnTPP | 0.5 | TEA | 0.1 | MeCN | xenon lamp | 119 | 19 | ||||||||||||||||||||
| 8. | [Ir(mesbpy-(PCy2)2)][BPh4] | 20 | BIH | 0.2 | DMA | >400 | 470 | 15 | 2080 | |||||||||||||||||||||
| 9. | [Co(pabop)][ClO4]2 | 50 | Ir(ppy)3 | 0.2 | TEA | MeCN | >460 | 270 | ||||||||||||||||||||||
| 10. | Molecule:100776 | 0.025 | [Ru(phen)3][PF6]2 | 0.4 | TEOA | 0.3 | MeCN | 450 nm (LED, 100 mW.cm^-2) | 16896 | 368 | ||||||||||||||||||||
| 11. | [Fe(qpy)(H2O)2][ClO4]2 | 50 | Ru(bpy)3Cl2 | 0.05 | BIH | 0.1 | MeCN | 460 (LED) | 1336 | 10 | 34 | |||||||||||||||||||
| 12. | [Fe(qpy)(H2O)2][ClO4]2 | 5 | Ru(bpy)3Cl2 | 0.02 | BIH | 0.1 | DMF | 460 (LED) | 1365 | 0 | 115 | |||||||||||||||||||
| 13. | [Fe(qpy)(H2O)2][ClO4]2 | 20 | Ru(bpy)3Cl2 | 0.2 | BIH | 0.1 | MeCN | 460 (LED) | 2660 | 29 | 51 | |||||||||||||||||||
| 14. | [Fe(qpy)(H2O)2][ClO4]2 | 5 | Ru(bpy)3Cl2 | 0.2 | MeCN | 460 (LED) | 160 | 8 | 22 | |||||||||||||||||||||
| 15. | [Fe(qpy)(H2O)2][ClO4]2 | 10 | Ru(bpy)3Cl2 | 0.2 | BIH | 0.1 | MeCN | 460 (LED) | 3087 | 121 | 35 | |||||||||||||||||||
| 16. | [Fe(qpy)(H2O)2][ClO4]2 | 50 | Ru(bpy)3Cl2 | 0.2 | BIH | 0.1 | DMF | 460 (LED) | 350 | 1 | 23 | |||||||||||||||||||
| 17. | [Fe(qpy)(H2O)2][ClO4]2 | 5 | Ru(bpy)3Cl2 | 0.2 | BIH | 0.1 | MeCN | 460 (LED) | 3844 | 118 | 534 | |||||||||||||||||||
| 18. | [Fe(qpy)(H2O)2][ClO4]2 | 50 | Ru(bpy)3Cl2 | 0.02 | BIH | 0.1 | DMF | 460 (LED) | 520 | 0 | 14 | |||||||||||||||||||
| 19. | [Fe(qpy)(H2O)2][ClO4]2 | 50 | Ru(bpy)3Cl2 | 0.2 | BIH | 0.1 | MeCN | 460 (LED) | 1879 | 15 | 48 | |||||||||||||||||||
| 20. | [Fe(qpy)(H2O)2][ClO4]2 | 50 | Ru(bpy)3Cl2 | 0.05 | BIH | 0.1 | DMF | 460 (LED) | 520 | 0 | 21 | |||||||||||||||||||
| 21. | [Co(qpy)(H2O)2][ClO4]2 | 50 | Ru(bpy)3Cl2 | 0.5 | BIH | 0.1 | MeCN | 460 (LED) | 521 | 49 | 6 | |||||||||||||||||||
| 22. | [Co(qpy)(H2O)2][ClO4]2 | 5 | Ru(bpy)3Cl2 | 0.3 | BIH | 0.1 | MeCN | 460 (LED) | 2660 | 23 | 35 | |||||||||||||||||||
| 23. | [Co(qpy)(H2O)2][ClO4]2 | 5 | Ru(bpy)3Cl2 | 0.3 | BIH | 0.1 | MeCN | 460 (LED) | 182 | 0 | 11 | |||||||||||||||||||
| 24. | [Co(qpy)(H2O)2][ClO4]2 | 100 | Ru(bpy)3Cl2 | 0.3 | BIH | 0.1 | MeCN | 460 (LED) | 466 | 2 | 22 | |||||||||||||||||||
| further results hidden... | ||||||||||||||||||||||||||||||
TON HCOOH, descending order - please enter description -
| cat | cat conc [µM] | PS | PS conc [mM] | e-D | e-D conc [M] | solvent A | . | . | additives | . | . | . | λexc [nm] | . | TON CO | . | TON H2 | TON HCOOH | . | . | . | . | . | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ni(pbi)(pyS)2 | 4 | Eosin Y | 2 | TEOA | 0.4 | H2O | 14000 | ||||||||||||||||
| 2. | Ni(pbt)(pyS)2 | 4 | Eosin Y | 2 | TEOA | 0.4 | H2O | 13100 | ||||||||||||||||
| 3. | [Ru(bpy)(py)-(MeNHC)2CO][PF6]2 | 0.01 | [Ru(dmb)3][PF6]2 | 0.05 | BI(OH)H | 0.1 | DMA | 450 W Hg lamp, K2CrO4 filter | 300 | 1897 | 5634 | |||||||||||||
| 4. | [Ru(bpy)(py)-(MeNHC)2(MeCN)][PF6]2 | 0.01 | [Ru(dmb)3][PF6]2 | 0.05 | BI(OH)H | 0.1 | DMA | 450 W Hg lamp, K2CrO4 filter | 224 | 1438 | 4593 | |||||||||||||
| 5. | [Ru(bpy)(py)-(tBuNHC)2CO][PF6]2 | 0.01 | [Ru(dmb)3][PF6]2 | 0.05 | BI(OH)H | 0.1 | DMA | 450 W Hg lamp, K2CrO4 filter | 129 | 505 | 3792 | |||||||||||||
| 6. | [Ru(bpy)(py)-(tBuNHC)2(MeCN)][PF6]2 | 0.01 | [Ru(dmb)3][PF6]2 | 0.05 | BI(OH)H | 0.1 | DMA | 450 W Hg lamp, K2CrO4 filter | 129 | 556 | 3296 | |||||||||||||
| 7. | [Re(bpy)2(CO)2][OTf] | 10 | [Ru(bpy)3][PF6] | 1 | TEOA | DMA | 405 | 375 | 2750 | |||||||||||||||
| 8. | [Ir(mesbpy-(PCy2)2)][BPh4] | 20 | BIH | 0.2 | DMA | >400 | 470 | 15 | 2080 | |||||||||||||||
| 9. | [Re(bpy)2(CO)2][OTf] | 20 | [Ru(bpy)3][PF6] | 1 | TEOA | DMA | 405 | 225 | 1480 | |||||||||||||||
| 10. | [Re(bpy)2(CO)2][OTf] | 50 | [Ru(bpy)3][PF6] | 1 | TEOA | DMA | 405 | 50 | 535 | |||||||||||||||
| 11. | [Fe(qpy)(H2O)2][ClO4]2 | 5 | Ru(bpy)3Cl2 | 0.2 | BIH | 0.1 | MeCN | 460 (LED) | 3844 | 118 | 534 | |||||||||||||
| 12. | [Re(bpy)2(CO)2][OTf] | 100 | [Ru(bpy)3][PF6] | 1 | TEOA | DMA | 405 | 38 | 428 | |||||||||||||||
| 13. | [Ru(bpy)2ClCO][PF6] | 1.6 | [Ir(ppy)2(bpy)][PF6] | 0.025 | TEOA | NMP | 400 - 700 | 40 | 67 | 419 | ||||||||||||||
| 14. | [Ru(bpy)2ClCO][PF6] | 0.002 | [Ir(ppy)2(bpy)][PF6] | 0.025 | TEOA | NMP | 400 - 700 | 40 | 67 | 419 | ||||||||||||||
| 15. | Ru(py)-(MeNdpp)2(CO)2Cl | 25 | [Ru(bpy)3][PF6] | 0.025 | TEOA | DMF | 405 | 380 | ||||||||||||||||
| 16. | Ru(py)-(MeNdpp)2(CO)2Cl | 100 | [Ru(bpy)3][PF6] | 0.1 | TEOA | DMF | 405 | 57.5 | 363 | |||||||||||||||
| 17. | [Ru(bpy)(H2O)(CO)][PF6] | 1.6 | [Ir(ppy)2(bpy)][PF6] | 0.025 | TEOA | NMP | 400 - 700 | 45 | 65 | 335 | ||||||||||||||
| 18. | [Ru(bpy)(H2O)(CO)][PF6] | 0.002 | [Ir(ppy)2(bpy)][PF6] | 0.025 | TEOA | NMP | 400 - 700 | 45 | 65 | 335 | ||||||||||||||
| 19. | [Ru(bpy)2ClCO][PF6] | 3.1 | [Ir(ppy)2(bpy)][PF6] | 0.025 | TEOA | NMP | 400 - 700 | 36 | 33 | 296 | ||||||||||||||
| 20. | [Ru(bpy)2ClCO][PF6] | 0.003 | [Ir(ppy)2(bpy)][PF6] | 0.025 | TEOA | NMP | 400 - 700 | 36 | 33 | 296 | ||||||||||||||
| 21. | Ru(dtBubpy)(CO)2Cl2 | 50 | Molecule:100877 | 0.05 | DMF | 436 | 20 | 72 | 290 | |||||||||||||||
| 22. | Ru(dtBubpy)(CO)2Cl2 | 50 | Molecule:100877 | 0.05 | BI(OH)H | 0.03 | DMF | 436 | 16 | 49 | 280 | |||||||||||||
| 23. | [Re(bpy)2(CO)2][OTf] | 200 | [Ru(bpy)3][PF6] | 1 | TEOA | DMA | 405 | 24 | 275 | |||||||||||||||
| 24. | [Ru(bpy)2HCO][PF6] | 1.6 | [Ir(ppy)2(bpy)][PF6] | 0.025 | TEOA | NMP | 400 - 700 | 25 | 62 | 225 | ||||||||||||||
| further results hidden... | ||||||||||||||||||||||||
Cat conc 0.025, TON H2 <10 - please enter description -
| cat | cat conc [µM] | PS | PS conc [mM] | e-D | solvent A | . | λexc [nm] | TON CO | TON H2 | TON HCOOH | . | . | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | [Ru(bpy)2ClCO][PF6] | 0.025 | [Ir(ppy)2(bpy)][PF6] | 0.025 | TEOA | NMP | 400 - 700 | 13 | 8 | 62 | |||
| 2. | Ru(bpy)2CO3 | 0.025 | [Ir(ppy)2(bpy)][PF6] | 0.025 | TEOA | NMP | 400 - 700 | 2 | 4 | 21 | |||
| 3. | [Ru(bpy)(H2O)(CO)][PF6] | 0.025 | [Ir(ppy)2(bpy)][PF6] | 0.025 | TEOA | NMP | 400 - 700 | 7 | 9 | 40 | |||
| 4. | Ru(bpy)2Cl2 | 0.025 | [Ir(ppy)2(bpy)][PF6] | 0.025 | TEOA | NMP | 400 - 700 | 1 | 2 | 13 | |||
| 5. | [Ru(bpy)(AcMe)2][PF6] | 0.025 | [Ir(ppy)2(bpy)][PF6] | 0.025 | TEOA | NMP | 400 - 700 | 3 | 4 | 27 | |||
| 6. | [Ru(bpy)2HCO][PF6] | 0.025 | [Ir(ppy)2(bpy)][PF6] | 0.025 | TEOA | NMP | 400 - 700 | 8 | 8 | 34 |
Subtopics of "Homogeneous photocatalytic CO2 conversion"
This category has the following 3 subcategories, out of 3 total.
P
- Photocatalytic CO2 conversion to CH4 (4 publications)
- Photocatalytic CO2 conversion to CO (26 publications)
- Photocatalytic CO2 conversion to HCOOH (18 publications)

