Homogeneous photocatalytic CO2 conversion
From ChemWiki
topic
Related important contents
test This topic relates to the higher level topics:
TON CO >5 - please enter description -
| cat | cat conc [µM] | PS | PS conc [mM] | e-D | e-D conc [M] | . | . | solvent A | . | . | additives | . | . | . | . | λexc [nm] | . | TON CO | . | . | TON CH4 | TON H2 | . | TON HCOOH | . | . | . | . | . | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Molecule:100776 | 0.025 | [Ru(phen)3][PF6]2 | 0.4 | TEOA | 0.3 | MeCN | 450 nm (LED, 100 mW.cm^-2) | 16896 | 368 | ||||||||||||||||||||
| 2. | Molecule:100968 | 2 | Ru(bpy)3 | 0.2 | BIH | 0.1 | MeCN | 15520 | 86 | |||||||||||||||||||||
| 3. | Molecule:100968 | 0.2 | Ru(bpy)3 | 0.2 | BIH | 0.1 | MeCN | 30349 | 1013 | |||||||||||||||||||||
| 4. | [Ru(bpy)2HCO][PF6] | 25 | [Ir(ppy)2(bpy)][PF6] | 0.025 | TEOA | NMP | 400 - 700 | 8 | 8 | 34 | ||||||||||||||||||||
| 5. | [Ru(bpy)2ClCO][PF6] | 25 | [Ir(ppy)2(bpy)][PF6] | 0.025 | TEOA | NMP | 400 - 700 | 13 | 8 | 62 | ||||||||||||||||||||
| 6. | [Ru(bpy)(H2O)(CO)][PF6] | 25 | [Ir(ppy)2(bpy)][PF6] | 0.025 | TEOA | NMP | 400 - 700 | 7 | 9 | 40 | ||||||||||||||||||||
| 7. | [Ru(bpy)(py)-(tBuNHC)2CO][PF6]2 | 0.01 | [Ru(dmb)3][PF6]2 | 0.05 | BI(OH)H | 0.1 | DMA | 450 W Hg lamp, K2CrO4 filter | 129 | 505 | 3792 | |||||||||||||||||||
| 8. | [Ru(bpy)(py)-(MeNHC)2(MeCN)][PF6]2 | 0.01 | [Ru(dmb)3][PF6]2 | 0.05 | BI(OH)H | 0.1 | DMA | 450 W Hg lamp, K2CrO4 filter | 224 | 1438 | 4593 | |||||||||||||||||||
| 9. | [Ru(bpy)(py)-(tBuNHC)2(MeCN)][PF6]2 | 0.01 | [Ru(dmb)3][PF6]2 | 0.05 | BI(OH)H | 0.1 | DMA | 450 W Hg lamp, K2CrO4 filter | 129 | 556 | 3296 | |||||||||||||||||||
| 10. | [Ru(bpy)(py)-(MeNHC)2CO][PF6]2 | 0.01 | [Ru(dmb)3][PF6]2 | 0.05 | BI(OH)H | 0.1 | DMA | 450 W Hg lamp, K2CrO4 filter | 300 | 1897 | 5634 | |||||||||||||||||||
| 11. | Ru(dppq)(tpy)(MeCN) | 40 | BIH | 0.1 | DMA | 420-750 | 58 | 1 | 3 | |||||||||||||||||||||
| 12. | Molecule:100941 | 10 | Molecule:100940 | 1 | BIH | 0.1 | MeCN | 420 | 80 | 33 | ||||||||||||||||||||
| 13. | Molecule:100941 | 10 | Molecule:100940 | 1 | BIH | 0.02 | MeCN | 420 | 576 | 287 | ||||||||||||||||||||
| 14. | Molecule:100941 | 10 | Molecule:100940 | 1 | BIH | 0.02 | MeCN | 420 | 100 | 43 | ||||||||||||||||||||
| 15. | [Ru(bpy)2HCO][PF6] | 6.2 | [Ir(ppy)2(bpy)][PF6] | 0.025 | TEOA | NMP | 400 - 700 | 21 | 16 | 107 | ||||||||||||||||||||
| 16. | [Ru(bpy)(H2O)(CO)][PF6] | 1.6 | [Ir(ppy)2(bpy)][PF6] | 0.025 | TEOA | NMP | 400 - 700 | 45 | 65 | 335 | ||||||||||||||||||||
| 17. | [Ru(bpy)2HCO][PF6] | 1.6 | [Ir(ppy)2(bpy)][PF6] | 0.025 | TEOA | NMP | 400 - 700 | 25 | 62 | 225 | ||||||||||||||||||||
| 18. | [Ru(bpy)2ClCO][PF6] | 6.2 | [Ir(ppy)2(bpy)][PF6] | 0.025 | TEOA | NMP | 400 - 700 | 19 | 19 | 117 | ||||||||||||||||||||
| 19. | [Ru(bpy)(H2O)(CO)][PF6] | 6.2 | [Ir(ppy)2(bpy)][PF6] | 0.025 | TEOA | NMP | 400 - 700 | 21 | 14 | 75 | ||||||||||||||||||||
| 20. | [Ru(bpy)(H2O)(CO)][PF6] | 3.1 | [Ir(ppy)2(bpy)][PF6] | 0.025 | TEOA | NMP | 400 - 700 | 34 | 28 | 211 | ||||||||||||||||||||
| 21. | [Ru(bpy)2ClCO][PF6] | 3.1 | [Ir(ppy)2(bpy)][PF6] | 0.025 | TEOA | NMP | 400 - 700 | 36 | 33 | 296 | ||||||||||||||||||||
| 22. | [Ru(bpy)2ClCO][PF6] | 1.6 | [Ir(ppy)2(bpy)][PF6] | 0.025 | TEOA | NMP | 400 - 700 | 40 | 67 | 419 | ||||||||||||||||||||
| 23. | [Ru(bpy)2HCO][PF6] | 3.1 | [Ir(ppy)2(bpy)][PF6] | 0.025 | TEOA | NMP | 400 - 700 | 16 | 29 | 145 | ||||||||||||||||||||
| 24. | [Co(qpy)(H2O)2][ClO4]2 | 50 | Ru(bpy)3Cl2 | 0.2 | BIH | 0.1 | MeCN | 460 (LED) | 366 | 15 | 4 | |||||||||||||||||||
| further results hidden... | ||||||||||||||||||||||||||||||
TON HCOOH - please enter description -
| cat | cat conc [µM] | PS | PS conc [mM] | e-D | e-D conc [M] | . | . | solvent A | . | . | additives | . | . | . | λexc [nm] | . | TON CO | . | . | TON H2 | TON HCOOH | . | . | . | . | . | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | [Ru(bpy)(AcMe)2][PF6] | 25 | [Ir(ppy)2(bpy)][PF6] | 0.025 | TEOA | NMP | 400 - 700 | 3 | 4 | 27 | |||||||||||||||||
| 2. | Ru(bpy)2CO3 | 25 | [Ir(ppy)2(bpy)][PF6] | 0.025 | TEOA | NMP | 400 - 700 | 2 | 4 | 21 | |||||||||||||||||
| 3. | [Ru(bpy)2HCO][PF6] | 25 | [Ir(ppy)2(bpy)][PF6] | 0.025 | TEOA | NMP | 400 - 700 | 8 | 8 | 34 | |||||||||||||||||
| 4. | [Ru(bpy)2ClCO][PF6] | 25 | [Ir(ppy)2(bpy)][PF6] | 0.025 | TEOA | NMP | 400 - 700 | 13 | 8 | 62 | |||||||||||||||||
| 5. | Ru(bpy)2Cl2 | 25 | [Ir(ppy)2(bpy)][PF6] | 0.025 | TEOA | NMP | 400 - 700 | 1 | 2 | 13 | |||||||||||||||||
| 6. | [Ru(bpy)(H2O)(CO)][PF6] | 25 | [Ir(ppy)2(bpy)][PF6] | 0.025 | TEOA | NMP | 400 - 700 | 7 | 9 | 40 | |||||||||||||||||
| 7. | [Ru(bpy)(py)-(tBuNHC)2CO][PF6]2 | 0.01 | [Ru(dmb)3][PF6]2 | 0.05 | BI(OH)H | 0.1 | DMA | 450 W Hg lamp, K2CrO4 filter | 129 | 505 | 3792 | ||||||||||||||||
| 8. | [Ru(bpy)(py)-(MeNHC)2(MeCN)][PF6]2 | 0.01 | [Ru(dmb)3][PF6]2 | 0.05 | BI(OH)H | 0.1 | DMA | 450 W Hg lamp, K2CrO4 filter | 224 | 1438 | 4593 | ||||||||||||||||
| 9. | [Ru(bpy)(py)-(tBuNHC)2(MeCN)][PF6]2 | 0.01 | [Ru(dmb)3][PF6]2 | 0.05 | BI(OH)H | 0.1 | DMA | 450 W Hg lamp, K2CrO4 filter | 129 | 556 | 3296 | ||||||||||||||||
| 10. | [Ru(bpy)(py)-(MeNHC)2CO][PF6]2 | 0.01 | [Ru(dmb)3][PF6]2 | 0.05 | BI(OH)H | 0.1 | DMA | 450 W Hg lamp, K2CrO4 filter | 300 | 1897 | 5634 | ||||||||||||||||
| 11. | Ru(dppq)(tpy)(MeCN) | 40 | TEOA | DMA | 420-750 | 14 | |||||||||||||||||||||
| 12. | Ru(dppq)(tpy)(MeCN) | 40 | BIH | 0.1 | DMA | 420-750 | 58 | 1 | 3 | ||||||||||||||||||
| 13. | [Ru(bpy)2HCO][PF6] | 6.2 | [Ir(ppy)2(bpy)][PF6] | 0.025 | TEOA | NMP | 400 - 700 | 21 | 16 | 107 | |||||||||||||||||
| 14. | [Ru(bpy)(AcMe)2][PF6] | 1.6 | [Ir(ppy)2(bpy)][PF6] | 0.025 | TEOA | NMP | 400 - 700 | 4 | 44 | 75 | |||||||||||||||||
| 15. | [Ru(bpy)(H2O)(CO)][PF6] | 1.6 | [Ir(ppy)2(bpy)][PF6] | 0.025 | TEOA | NMP | 400 - 700 | 45 | 65 | 335 | |||||||||||||||||
| 16. | [Ru(bpy)2HCO][PF6] | 1.6 | [Ir(ppy)2(bpy)][PF6] | 0.025 | TEOA | NMP | 400 - 700 | 25 | 62 | 225 | |||||||||||||||||
| 17. | Ru(bpy)2Cl2 | 6.2 | [Ir(ppy)2(bpy)][PF6] | 0.025 | TEOA | NMP | 400 - 700 | 3 | 9 | 26 | |||||||||||||||||
| 18. | [Ru(bpy)2ClCO][PF6] | 6.2 | [Ir(ppy)2(bpy)][PF6] | 0.025 | TEOA | NMP | 400 - 700 | 19 | 19 | 117 | |||||||||||||||||
| 19. | [Ru(bpy)(H2O)(CO)][PF6] | 6.2 | [Ir(ppy)2(bpy)][PF6] | 0.025 | TEOA | NMP | 400 - 700 | 21 | 14 | 75 | |||||||||||||||||
| 20. | [Ru(bpy)(H2O)(CO)][PF6] | 3.1 | [Ir(ppy)2(bpy)][PF6] | 0.025 | TEOA | NMP | 400 - 700 | 34 | 28 | 211 | |||||||||||||||||
| 21. | [Ru(bpy)2ClCO][PF6] | 3.1 | [Ir(ppy)2(bpy)][PF6] | 0.025 | TEOA | NMP | 400 - 700 | 36 | 33 | 296 | |||||||||||||||||
| 22. | [Ru(bpy)2ClCO][PF6] | 1.6 | [Ir(ppy)2(bpy)][PF6] | 0.025 | TEOA | NMP | 400 - 700 | 40 | 67 | 419 | |||||||||||||||||
| 23. | [Ru(bpy)(AcMe)2][PF6] | 6.2 | [Ir(ppy)2(bpy)][PF6] | 0.025 | TEOA | NMP | 400 - 700 | 4 | 12 | 64 | |||||||||||||||||
| 24. | Ru(bpy)2CO3 | 6.2 | [Ir(ppy)2(bpy)][PF6] | 0.025 | TEOA | NMP | 400 - 700 | 3 | 11 | 39 | |||||||||||||||||
| further results hidden... | |||||||||||||||||||||||||||
Cat conc 0.025, TON H2 <10 - please enter description -
| cat | cat conc [µM] | PS | PS conc [mM] | e-D | solvent A | . | λexc [nm] | TON CO | TON H2 | TON HCOOH | . | . | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | [Ru(bpy)2ClCO][PF6] | 0.025 | [Ir(ppy)2(bpy)][PF6] | 0.025 | TEOA | NMP | 400 - 700 | 13 | 8 | 62 | |||
| 2. | Ru(bpy)2CO3 | 0.025 | [Ir(ppy)2(bpy)][PF6] | 0.025 | TEOA | NMP | 400 - 700 | 2 | 4 | 21 | |||
| 3. | [Ru(bpy)(H2O)(CO)][PF6] | 0.025 | [Ir(ppy)2(bpy)][PF6] | 0.025 | TEOA | NMP | 400 - 700 | 7 | 9 | 40 | |||
| 4. | Ru(bpy)2Cl2 | 0.025 | [Ir(ppy)2(bpy)][PF6] | 0.025 | TEOA | NMP | 400 - 700 | 1 | 2 | 13 | |||
| 5. | [Ru(bpy)(AcMe)2][PF6] | 0.025 | [Ir(ppy)2(bpy)][PF6] | 0.025 | TEOA | NMP | 400 - 700 | 3 | 4 | 27 | |||
| 6. | [Ru(bpy)2HCO][PF6] | 0.025 | [Ir(ppy)2(bpy)][PF6] | 0.025 | TEOA | NMP | 400 - 700 | 8 | 8 | 34 |
Solvent A not NMP - please enter description -
| cat | cat conc [µM] | PS | PS conc [mM] | e-D | e-D conc [M] | . | . | solvent A | . | . | additives | . | . | . | . | λexc [nm] | . | TON CO | . | . | TON CH4 | TON H2 | . | TON HCOOH | . | . | . | . | . | . | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Molecule:100776 | 0.025 | [Ru(phen)3][PF6]2 | 0.4 | TEOA | 0.3 | MeCN | ||||||||||||||||||||||||
| 2. | Molecule:100776 | 0.025 | [Ru(phen)3][PF6]2 | 0.4 | TEOA | 0.3 | MeCN | 450 nm (LED, 100 mW.cm^-2) | 16896 | 368 | |||||||||||||||||||||
| 3. | [Ru(phen)3][PF6]2 | 0.4 | TEOA | 0.3 | MeCN | 450 nm (LED, 100 mW.cm^-2) | |||||||||||||||||||||||||
| 4. | Molecule:100776 | 0.025 | [Ru(phen)3][PF6]2 | 0.4 | MeCN | 450 nm (LED, 100 mW.cm^-2) | |||||||||||||||||||||||||
| 5. | Molecule:100776 | 0.025 | [Ru(phen)3][PF6]2 | 0.4 | TEOA | 0.3 | MeCN | Argon atmosphere | 450 nm (LED, 100 mW.cm^-2) | ||||||||||||||||||||||
| 6. | Molecule:100776 | 0.025 | TEOA | 0.3 | MeCN | 450 nm (LED, 100 mW.cm^-2) | |||||||||||||||||||||||||
| 7. | Molecule:100968 | 2 | Ru(bpy)3 | 0.2 | BIH | 0.1 | MeCN | 15520 | 86 | ||||||||||||||||||||||
| 8. | Molecule:100968 | 0.2 | Ru(bpy)3 | 0.2 | BIH | 0.1 | MeCN | 30349 | 1013 | ||||||||||||||||||||||
| 9. | [Ru(bpy)(py)-(tBuNHC)2CO][PF6]2 | 0.01 | [Ru(dmb)3][PF6]2 | 0.05 | BI(OH)H | 0.1 | DMA | 450 W Hg lamp, K2CrO4 filter | 129 | 505 | 3792 | ||||||||||||||||||||
| 10. | [Ru(bpy)(py)-(MeNHC)2(MeCN)][PF6]2 | 0.01 | [Ru(dmb)3][PF6]2 | 0.05 | BI(OH)H | 0.1 | DMA | 450 W Hg lamp, K2CrO4 filter | 224 | 1438 | 4593 | ||||||||||||||||||||
| 11. | [Ru(bpy)(py)-(tBuNHC)2(MeCN)][PF6]2 | 0.01 | [Ru(dmb)3][PF6]2 | 0.05 | BI(OH)H | 0.1 | DMA | 450 W Hg lamp, K2CrO4 filter | 129 | 556 | 3296 | ||||||||||||||||||||
| 12. | [Ru(bpy)(py)-(MeNHC)2CO][PF6]2 | 0.01 | [Ru(dmb)3][PF6]2 | 0.05 | BI(OH)H | 0.1 | DMA | 450 W Hg lamp, K2CrO4 filter | 300 | 1897 | 5634 | ||||||||||||||||||||
| 13. | Ru(dppq)(tpy)(MeCN) | 40 | TEOA | DMA | 420-750 | 14 | |||||||||||||||||||||||||
| 14. | Ru(dppq)(tpy)(MeCN) | 40 | BIH | 0.1 | DMA | 420-750 | 58 | 1 | 3 | ||||||||||||||||||||||
| 15. | Molecule:100941 | 10 | Molecule:100940 | 1 | BIH | 0.1 | MeCN | 420 | 80 | 33 | |||||||||||||||||||||
| 16. | Molecule:100941 | 10 | Molecule:100940 | 1 | BIH | 0.02 | MeCN | 420 | 0 | 0 | |||||||||||||||||||||
| 17. | Molecule:100941 | 10 | Molecule:100940 | 1 | BIH | 0.02 | MeCN | 420 | 576 | 287 | |||||||||||||||||||||
| 18. | Molecule:100941 | 10 | Molecule:100940 | 1 | BIH | 0.02 | MeCN | 420 | 100 | 43 | |||||||||||||||||||||
| 19. | Molecule:100941 | 10 | BIH | 0.02 | MeCN | 420 | 0 | 0 | |||||||||||||||||||||||
| 20. | Molecule:100941 | 10 | Molecule:100940 | 1 | BIH | 0.02 | MeCN | 420 | 3.2 | 1.6 | |||||||||||||||||||||
| 21. | [Co(qpy)(H2O)2][ClO4]2 | 50 | Ru(bpy)3Cl2 | 0.3 | MeCN | 460 (LED) | 0 | 1 | 1 | ||||||||||||||||||||||
| 22. | [Co(qpy)(H2O)2][ClO4]2 | 5 | Ru(bpy)3Cl2 | 0.3 | BIH | 0.1 | MeCN | Argon atmosphere | 460 (LED) | 0 | 33 | 0 | |||||||||||||||||||
| 23. | [Co(qpy)(H2O)2][ClO4]2 | 0 | Ru(bpy)3Cl2 | 0.3 | BIH | 0.1 | MeCN | 460 (LED) | 0 | 2 | 1 | ||||||||||||||||||||
| 24. | [Co(qpy)(H2O)2][ClO4]2 | 50 | Ru(bpy)3Cl2 | 0.2 | BIH | 0.1 | MeCN | 460 (LED) | 366 | 15 | 4 | ||||||||||||||||||||
| further results hidden... | |||||||||||||||||||||||||||||||
Subtopics of "Homogeneous photocatalytic CO2 conversion"
This category has the following 3 subcategories, out of 3 total.
P
- Photocatalytic CO2 conversion to CH4 (4 publications)
- Photocatalytic CO2 conversion to CO (26 publications)
- Photocatalytic CO2 conversion to HCOOH (18 publications)

