Homogeneous photocatalytic CO2 conversion
From ChemWiki
topic
TON CO >5 - please enter description -
cat | cat conc [µM] | PS | PS conc [mM] | e-D | e-D conc [M] | . | . | solvent A | . | . | additives | . | . | . | . | TON CO | . | TON CH4 | TON H2 | . | TON HCOOH | . | . | . | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Molecule:100776 | 2.5E-5 | [Ru(phen)3][PF6]2 | 0.4 | TEOA | 300 | MeCN | 16896 | 368 | ||||||||||||||||
2. | [Ni(bpy-bNHCMe)][PF6]2 | 2.0E-6 | Ir(ppy)3 | 0.1 | BIH | 0.01 | MeCN | TEA, H2O | 8000 | 5000 | 34000 | ||||||||||||||
3. | [Ni(bpy)-(MeNHC)2][PF6]2 | 2.0E-6 | Ir(ppy)3 | 0.1 | BIH | 0.01 | MeCN | TEA | 108000 | 4000 | 278000 | ||||||||||||||
4. | [Ni(bpy-bNHCEt)][PF6]2 | 2.0E-6 | Ir(ppy)3 | 0.1 | BIH | 0.01 | MeCN | TEA, H2O | 175000 | 19000 | 29000 | ||||||||||||||
5. | [Ni(bpy)-(MeNHC)2][PF6]2 | 2.0E-6 | Ir(ppy)3 | 0.1 | BIH | 0.01 | MeCN | TEA, H2O | 51000 | 12000 | |||||||||||||||
6. | [Ni(bpy-bNHCMe)][PF6]2 | 2.0E-6 | Ir(ppy)3 | 0.1 | TEA | MeCN | 5000 | 1000 | 15000 | ||||||||||||||||
7. | [Ni(bpy)-(MeNHC)2][PF6]2 | 2.0E-6 | Ir(ppy)3 | 0.1 | TEA | MeCN | 130000 | 29000 | 4900000 | ||||||||||||||||
8. | [Ni(bpy-bNHCEt)][PF6]2 | 2.0E-6 | Ir(ppy)3 | 0.1 | TEA | MeCN | 9000 | 36000 | |||||||||||||||||
9. | [Ni(bpy)-(MeNHC)2][PF6]2 | 2.0E-6 | Ir(ppy)3 | 0.1 | BIH | 0.01 | MeCN | TEA, H2O | 31000 | 320000 | |||||||||||||||
10. | [Ni(bpy-bNHCMe)][PF6]2 | 2.0E-6 | Ir(ppy)3 | 0.1 | BIH | 0.01 | MeCN | TEA | 76000 | 17000 | |||||||||||||||
11. | [Ni(bpy-bNHCEt)][PF6]2 | 2.0E-6 | Ir(ppy)3 | 0.1 | BIH | 0.01 | MeCN | TEA | 310000 | 33000 | |||||||||||||||
12. | Molecule:100968 | 2 | Ru(bpy)3 | 0.2 | BIH | 0.1 | MeCN | 15520 | 86 | ||||||||||||||||
13. | Molecule:100968 | 0.2 | Ru(bpy)3 | 0.2 | BIH | 0.1 | MeCN | 30349 | 1013 | ||||||||||||||||
14. | Molecule:100968 | 2 | BIH | 0.1 | MeCN | 112 | 0 | ||||||||||||||||||
15. | Molecule:100968 | 2 | Ru(bpy)3 | 0.2 | MeCN | 150 | 0 | ||||||||||||||||||
16. | Ru(bpy)3 | 0.2 | BIH | 0.1 | MeCN | 43 | 52 | ||||||||||||||||||
17. | Molecule:100968 | 0.2 | Molecule:100971 | 0.2 | BIH | 0.1 | MeCN | 28712 | 6527 | ||||||||||||||||
18. | Molecule:100968 | 2 | Ru(bpy)3 | 0.2 | BIH | 0.1 | MeCN | 15520 | 86 | ||||||||||||||||
19. | Molecule:100968 | 0.2 | Ru(bpy)3 | 0.2 | BIH | 0.1 | MeCN | 30349 | 1013 | ||||||||||||||||
20. | Molecule:100968 | 2 | Ir(ppy)3 | 0.2 | BIH | 0.1 | MeCN | 18502 | 141 | ||||||||||||||||
21. | Molecule:100968 | 2 | Molecule:100970 | 0.2 | BIH | 0.1 | MeCN | 6710 | 0 | ||||||||||||||||
22. | Molecule:100968 | 2 | Ru(bpy)3 | 0.2 | BIH | 0.1 | MeCN | 6 | 0 | ||||||||||||||||
23. | Molecule:100968 | 2 | Molecule:100971 | 0.2 | BIH | 0.1 | MeCN | 12749 | 163 | ||||||||||||||||
24. | Molecule:100968 | 2 | Molecule:100970 | 0.2 | BIH | 0.1 | MeCN | 6710 | 0 | ||||||||||||||||
further results hidden... |
TON HCOOH - please enter description -
cat | cat conc [µM] | PS | PS conc [mM] | e-D | e-D conc [M] | . | . | solvent A | . | . | additives | . | . | . | . | TON CO | . | TON H2 | TON HCOOH | . | . | . | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | [Re(bpy)2(CO)2][OTf] | 0.5 | [Ru(bpy)3][PF6] | 1 | TEOA | DMA | 15 | 115 | |||||||||||||||
2. | [Re(bpy)2(CO)2][OTf] | 0.01 | [Ru(bpy)3][PF6] | 1 | TEOA | DMA | 375 | 2750 | |||||||||||||||
3. | [Re(bpy)2(CO)2][OTf] | 0.1 | [Ru(bpy)3][PF6] | 1 | TEOA | DMA | 38 | 428 | |||||||||||||||
4. | [Re(bpy)2(CO)2][OTf] | 0.05 | [Ru(bpy)3][PF6] | 1 | TEOA | DMA | 50 | 535 | |||||||||||||||
5. | [Re(bpy)2(CO)2][OTf] | 1 | [Ru(bpy)3][PF6] | 1 | TEOA | DMA | 1.5 | 52 | |||||||||||||||
6. | [Re(bpy)2(CO)2][OTf] | 0.2 | [Ru(bpy)3][PF6] | 1 | TEOA | DMA | 24 | 275 | |||||||||||||||
7. | [Re(bpy)2(CO)2][OTf] | 0.02 | [Ru(bpy)3][PF6] | 1 | TEOA | DMA | 225 | 1480 | |||||||||||||||
8. | [Re(bpy)2(CO)2][OTf] | 1 | TEOA | DMA | 10.3 | ||||||||||||||||||
9. | Ru(dppq)(tpy)(MeCN) | 0.04 | TEOA | DMA | 14 | ||||||||||||||||||
10. | Ru(dppq)(tpy)(MeCN) | 0.04 | BIH | 0.1 | DMA | 58 | 1 | 3 | |||||||||||||||
11. | Mn(oMesbpy)(CO)2Br | 0.05 | [Cu(phen)-(dPPh-Bu)2]2[PF6]2 | 0.25 | BIH | 0.01 | MeCN | 208 | 0.5 | 5 | |||||||||||||
12. | Mn(bpy)(CO)3Br | 0.05 | [Cu(phen)-(dPPh-Bu)2]2[PF6]2 | 0.25 | BIH | 0.01 | MeCN | 50 | 4 | 157 | |||||||||||||
13. | Molecule:100845 | 0.05 | [Cu(phen)-(dPPh-Bu)2]2[PF6]2 | 0.25 | BIH | 0.01 | MeCN | 164 | 1 | 65 | |||||||||||||
14. | [Co(qpy)(H2O)2][ClO4]2 | 0 | Ru(bpy)3Cl2 | 0.3 | BIH | 0.1 | MeCN | 0 | 2 | 1 | |||||||||||||
15. | [Co(qpy)(H2O)2][ClO4]2 | 0.01 | Ru(bpy)3Cl2 | 0.3 | BIH | 0.1 | MeCN | 1875 | 11 | 18 | |||||||||||||
16. | [Co(qpy)(H2O)2][ClO4]2 | 0.005 | Ru(bpy)3Cl2 | 0.3 | MeCN | 114 | 25 | 25 | |||||||||||||||
17. | [Co(qpy)(H2O)2][ClO4]2 | 0.05 | Ru(bpy)3Cl2 | 0.2 | BIH | 0.1 | MeCN | 366 | 15 | 4 | |||||||||||||
18. | [Co(qpy)(H2O)2][ClO4]2 | 0.05 | Ru(bpy)3Cl2 | 0.2 | BIH | 0.1 | MeCN | Argon atmosphere | 0 | 3 | 1 | ||||||||||||
19. | [Co(qpy)(H2O)2][ClO4]2 | 0.005 | Ru(bpy)3Cl2 | 0.3 | BIH | 0.1 | MeCN | 182 | 0 | 11 | |||||||||||||
20. | [Co(qpy)(H2O)2][ClO4]2 | 0.005 | Ru(bpy)3Cl2 | 0.3 | BIH | 0.1 | MeCN | 2660 | 23 | 35 | |||||||||||||
21. | [Co(qpy)(H2O)2][ClO4]2 | 0 | Ru(bpy)3Cl2 | 0.2 | BIH | 0.1 | MeCN | 0 | 6 | 1 | |||||||||||||
22. | [Co(qpy)(H2O)2][ClO4]2 | 0.05 | Ru(bpy)3Cl2 | 0.3 | BIH | 0.1 | MeCN | 497 | 5 | 3 | |||||||||||||
23. | [Co(qpy)(H2O)2][ClO4]2 | 0.1 | Ru(bpy)3Cl2 | 0.3 | BIH | 0.1 | MeCN | 466 | 2 | 22 | |||||||||||||
24. | [Co(qpy)(H2O)2][ClO4]2 | 0.05 | Ru(bpy)3Cl2 | 0.3 | MeCN | 0 | 1 | 1 | |||||||||||||||
further results hidden... |
Cat conc 0.025, TON H2 <10 - please enter description -
cat | cat conc [µM] | PS | PS conc [mM] | e-D | solvent A | . | TON CO | TON H2 | TON HCOOH | . | . | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | [Ru(bpy)(AcMe)2][PF6] | 0.025 | [Ir(ppy)2(bpy)][PF6] | 0.025 | TEOA | NMP | 3 | 4 | 27 | |||
2. | [Ru(bpy)2HCO][PF6] | 0.025 | [Ir(ppy)2(bpy)][PF6] | 0.025 | TEOA | NMP | 8 | 8 | 34 | |||
3. | Ru(bpy)2CO3 | 0.025 | [Ir(ppy)2(bpy)][PF6] | 0.025 | TEOA | NMP | 2 | 4 | 21 | |||
4. | [Ru(bpy)2ClCO][PF6] | 0.025 | [Ir(ppy)2(bpy)][PF6] | 0.025 | TEOA | NMP | 13 | 8 | 62 | |||
5. | [Ru(bpy)(H2O)(CO)][PF6] | 0.025 | [Ir(ppy)2(bpy)][PF6] | 0.025 | TEOA | NMP | 7 | 9 | 40 | |||
6. | Ru(bpy)2Cl2 | 0.025 | [Ir(ppy)2(bpy)][PF6] | 0.025 | TEOA | NMP | 1 | 2 | 13 |
Solvent A not NMP - please enter description -
cat | cat conc [µM] | PS | PS conc [mM] | e-D | e-D conc [M] | . | . | solvent A | . | . | additives | . | . | . | . | TON CO | . | TON CH4 | TON H2 | . | TON HCOOH | . | . | . | . | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Molecule:100776 | 2.5E-5 | [Ru(phen)3][PF6]2 | 0.4 | TEOA | 300 | MeCN | 16896 | 368 | |||||||||||||||||
2. | Molecule:100776 | 2.5E-5 | TEOA | 300 | MeCN | |||||||||||||||||||||
3. | [Ru(phen)3][PF6]2 | 0.4 | TEOA | 300 | MeCN | |||||||||||||||||||||
4. | Molecule:100776 | 2.5E-5 | [Ru(phen)3][PF6]2 | 0.4 | TEOA | 300 | MeCN | |||||||||||||||||||
5. | Molecule:100776 | 2.5E-5 | [Ru(phen)3][PF6]2 | 0.4 | MeCN | |||||||||||||||||||||
6. | Molecule:100776 | 2.5E-5 | [Ru(phen)3][PF6]2 | 0.4 | TEOA | 300 | MeCN | Argon atmosphere | ||||||||||||||||||
7. | [Re(bpy)2(CO)2][OTf] | 0.5 | [Ru(bpy)3][PF6] | 1 | TEOA | DMA | 15 | 115 | ||||||||||||||||||
8. | [Re(bpy)2(CO)2][OTf] | 0.01 | [Ru(bpy)3][PF6] | 1 | TEOA | DMA | 375 | 2750 | ||||||||||||||||||
9. | [Re(bpy)2(CO)2][OTf] | 0.1 | [Ru(bpy)3][PF6] | 1 | TEOA | DMA | 38 | 428 | ||||||||||||||||||
10. | [Re(bpy)2(CO)2][OTf] | 0.05 | [Ru(bpy)3][PF6] | 1 | TEOA | DMA | 50 | 535 | ||||||||||||||||||
11. | [Re(bpy)2(CO)2][OTf] | 1 | [Ru(bpy)3][PF6] | 1 | TEOA | DMA | 1.5 | 52 | ||||||||||||||||||
12. | [Re(bpy)2(CO)2][OTf] | 0.2 | [Ru(bpy)3][PF6] | 1 | TEOA | DMA | 24 | 275 | ||||||||||||||||||
13. | [Re(bpy)2(CO)2][OTf] | 0.02 | [Ru(bpy)3][PF6] | 1 | TEOA | DMA | 225 | 1480 | ||||||||||||||||||
14. | [Re(bpy)2(CO)2][OTf] | 1 | TEOA | DMA | 10.3 | |||||||||||||||||||||
15. | [Ni(bpy)-(MeNHC)2][PF6]2 | 2.0E-6 | Ir(ppy)3 | 0.1 | BIH | 0.01 | MeCN | TEA 5% (v/v), H2O 2% (v/v) | 10000 | 58000 | ||||||||||||||||
16. | [Ni(bpy)-(MeNHC)2][PF6]2 | 2.0E-6 | Ir(ppy)3 | 0.1 | BIH | 0.01 | MeCN | TEA 5% (v/v), H2O 2% (v/v) | 570000 | |||||||||||||||||
17. | [Ni(bpy-bNHCMe)][PF6]2 | 2.0E-6 | Ir(ppy)3 | 0.1 | BIH | 0.01 | MeCN | TEA, H2O | 8000 | 5000 | 34000 | |||||||||||||||
18. | [Ni(bpy)-(MeNHC)2][PF6]2 | 2.0E-6 | Ir(ppy)3 | 0.1 | BIH | 0.01 | MeCN | TEA | 108000 | 4000 | 278000 | |||||||||||||||
19. | [Ni(bpy-bNHCEt)][PF6]2 | 2.0E-6 | Ir(ppy)3 | 0.1 | BIH | 0.01 | MeCN | TEA, H2O | 175000 | 19000 | 29000 | |||||||||||||||
20. | [Ni(bpy)-(MeNHC)2][PF6]2 | 2.0E-6 | Ir(ppy)3 | 0.1 | BIH | 0.01 | MeCN | TEA, H2O | 51000 | 12000 | ||||||||||||||||
21. | [Ni(bpy-bNHCMe)][PF6]2 | 2.0E-6 | Ir(ppy)3 | 0.1 | TEA | MeCN | 5000 | 1000 | 15000 | |||||||||||||||||
22. | [Ni(bpy)-(MeNHC)2][PF6]2 | 2.0E-6 | Ir(ppy)3 | 0.1 | TEA | MeCN | 130000 | 29000 | 4900000 | |||||||||||||||||
23. | [Ni(bpy-bNHCEt)][PF6]2 | 2.0E-6 | Ir(ppy)3 | 0.1 | TEA | MeCN | 9000 | 36000 | ||||||||||||||||||
24. | [Ni(bpy)-(MeNHC)2][PF6]2 | 2.0E-6 | Ir(ppy)3 | 0.1 | BIH | 0.01 | MeCN | TEA, H2O | 31000 | 320000 | ||||||||||||||||
further results hidden... |
Subtopics of "Homogeneous photocatalytic CO2 conversion"
This topic has the following 3 subtopics, out of 3 total.
P
- Photocatalytic CO2 conversion to CH4 (4 publications)
- Photocatalytic CO2 conversion to CO (22 publications)
- Photocatalytic CO2 conversion to HCOOH (18 publications)