Homogeneous photocatalytic CO2 conversion
From ChemWiki
topic
Related important contents
test123 This topic relates to the higher level topics:
Hallo ich bin ein testmolekül -missing link parameter-
TON CO >100, sorted by catalyst - please enter description -
cat | cat conc [µM] | PS | PS conc [mM] | e-D | e-D conc [M] | . | . | solvent A | . | . | additives | . | . | . | . | TON CO | . | TON CH4 | TON H2 | . | TON HCOOH | . | . | . | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Fe(DHPP)Cl | 0.0002 | [Cu(PP)2][TBA]2 | 0.1 | BIH | 0.01 | DMF | 4779 | 270 | ||||||||||||||||
2. | Fe(DHPP)Cl | 0.002 | Ir(ppy)3 | 0.2 | TEA | 0.05 | MeCN | 139 | 26 | 15 | |||||||||||||||
3. | Fe(DHPP)Cl | 0.0002 | [Cu(PP)2][TBA]2 | 0.1 | BIH | 0.1 | DMF | 16109 | 843 | ||||||||||||||||
4. | Fe(DHPP)Cl | 0.002 | Ir(ppy)3 | 0.2 | TEA | 0.36 | MeCN | 140 | |||||||||||||||||
5. | Fe(DHPP)Cl | 0.0006 | Molecule:100932 | 0.02 | BIH | 0.06 | DMF | 21616 | |||||||||||||||||
6. | Mn(oMesbpy)(CO)2Br | 0.05 | [Cu(phen)-(dPPh-Bu)2]2[PF6]2 | 0.25 | BIH | 0.01 | MeCN | 208 | 0.5 | 5 | |||||||||||||||
7. | Mn(bpy)(CO)3Br | 2 | ZnTPP | 0.5 | TEA | 0.1 | MeCN | 119 | 19 | ||||||||||||||||
8. | [Ir(mesbpy-(PCy2)2)][BPh4] | 0.02 | BIH | 0.2 | DMA | 470 | 15 | 2080 | |||||||||||||||||
9. | [Co(pabop)][ClO4]2 | 0.05 | Ir(ppy)3 | 0.2 | TEA | MeCN | 270 | ||||||||||||||||||
10. | Molecule:100776 | 2.5E-5 | [Ru(phen)3][PF6]2 | 0.4 | TEOA | 300 | MeCN | 16896 | 368 | ||||||||||||||||
11. | [Fe(qpy)(H2O)2][ClO4]2 | 0.02 | Ru(bpy)3Cl2 | 0.2 | BIH | 0.1 | MeCN | 2660 | 29 | 51 | |||||||||||||||
12. | [Fe(qpy)(H2O)2][ClO4]2 | 0.01 | Ru(bpy)3Cl2 | 0.2 | BIH | 0.1 | MeCN | 3087 | 121 | 35 | |||||||||||||||
13. | [Fe(qpy)(H2O)2][ClO4]2 | 0.05 | Ru(bpy)3Cl2 | 0.02 | BIH | 0.1 | DMF | 520 | 0 | 14 | |||||||||||||||
14. | [Fe(qpy)(H2O)2][ClO4]2 | 0.005 | Ru(bpy)3Cl2 | 0.2 | BIH | 0.1 | MeCN | 3844 | 118 | 534 | |||||||||||||||
15. | [Fe(qpy)(H2O)2][ClO4]2 | 0.05 | Ru(bpy)3Cl2 | 0.05 | BIH | 0.1 | DMF | 520 | 0 | 21 | |||||||||||||||
16. | [Fe(qpy)(H2O)2][ClO4]2 | 0.05 | Ru(bpy)3Cl2 | 0.05 | BIH | 0.1 | MeCN | 1336 | 10 | 34 | |||||||||||||||
17. | [Fe(qpy)(H2O)2][ClO4]2 | 0.05 | Ru(bpy)3Cl2 | 0.2 | BIH | 0.1 | DMF | 350 | 1 | 23 | |||||||||||||||
18. | [Fe(qpy)(H2O)2][ClO4]2 | 0.005 | Ru(bpy)3Cl2 | 0.2 | MeCN | 160 | 8 | 22 | |||||||||||||||||
19. | [Fe(qpy)(H2O)2][ClO4]2 | 0.05 | Ru(bpy)3Cl2 | 0.2 | BIH | 0.1 | MeCN | 1879 | 15 | 48 | |||||||||||||||
20. | [Fe(qpy)(H2O)2][ClO4]2 | 0.005 | Ru(bpy)3Cl2 | 0.02 | BIH | 0.1 | DMF | 1365 | 0 | 115 | |||||||||||||||
21. | [Co(qpy)(H2O)2][ClO4]2 | 0.1 | Ru(bpy)3Cl2 | 0.3 | BIH | 0.1 | MeCN | 466 | 2 | 22 | |||||||||||||||
22. | [Co(qpy)(H2O)2][ClO4]2 | 0.005 | Ru(bpy)3Cl2 | 0.3 | BIH | 0.1 | MeCN | 182 | 0 | 11 | |||||||||||||||
23. | [Co(qpy)(H2O)2][ClO4]2 | 0.005 | purpurin | 2 | BIH | 0.1 | DMF | 790 | 11 | 78 | |||||||||||||||
24. | [Co(qpy)(H2O)2][ClO4]2 | 0.05 | Ru(bpy)3Cl2 | 0.5 | BIH | 0.1 | MeCN | 521 | 49 | 6 | |||||||||||||||
further results hidden... |
TON HCOOH, descending order - please enter description -
cat | cat conc [µM] | PS | PS conc [mM] | e-D | e-D conc [M] | solvent A | . | . | additives | . | . | . | . | TON CO | TON H2 | TON HCOOH | . | . | . | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ni(pbi)(pyS)2 | 0.004 | Eosin Y | 2 | TEOA | 0.4 | H2O | 14000 | ||||||||||||
2. | Ni(pbt)(pyS)2 | 0.004 | Eosin Y | 2 | TEOA | 0.4 | H2O | 13100 | ||||||||||||
3. | [Ru(bpy)(py)-(MeNHC)2CO][PF6]2 | 0.01 | [Ru(dmb)3][PF6]2 | 0.05 | BI(OH)H | 0.1 | DMA | 300 | 1897 | 5634 | ||||||||||
4. | [Ru(bpy)(py)-(MeNHC)2(MeCN)][PF6]2 | 0.01 | [Ru(dmb)3][PF6]2 | 0.05 | BI(OH)H | 0.1 | DMA | 224 | 1438 | 4593 | ||||||||||
5. | [Ru(bpy)(py)-(tBuNHC)2CO][PF6]2 | 0.01 | [Ru(dmb)3][PF6]2 | 0.05 | BI(OH)H | 0.1 | DMA | 129 | 505 | 3792 | ||||||||||
6. | [Ru(bpy)(py)-(tBuNHC)2(MeCN)][PF6]2 | 0.01 | [Ru(dmb)3][PF6]2 | 0.05 | BI(OH)H | 0.1 | DMA | 129 | 556 | 3296 | ||||||||||
7. | [Re(bpy)2(CO)2][OTf] | 0.01 | [Ru(bpy)3][PF6] | 1 | TEOA | DMA | 375 | 2750 | ||||||||||||
8. | [Ir(mesbpy-(PCy2)2)][BPh4] | 0.02 | BIH | 0.2 | DMA | 470 | 15 | 2080 | ||||||||||||
9. | [Re(bpy)2(CO)2][OTf] | 0.02 | [Ru(bpy)3][PF6] | 1 | TEOA | DMA | 225 | 1480 | ||||||||||||
10. | [Re(bpy)2(CO)2][OTf] | 0.05 | [Ru(bpy)3][PF6] | 1 | TEOA | DMA | 50 | 535 | ||||||||||||
11. | [Fe(qpy)(H2O)2][ClO4]2 | 0.005 | Ru(bpy)3Cl2 | 0.2 | BIH | 0.1 | MeCN | 3844 | 118 | 534 | ||||||||||
12. | [Re(bpy)2(CO)2][OTf] | 0.1 | [Ru(bpy)3][PF6] | 1 | TEOA | DMA | 38 | 428 | ||||||||||||
13. | [Ru(bpy)2ClCO][PF6] | 1.6 | [Ir(ppy)2(bpy)][PF6] | 0.025 | TEOA | NMP | 40 | 67 | 419 | |||||||||||
14. | [Ru(bpy)2ClCO][PF6] | 0.0016 | [Ir(ppy)2(bpy)][PF6] | 0.025 | TEOA | NMP | 40 | 67 | 419 | |||||||||||
15. | Ru(py)-(MeNdpp)2(CO)2Cl | 0.025 | [Ru(bpy)3][PF6] | 0.025 | TEOA | DMF | 380 | |||||||||||||
16. | Ru(py)-(MeNdpp)2(CO)2Cl | 0.1 | [Ru(bpy)3][PF6] | 0.1 | TEOA | DMF | 57.5 | 363 | ||||||||||||
17. | [Ru(bpy)(H2O)(CO)][PF6] | 1.6 | [Ir(ppy)2(bpy)][PF6] | 0.025 | TEOA | NMP | 45 | 65 | 335 | |||||||||||
18. | [Ru(bpy)(H2O)(CO)][PF6] | 0.0016 | [Ir(ppy)2(bpy)][PF6] | 0.025 | TEOA | NMP | 45 | 65 | 335 | |||||||||||
19. | [Ru(bpy)2ClCO][PF6] | 3.1 | [Ir(ppy)2(bpy)][PF6] | 0.025 | TEOA | NMP | 36 | 33 | 296 | |||||||||||
20. | [Ru(bpy)2ClCO][PF6] | 0.0031 | [Ir(ppy)2(bpy)][PF6] | 0.025 | TEOA | NMP | 36 | 33 | 296 | |||||||||||
21. | Ru(dtBubpy)(CO)2Cl2 | 0.05 | Molecule:100877 | 0.05 | DMF | 20 | 72 | 290 | ||||||||||||
22. | Ru(dtBubpy)(CO)2Cl2 | 0.05 | Molecule:100877 | 0.05 | BI(OH)H | 0.03 | DMF | 16 | 49 | 280 | ||||||||||
23. | [Re(bpy)2(CO)2][OTf] | 0.2 | [Ru(bpy)3][PF6] | 1 | TEOA | DMA | 24 | 275 | ||||||||||||
24. | [Ru(bpy)2HCO][PF6] | 1.6 | [Ir(ppy)2(bpy)][PF6] | 0.025 | TEOA | NMP | 25 | 62 | 225 | |||||||||||
further results hidden... |
Cat conc 0.025, TON H2 <10 - please enter description -
cat | cat conc [µM] | PS | PS conc [mM] | e-D | solvent A | . | TON CO | TON H2 | TON HCOOH | . | . | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | [Ru(bpy)(AcMe)2][PF6] | 0.025 | [Ir(ppy)2(bpy)][PF6] | 0.025 | TEOA | NMP | 3 | 4 | 27 | |||
2. | [Ru(bpy)2HCO][PF6] | 0.025 | [Ir(ppy)2(bpy)][PF6] | 0.025 | TEOA | NMP | 8 | 8 | 34 | |||
3. | Ru(bpy)2CO3 | 0.025 | [Ir(ppy)2(bpy)][PF6] | 0.025 | TEOA | NMP | 2 | 4 | 21 | |||
4. | [Ru(bpy)2ClCO][PF6] | 0.025 | [Ir(ppy)2(bpy)][PF6] | 0.025 | TEOA | NMP | 13 | 8 | 62 | |||
5. | [Ru(bpy)(H2O)(CO)][PF6] | 0.025 | [Ir(ppy)2(bpy)][PF6] | 0.025 | TEOA | NMP | 7 | 9 | 40 | |||
6. | Ru(bpy)2Cl2 | 0.025 | [Ir(ppy)2(bpy)][PF6] | 0.025 | TEOA | NMP | 1 | 2 | 13 |
Subtopics of "Homogeneous photocatalytic CO2 conversion"
This topic has the following 3 subtopics, out of 3 total.
P
- Photocatalytic CO2 conversion to CH4 (4 publications)
- Photocatalytic CO2 conversion to CO (22 publications)
- Photocatalytic CO2 conversion to HCOOH (18 publications)