Molecule:100936: Difference between revisions
From ChemWiki
molecule
auto-generated |
auto-generated |
||
| Line 57: | Line 57: | ||
M V30 END CTAB | M V30 END CTAB | ||
M END | M END | ||
|smiles=C1C=CC2C=C3C=CC=CC3=C(C#N)C=2C=1 | |smiles=C1C=CC2C=C3C=CC=CC3=C(C#N)C=2C=1 | ||
|inchi=1S/C15H9N/c16-10-15-13-7-3-1-5-11(13)9-12-6-2-4-8-14(12)15/h1-9H | |inchi=1S/C15H9N/c16-10-15-13-7-3-1-5-11(13)9-12-6-2-4-8-14(12)15/h1-9H | ||
Latest revision as of 12:41, 10 May 2024
| Properties | |
|---|---|
| CID | 14586 |
| CAS | 1210-12-4 |
| IUPAC-Name | anthracene-9-carbonitrile |
| Abbreviation | n/a |
| Trivialname | 9-Anthracenecarbonitrile |
| Exact mass | 203.073499291 |
| Molecular formula | C15H9N |
| LogP | 4.3 |
| Has vendors | true |
| Molecular role | n/a |
| Synonyms | 9-Anthracenecarbonitrile, 9-Cyanoanthracene, anthracene-9-carbonitrile, 9-Anthrracenecarbonitrile, 9-Anthronitrile, DTXSID3049209, MFCD00001242, NSC-26997, 6D39005L8T, 9-cyanoantracene |
Click here to copy MOL-file.
Click here to show SMILES and InChI.
Molecule is used on following pages
topic
publication
investigation
Molecule roles
| Investigation type | Photosensitizer |
|---|---|
| Photocatalytic CO2 conversion experiments |
|
| Cyclic Voltammetry experiments | ![]() |
| Absorption Emission Spectroscopy experiments | ![]() |
| Ultraviolett Visuell experiments | ![]() |


