Molecule:100499: Difference between revisions
From ChemWiki
molecule
(auto-generated) Tag: Manual revert |
(auto-updated) |
||
Line 1: | Line 1: | ||
{{Molecule | {{Molecule | ||
|abbrev=purpurin | |abbrev=purpurin | ||
|trivialname= | |trivialname=PURPURIN | ||
|cid=6683 | |cid=6683 | ||
|iupacName=1,2,4-tris(oxidanyl)anthracene-9,10-dione | |iupacName=1,2,4-tris(oxidanyl)anthracene-9,10-dione | ||
|molecularMass=256.03717335 | |molecularMass=256.03717335 | ||
|molecularFormula=C<sub>14</sub>H<sub>8</sub>O<sub>5</sub> | |molecularFormula=C<sub>14</sub>H<sub>8</sub>O<sub>5</sub> | ||
|synonyms= | |synonyms=PURPURIN$1,2,4-Trihydroxyanthraquinone$Verantin$1,2,4-trihydroxyanthracene-9,10-dione$Hydroxylizaric acid$Purpurine$Smoke Brown G$1,2,4-Trihydroxy-9,10-anthracenedione$1,2,4-Trihydroxy-9,10-anthraquinone$1,2,4-Trihydroxyanthrachinon$C.I. 58205$9,10-Anthracenedione, 1,2,4-trihydroxy-$1,2,4-Trihydroxyanthra-9,10-quinone$Anthraquinone, 1,2,4-trihydroxy-$UNII-L1GT81LS6N$C.I. 75410$CHEBI:8645$C.I. 1037$L1GT81LS6N$MLS002473304$1,2,4-Trihydroxy-Anthraquinone$NSC10447$SMR001306802$1,2,4-trihydroxy-9,10-dihydroanthracene-9,10-dione$purpurin, madder root$CCRIS 3527$EINECS 201-359-8$NSC 10447$1,2,4-Trihydroxyanthrachinon [Czech]$BRN 1887127$Madder purple$Alizarin purpurin$Oxylizarinic acid$Purpurin (C.I. 58205)$4-Hydroxyalizarin$9TF$MFCD00001203$C.I. Natural Red 8$Purpurin (85per cent)$Spectrum2_000037$Spectrum3_001947$C.I. Natural Red 16$DSSTox_CID_1214$1,4-Trihydroxyanthrachinon$Epitope ID:116185$NCIMech_000036$1,4-Trihydroxyanthraquinone$cid_6683$9, 1,2,4-trihydroxy-$DSSTox_RID_76013$DSSTox_GSID_21214$SCHEMBL33871$BSPBio_003547$4-08-00-03568 (Beilstein Handbook Reference)$hsp90_173$MLS002207287$SPECTRUM1505300$Purpurin, Dye content 90 %$SPBio_000133$Anthraquinone,2,4-trihydroxy-$CHEMBL294264$DTXSID4021214$BDBM67454$KBio3_002835$HMS2232F04$HMS3374D11$HY-N0571$ZINC3861633$Tox21_301526$1,4-Trihydroxy-9,10-anthraquinone$CCG-35463$NSC-10447$s4963$STK396669$AKOS001482720$1,2,4-Trihydroxy-9,10-anthrachinon$4,9,10-trihydroxy-1,2-anthraquinone$SDCCGMLS-0066870.P001$CAS-81-54-9$NCGC00095346-01$NCGC00095346-02$NCGC00095346-03$NCGC00255399-01$WLN: L C666 BV IVJ DQ EQ GQ$AC-34603$AS-63166$NCI60_000107$1,2,4-Trihydroxyanthra-9,10-quinone #$1,2,4-tris(oxidanyl)anthracene-9,10-dione$CS-0009108$EU-0000318$FT-0699020$P0605$Purpurin, for spectrophotometric det. (of B, Pb)$Q116472$SR-05000002508$Purpurin - CASMI2016 Category 1 - Challenge 18$SR-05000002508-1 | ||
|cas=81-54-9 | |cas=81-54-9 | ||
|hasVendors=true | |hasVendors=true |
Revision as of 17:01, 3 May 2024
Properties | |
---|---|
CID | 6683 |
CAS | 81-54-9 |
IUPAC-Name | 1,2,4-tris(oxidanyl)anthracene-9,10-dione |
Abbreviation | purpurin |
Trivialname | PURPURIN |
Exact mass | 256.03717335 |
Molecular formula | C14H8O5 |
LogP | n/a |
Has vendors | true |
Molecular role | n/a |
Synonyms | PURPURIN, 1,2,4-Trihydroxyanthraquinone, Verantin, 1,2,4-trihydroxyanthracene-9,10-dione, Hydroxylizaric acid, Purpurine, Smoke Brown G, 1,2,4-Trihydroxy-9,10-anthracenedione, 1,2,4-Trihydroxy-9,10-anthraquinone, 1,2,4-Trihydroxyanthrachinon, C.I. 58205, 9,10-Anthracenedione, 1,2,4-trihydroxy-, 1,2,4-Trihydroxyanthra-9,10-quinone, Anthraquinone, 1,2,4-trihydroxy-, UNII-L1GT81LS6N, C.I. 75410, CHEBI:8645, C.I. 1037, L1GT81LS6N, MLS002473304, 1,2,4-Trihydroxy-Anthraquinone, NSC10447, SMR001306802, 1,2,4-trihydroxy-9,10-dihydroanthracene-9,10-dione, purpurin, madder root, CCRIS 3527, EINECS 201-359-8, NSC 10447, [[Synonym::1,2,4-Trihydroxyanthrachinon [Czech]]], BRN 1887127, Madder purple, Alizarin purpurin, Oxylizarinic acid, Purpurin (C.I. 58205), 4-Hydroxyalizarin, 9TF, MFCD00001203, C.I. Natural Red 8, Purpurin (85per cent), Spectrum2_000037, Spectrum3_001947, C.I. Natural Red 16, DSSTox_CID_1214, 1,4-Trihydroxyanthrachinon, Epitope ID:116185, NCIMech_000036, 1,4-Trihydroxyanthraquinone, cid_6683, 9, 1,2,4-trihydroxy-, DSSTox_RID_76013, DSSTox_GSID_21214, SCHEMBL33871, BSPBio_003547, 4-08-00-03568 (Beilstein Handbook Reference), hsp90_173, MLS002207287, SPECTRUM1505300, Purpurin, Dye content 90 %, SPBio_000133, Anthraquinone,2,4-trihydroxy-, CHEMBL294264, DTXSID4021214, BDBM67454, KBio3_002835, HMS2232F04, HMS3374D11, HY-N0571, ZINC3861633, Tox21_301526, 1,4-Trihydroxy-9,10-anthraquinone, CCG-35463, NSC-10447, s4963, STK396669, AKOS001482720, 1,2,4-Trihydroxy-9,10-anthrachinon, 4,9,10-trihydroxy-1,2-anthraquinone, SDCCGMLS-0066870.P001, CAS-81-54-9, NCGC00095346-01, NCGC00095346-02, NCGC00095346-03, NCGC00255399-01, WLN: L C666 BV IVJ DQ EQ GQ, AC-34603, AS-63166, NCI60_000107, 1,2,4-Trihydroxyanthra-9,10-quinone #, 1,2,4-tris(oxidanyl)anthracene-9,10-dione, CS-0009108, EU-0000318, FT-0699020, P0605, Purpurin, for spectrophotometric det. (of B, Pb), Q116472, SR-05000002508, Purpurin - CASMI2016 Category 1 - Challenge 18, SR-05000002508-1 |
Click here to copy MOL-file.
Click here to show SMILES and InChI.
Molecule is used on following pages
topic
- Photocatalytic CO2 conversion to CO
- Homogeneous photocatalytic CO2 conversion
- Photocatalytic CO2 conversion to HCOOH
publication
- Promoting photocatalytic CO2 reduction with a molecular copper purpurin chromophore
- Highly Efficient and Selective Photocatalytic CO2 Reduction by Iron and Cobalt Quaterpyridine Complexes
investigation
- Promoting photocatalytic CO2 reduction with a molecular copper purpurin chromophore/Photocatalytic CO2 reduction: best results
- Highly Efficient and Selective Photocatalytic CO2 Reduction by Iron and Cobalt Quaterpyridine Complexes/Optimizations of conditions for Co(qpy)(H2O)2(ClO4)2 and purpurin
other