Molecule:100708: Difference between revisions
From ChemWiki
molecule
auto-generated Tag: Reverted |
auto-generated Tags: Manual revert Reverted |
||
| Line 1: | Line 1: | ||
{{Molecule | {{Molecule | ||
|abbrev=Mn(phen)(CO)3Br | |abbrev=Mn(phen)(CO)3Br | ||
|molecularFormula= | |molecularFormula=C<sub>15</sub>H<sub>11</sub>BrMnN<sub>2</sub>O<sub>3</sub> | ||
|molecularMass= | |molecularMass=400.933349412 | ||
|moleculeKey=PGQIIBGFONEXSA-UHFFFAOYSA-M | |moleculeKey=PGQIIBGFONEXSA-UHFFFAOYSA-M | ||
|molOrRxn= | |molOrRxn= | ||
Revision as of 13:49, 23 May 2024
| Properties | |
|---|---|
| CID | n/a |
| CAS | n/a |
| IUPAC-Name | n/a |
| Abbreviation | Mn(phen)(CO)3Br |
| Trivialname | n/a |
| Exact mass | 400.933349412 |
| Molecular formula | C15H11BrMnN2O3 |
| LogP | n/a |
| Has vendors | n/a |
| Molecular role | n/a |
| Synonyms | n/a |
Click here to copy MOL-file.
Click here to show SMILES and InChI.
Molecule is used on following pages
topic
publication
investigation
Molecule roles
| Investigation type | Catalyst |
|---|---|
| Photocatalytic CO2 conversion experiments |
|
| Cyclic Voltammetry experiments | ![]() |
| Absorption Emission Spectroscopy experiments | ![]() |
| Ultraviolett Visuell experiments | ![]() |


