Molecule:100705: Difference between revisions
From ChemWiki
molecule
(auto-generated) |
(auto-generated) |
||
Line 1: | Line 1: | ||
{{Molecule | {{Molecule | ||
|abbrev=Mn(oMesbpy)(CO)2Br | |abbrev=Mn(oMesbpy)(CO)2Br | ||
|molecularFormula=C<sub>30</sub>H<sub> | |molecularFormula=C<sub>30</sub>H<sub>28</sub>BrMnN<sub>2</sub>O<sub>2</sub> | ||
|molecularMass= | |molecularMass=582.071460336 | ||
|moleculeKey=MMWVUSACGPQHBP-UHFFFAOYSA-M | |moleculeKey=MMWVUSACGPQHBP-UHFFFAOYSA-M | ||
|molOrRxn= | |molOrRxn= | ||
Line 92: | Line 92: | ||
M V30 END CTAB | M V30 END CTAB | ||
M END | M END | ||
|smiles=C1C=C2C3C=CC=C(C4C(C)=CC(C)=CC=4C)N=3[Mn+]([C-]#[O+])([C-]#[O+])([Br-])N2=C(C2C(C)=CC(C)=CC=2C)C=1 | |smiles=C1C=C2C3C=CC=C(C4C(C)=CC(C)=CC=4C)N=3[Mn+]([C-]#[O+])([C-]#[O+])([Br-])N2=C(C2C(C)=CC(C)=CC=2C)C=1 | ||
|inchi=1S/C28H28N2.2CO.BrH.Mn/c1-17-13-19(3)27(20(4)14-17)25-11-7-9-23(29-25)24-10-8-12-26(30-24)28-21(5)15-18(2)16-22(28)6;2*1-2;;/h7-16H,1-6H3;;;1H;/q;;;;+1/p-1 | |inchi=1S/C28H28N2.2CO.BrH.Mn/c1-17-13-19(3)27(20(4)14-17)25-11-7-9-23(29-25)24-10-8-12-26(30-24)28-21(5)15-18(2)16-22(28)6;2*1-2;;/h7-16H,1-6H3;;;1H;/q;;;;+1/p-1 | ||
|inchikey=MMWVUSACGPQHBP-UHFFFAOYSA-M | |inchikey=MMWVUSACGPQHBP-UHFFFAOYSA-M | ||
|width= | |width=200 | ||
|height= | |height=200 | ||
|float=none | |float=none | ||
|trivialname= | |trivialname= |
Revision as of 16:21, 10 January 2024
Properties | |
---|---|
CID | n/a |
CAS | n/a |
IUPAC-Name | n/a |
Abbreviation | Mn(oMesbpy)(CO)2Br |
Trivialname | n/a |
Exact mass | 582.071460336 |
Molecular formula | C30H28BrMnN2O2 |
LogP | n/a |
Has vendors | n/a |
Molecular role | n/a |
Synonyms | n/a |
Click here to copy MOL-file.
Click here to show SMILES and InChI.
Molecule is used on following pages
topic
publication
investigation