Nickel(II) pincer complexes demonstrate that the remote substituent controls catalytic carbon dioxide reduction/Photocatalytic CO2 reduction under varied conditions: Difference between revisions
From ChemWiki
< Nickel(II) pincer complexes demonstrate that the remote substituent controls catalytic carbon dioxide reduction
investigation
Molecular process, Photocatalytic CO2 conversion experiments (auto-generated) |
m (auto-generated) |
||
Line 3: | Line 3: | ||
|catalyst=Molecule:100823 | |catalyst=Molecule:100823 | ||
|cat conc=0.1 | |cat conc=0.1 | ||
|PS=Molecule: | |PS=Molecule:100843 | ||
|PS conc=0.1 | |PS conc=0.1 | ||
|e-D=Molecule:100508 | |e-D=Molecule:100508 | ||
Line 15: | Line 15: | ||
|catalyst=Molecule:100827 | |catalyst=Molecule:100827 | ||
|cat conc=0.1 | |cat conc=0.1 | ||
|PS=Molecule: | |PS=Molecule:100843 | ||
|PS conc=0.1 | |PS conc=0.1 | ||
|e-D=Molecule:100508 | |e-D=Molecule:100508 | ||
Line 27: | Line 27: | ||
|catalyst=Molecule:100823 | |catalyst=Molecule:100823 | ||
|cat conc=0.1 | |cat conc=0.1 | ||
|PS=Molecule: | |PS=Molecule:100843 | ||
|PS conc=0.1 | |PS conc=0.1 | ||
|e-D=Molecule:100508 | |e-D=Molecule:100508 | ||
Line 39: | Line 39: | ||
|catalyst=Molecule:100827 | |catalyst=Molecule:100827 | ||
|cat conc=0.1 | |cat conc=0.1 | ||
|PS=Molecule: | |PS=Molecule:100843 | ||
|PS conc=0.1 | |PS conc=0.1 | ||
|e-D=Molecule:100508 | |e-D=Molecule:100508 | ||
Line 51: | Line 51: | ||
|catalyst=Molecule:100823 | |catalyst=Molecule:100823 | ||
|cat conc=0.1 | |cat conc=0.1 | ||
|PS=Molecule: | |PS=Molecule:100843 | ||
|PS conc=0.1 | |PS conc=0.1 | ||
|e-D=Molecule:100508 | |e-D=Molecule:100508 | ||
Line 62: | Line 62: | ||
|catalyst=Molecule:100823 | |catalyst=Molecule:100823 | ||
|cat conc=0.1 | |cat conc=0.1 | ||
|PS=Molecule: | |PS=Molecule:100843 | ||
|PS conc=0.1 | |PS conc=0.1 | ||
|e-D=Molecule:100508 | |e-D=Molecule:100508 | ||
Line 74: | Line 74: | ||
|catalyst=Molecule:100823 | |catalyst=Molecule:100823 | ||
|cat conc=0.1 | |cat conc=0.1 | ||
|PS=Molecule: | |PS=Molecule:100843 | ||
|PS conc=0.1 | |PS conc=0.1 | ||
|e-D=Molecule:100508 | |e-D=Molecule:100508 | ||
Line 96: | Line 96: | ||
|catalyst=Molecule:100823 | |catalyst=Molecule:100823 | ||
|cat conc=0.1 | |cat conc=0.1 | ||
|PS=Molecule: | |PS=Molecule:100843 | ||
|PS conc=0.1 | |PS conc=0.1 | ||
|solvent A=Molecule:100530 | |solvent A=Molecule:100530 | ||
Line 106: | Line 106: | ||
|catalyst=Molecule:100823 | |catalyst=Molecule:100823 | ||
|cat conc=0.1 | |cat conc=0.1 | ||
|PS=Molecule: | |PS=Molecule:100843 | ||
|PS conc=0.1 | |PS conc=0.1 | ||
|e-D=Molecule:100508 | |e-D=Molecule:100508 |
Revision as of 15:38, 10 January 2024
cat | cat conc [µM] | PS | PS conc [mM] | e-D | e-D conc [M] | H-D | H-D conc [M] | solvent A | solvent B | solvent C | solv A/B/C | additives | additives conc [M] | feedstock gas | feedstock volume | intensity | pH | T [°C] | λexc [nm] | t [h] | TON CO | TOF CO | Φ CO [%] | TON CH4 | TOF CH4 | Φ CH4 [%] | TON H2 | TOF H2 | Φ H2 [%] | TON HCOOH | TOF HCOOH | Φ HCOOH [%] | TON MeOH | TOF MeOH | Φ MeOH [%] | selectivity [%] [CO;CH4;H2;HCOOH;MeOH] | Φ all [%] | Details | include |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.1 | 0.1 | 0.011 |
|
|
|
TEA | solar spectrum | 10.6 | n/a |
|
Yes | ||||||||||||||||||||||||||||
0.1 | 0.1 | 0.011 |
|
|
|
TEA | solar spectrum | 0.1 | n/a |
|
Yes | ||||||||||||||||||||||||||||
0.1 | 0.1 | 0.011 |
|
|
|
TEA | solar spectrum | 9 | n/a |
|
Yes | ||||||||||||||||||||||||||||
0.1 | 0.1 | 0.011 |
|
|
|
TEA | solar spectrum | 0.5 | n/a |
|
Yes | ||||||||||||||||||||||||||||
0.1 | 0.1 | 0.011 |
|
|
|
solar spectrum | 1.8 | n/a |
|
Yes | |||||||||||||||||||||||||||||
0.1 | 0.1 | 0.011 |
|
|
|
proton sponge | solar spectrum | 5.6 | n/a |
|
Yes | ||||||||||||||||||||||||||||
0.1 | 0.1 | 0.011 |
|
|
|
TfOH | solar spectrum | 0.9 | n/a |
|
Yes | ||||||||||||||||||||||||||||
0.1 |
|
0.011 |
|
|
|
TEA | solar spectrum | 0.6 | n/a |
|
Yes | ||||||||||||||||||||||||||||
0.1 | 0.1 |
|
|
|
|
TEA | solar spectrum | 0.3 | n/a |
|
Yes | ||||||||||||||||||||||||||||
0.1 | 0.1 | 0.011 |
|
|
|
N2 | solar spectrum | 0.2 | n/a |
|
Yes |
Please remove this!