Metal-free reduction of CO2 to formate using a photochemical organohydride-catalyst recycling strategy/photocatalytic CO2 conversion under different conditions: Difference between revisions
From ChemWiki
< Metal-free reduction of CO2 to formate using a photochemical organohydride-catalyst recycling strategy
investigation
Molecular process, Photocatalytic CO2 conversion experimentsNo edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
|solvent B=Molecule:100616 | |solvent B=Molecule:100616 | ||
|solvent-ratio=4:1 | |solvent-ratio=4:1 | ||
|Temperature=35 | |||
|λexc=400 | |λexc=400 | ||
|irr time=4 | |irr time=4 | ||
Line 17: | Line 18: | ||
|include=No | |include=No | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule: | |catalyst=Molecule:100951 | ||
|cat conc=2.5 | |cat conc=2.5 | ||
|PS=Molecule: | |PS=Molecule:100950 | ||
|PS conc=0.005 | |PS conc=0.005 | ||
|e-D=Molecule:100861 | |e-D=Molecule:100861 | ||
Line 26: | Line 27: | ||
|solvent B=Molecule:100616 | |solvent B=Molecule:100616 | ||
|solvent-ratio=4:1 | |solvent-ratio=4:1 | ||
|Temperature=31 | |||
|λexc=400 | |λexc=400 | ||
|irr time=4 | |irr time=4 | ||
|TON CO=6510 | |TON CO=6510 | ||
|TOF CO=1630 | |TOF CO=1630 | ||
|details=TON and TOF calc. for PS | |||
|include=No | |include=No | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule: | |catalyst=Molecule:100951 | ||
|cat conc=2.5 | |cat conc=2.5 | ||
|PS=Molecule:100953 | |PS=Molecule:100953 | ||
Line 41: | Line 44: | ||
|solvent B=Molecule:100616 | |solvent B=Molecule:100616 | ||
|solvent-ratio=4:1 | |solvent-ratio=4:1 | ||
|Temperature=33 | |||
|λexc=400 | |λexc=400 | ||
|irr time=4 | |irr time=4 | ||
|TON CO=8820 | |TON CO=8820 | ||
|TOF CO=2205 | |TOF CO=2205 | ||
|details=TON and TOF calc. for PS | |||
|include=No | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100951 | |||
|cat conc=2.5 | |||
|PS=Molecule:100843 | |||
|PS conc=0.005 | |||
|e-D=Molecule:100861 | |||
|e-D conc=0.05 | |||
|solvent A=Molecule:100530 | |||
|solvent B=Molecule:100616 | |||
|solvent-ratio=4:1 | |||
|Temperature=33 | |||
|λexc=400 | |||
|irr time=4 | |||
|TON CO=7380 | |||
|TOF CO=1845 | |||
|details=TON and TOF calc. for PS | |||
|include=No | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100951 | |||
|cat conc=2.5 | |||
|e-D=Molecule:100861 | |||
|e-D conc=0.05 | |||
|solvent A=Molecule:100530 | |||
|solvent B=Molecule:100616 | |||
|solvent-ratio=4:1 | |||
|Temperature=26 | |||
|λexc=400 | |||
|irr time=4 | |||
|TON CO=0 | |||
|TOF CO=0 | |||
|include=No | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100951 | |||
|cat conc=0.05 | |||
|PS=Molecule:100950 | |||
|PS conc=0.5 | |||
|e-D=Molecule:100861 | |||
|e-D conc=0.05 | |||
|solvent A=Molecule:100530 | |||
|solvent B=Molecule:100616 | |||
|solvent-ratio=4:1 | |||
|Temperature=38 | |||
|λexc=400 | |||
|irr time=4 | |||
|TON CO=61 | |||
|TOF CO=15 | |||
|details=TON and TOF calc. for PS | |||
TON for cat: 6080 | |||
TOF for cat: 1520 | |||
|include=No | |||
}}{{Photocatalytic CO2 conversion | |||
|PS=Molecule:100950 | |||
|PS conc=0.5 | |||
|e-D=Molecule:100861 | |||
|e-D conc=0.05 | |||
|solvent A=Molecule:100530 | |||
|solvent B=Molecule:100616 | |||
|solvent-ratio=4:1 | |||
|Temperature=36 | |||
|λexc=400 | |||
|irr time=4 | |||
|TON CO=0 | |||
|TOF CO=0 | |||
|include=No | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100951 | |||
|cat conc=0.05 | |||
|PS=Molecule:100950 | |||
|PS conc=0.05 | |||
|e-D=Molecule:100861 | |||
|e-D conc=0.05 | |||
|solvent A=Molecule:100530 | |||
|solvent B=Molecule:100616 | |||
|solvent-ratio=4:1 | |||
|Temperature=37 | |||
|λexc=400 | |||
|irr time=4 | |||
|TON CO=710 | |||
|TOF CO=178 | |||
|include=No | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100951 | |||
|cat conc=0.05 | |||
|PS=Molecule:100950 | |||
|PS conc=0.005 | |||
|e-D=Molecule:100861 | |||
|e-D conc=0.05 | |||
|solvent A=Molecule:100530 | |||
|solvent B=Molecule:100616 | |||
|solvent-ratio=4:1 | |||
|Temperature=29 | |||
|λexc=400 | |||
|irr time=4 | |||
|TON CO=860 | |||
|TOF CO=215 | |||
|include=No | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100951 | |||
|cat conc=0.005 | |||
|PS=Molecule:100950 | |||
|PS conc=0.005 | |||
|e-D=Molecule:100861 | |||
|e-D conc=0.05 | |||
|solvent A=Molecule:100530 | |||
|solvent B=Molecule:100616 | |||
|solvent-ratio=4:1 | |||
|Temperature=27 | |||
|λexc=400 | |||
|irr time=4 | |||
|TON CO=0 | |||
|TOF CO=0 | |||
|include=No | |include=No | ||
}} | }} | ||
}} | }} |
Latest revision as of 12:53, 17 May 2024
cat | cat conc [µM] | PS | PS conc [mM] | e-D | e-D conc [M] | H-D | H-D conc [M] | solvent A | solvent B | solvent C | solv A/B/C | additives | additives conc [M] | feedstock gas | feedstock volume | intensity | pH | T [°C] | λexc [nm] | t [h] | TON CO | TOF CO | Φ CO [%] | TON CH4 | TOF CH4 | Φ CH4 [%] | TON H2 | TOF H2 | Φ H2 [%] | TON HCOOH | TOF HCOOH | Φ HCOOH [%] | TON MeOH | TOF MeOH | Φ MeOH [%] | selectivity [%] [CO;CH4;H2;HCOOH;MeOH] | Φ all [%] | Details | include |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.5 | 0.005 | 0.05 |
|
|
4:1 | 35 | 400 | 4 | 2750 | 687 | n/a |
|
TON and TOF calc. for PS | No | |||||||||||||||||||||||||
2.5 | 0.005 | 0.05 |
|
|
4:1 | 31 | 400 | 4 | 6510 | 1630 | n/a |
|
TON and TOF calc. for PS | No | |||||||||||||||||||||||||
2.5 | 0.005 | 0.05 |
|
|
4:1 | 33 | 400 | 4 | 8820 | 2205 | n/a |
|
TON and TOF calc. for PS | No | |||||||||||||||||||||||||
2.5 | 0.005 | 0.05 |
|
|
4:1 | 33 | 400 | 4 | 7380 | 1845 | n/a |
|
TON and TOF calc. for PS | No | |||||||||||||||||||||||||
2.5 |
|
0.05 |
|
|
4:1 | 26 | 400 | 4 | 0 | 0 | n/a |
|
No | ||||||||||||||||||||||||||
0.05 | 0.5 | 0.05 |
|
|
4:1 | 38 | 400 | 4 | 61 | 15 | n/a |
|
TON and TOF calc. for PS
TON for cat: 6080 TOF for cat: 1520 |
No | |||||||||||||||||||||||||
|
0.5 | 0.05 |
|
|
4:1 | 36 | 400 | 4 | 0 | 0 | n/a |
|
No | ||||||||||||||||||||||||||
0.05 | 0.05 | 0.05 |
|
|
4:1 | 37 | 400 | 4 | 710 | 178 | n/a |
|
No | ||||||||||||||||||||||||||
0.05 | 0.005 | 0.05 |
|
|
4:1 | 29 | 400 | 4 | 860 | 215 | n/a |
|
No | ||||||||||||||||||||||||||
0.005 | 0.005 | 0.05 |
|
|
4:1 | 27 | 400 | 4 | 0 | 0 | n/a |
|
No |