Molecule:100691: Difference between revisions
From ChemWiki
molecule
(auto-generated) |
(auto-generated) |
||
Line 65: | Line 65: | ||
M V30 END CTAB | M V30 END CTAB | ||
M END | M END | ||
|smiles=C1C=CN2[Mn+]([Br-])([C-]#[O+])([C-]#[O+])([C-]#[O+])N3=CC=CC4C(=O)C(=O)C=1C=2C=43 | |smiles=C1C=CN2[Mn+]([Br-])([C-]#[O+])([C-]#[O+])([C-]#[O+])N3=CC=CC4C(=O)C(=O)C=1C=2C=43 | ||
|inchi=1S/C12H6N2O2.3CO.BrH.Mn/c15-11-7-3-1-5-13-9(7)10-8(12(11)16)4-2-6-14-10;3*1-2;;/h1-6H;;;;1H;/q;;;;;+1/p-1 | |inchi=1S/C12H6N2O2.3CO.BrH.Mn/c15-11-7-3-1-5-13-9(7)10-8(12(11)16)4-2-6-14-10;3*1-2;;/h1-6H;;;;1H;/q;;;;;+1/p-1 | ||
|inchikey=KOYXLRUHHLMCRS-UHFFFAOYSA-M | |inchikey=KOYXLRUHHLMCRS-UHFFFAOYSA-M | ||
|width= | |width=200 | ||
|height= | |height=200 | ||
|float=none | |float=none | ||
|molecularMass= | |molecularMass=427.884053492 | ||
|molecularFormula=C<sub>15</sub>H<sub> | |molecularFormula=C<sub>15</sub>H<sub>6</sub>BrMnN<sub>2</sub>O<sub>5</sub> | ||
|trivialname= | |trivialname= | ||
|synonyms= | |synonyms= |
Revision as of 15:55, 10 January 2024
Properties | |
---|---|
CID | n/a |
CAS | n/a |
IUPAC-Name | n/a |
Abbreviation | Mn(phdk)(CO)3Br |
Trivialname | n/a |
Exact mass | 427.884053492 |
Molecular formula | C15H6BrMnN2O5 |
LogP | n/a |
Has vendors | n/a |
Molecular role | n/a |
Synonyms | n/a |
Click here to copy MOL-file.
Click here to show SMILES and InChI.
Molecule is used on following pages
topic
publication
investigation