Durable Solar-Powered Systems with Ni-Catalysts for Conversion of CO2 or CO to CH4/Results for different electron donors and proton donors
From ChemWiki
< Durable Solar-Powered Systems with Ni-Catalysts for Conversion of CO2 or CO to CH4
investigation
Molecular process, Photocatalytic CO2 conversion experimentsanalyte | anl conc [M] | reduction potential ERed [V] | oxidation potential EOx [V] | *E0,0 [V] | *ERed [V] | *EOx [V] | solvent | solvent vol [ml] | electrolyte | electrolyte purity | el conc [M] | int ref comp | scan rate [mV/s] | scan number | potential window | scan dir | gas | T [] | condition [nm] | WE | WE SA [mm²] | CE | RE | Details | include |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
true | ||||||||||||||||||||||
|
|
|
true | ||||||||||||||||||||||
|
|
|
true | ||||||||||||||||||||||
|
|
|
test | true | |||||||||||||||||||||
|
|
|
true | ||||||||||||||||||||||
|
|
|
true | ||||||||||||||||||||||
|
|
|
true | ||||||||||||||||||||||
|
|
|
true | ||||||||||||||||||||||
|
|
|
true | ||||||||||||||||||||||
|
|
|
Atmosphere of 1:1 CO/H2 | true | |||||||||||||||||||||
|
|
|
Atmosphere of 1:1 CO2/H2 | true | |||||||||||||||||||||
|
|
|
true |