All Molecules
From ChemWiki
All Molecules[edit | edit source]
| ID | Molecule | Abbreviation | Trivialname | CAS | IUPACName | MolecularFormula |
|---|---|---|---|---|---|---|
| 100482 | [Show image]Ru(bpy)2CO3 | Ru(bpy)2CO3 | ||||
| 100483 | [Show image]100483 | C38H30N5PRu | ||||
| 100486 | [Show image]Ru(bpy)3Cl2 | Ru(bpy)3Cl2 | Tris(2,2'-bipyridine)ruthenium dichloride | 2-pyridin-2-ylpyridine;ruthenium | C30H24N6Ru | |
| 100489 | [Show image]100489 | C24H24O6P6Re3 | ||||
| 100491 | [Show image]Co(MePP) | Co(MePP) | C44H38CoN8+4 | |||
| 100492 | [Show image]tBuxant-(Co(qpy))2 | tBuxant-(Co(qpy))2 | C63H54Co2N8O | |||
| 100493 | [Show image]3,7-Di((1,1'-biphenyl)-4-yl)-10-(naphthalen-1-yl)-10H-phenoxazine | 3,7-Di((1,1'-biphenyl)-4-yl)-10-(naphthalen-1-yl)-10H-phenoxazine | 1987900-95-7 | 10-naphthalen-1-yl-3,7-bis(4-phenylphenyl)phenoxazine | C46H31NO | |
| 100494 | [Show image]100494 | C26H43N26 | ||||
| 100496 | [Show image]Ir(dFppy)3 | Ir(dFppy)3 | C33H21F6IrN3 | |||
| 100497 | [Show image]100497 | C52H60CuN2P2+ | ||||
| 100498 | [Show image]5,10-Di(2-naphthyl)-5,10-dihydrophenazine | 5,10-Di(2-naphthyl)-5,10-dihydrophenazine | 1934269-97-2 | 5,10-dinaphthalen-2-ylphenazine | C32H22N2 | |
| 100499 | [Show image]purpurin | purpurin | purpurin | 81-54-9 | 1,2,4-tris(oxidanyl)anthracene-9,10-dione | C14H8O5 |
| 100500 | [Show image]100500 | C21H12Br4O4 | ||||
| 100501 | [Show image]Fe(PP)Cl | Fe(PP)Cl | C44H28ClFeN4 | |||
| 100502 | [Show image]Ru(bpy)(CO)3(Br) | Ru(bpy)(CO)3(Br) | C13H8BrN2O3Re | |||
| 100503 | [Show image]nickel;1,4,8,11-tetrazacyclotetradecane | nickel;1,4,8,11-tetrazacyclotetradecane | C10H24N4Ni | |||
| 100504 | [Show image]Co(tpy)2 | Co(tpy)2 | C30H22CoN6 | |||
| 100505 | [Show image]TEA | TEA | triethylamine | 121-44-8 | N,N-diethylethanamine | C6H15N |
| 100507 | [Show image]TEOA | TEOA | triethanolamine | 102-71-6 | 2-(bis(2-hydroxyethyl)amino)ethanol | C6H15NO3 |
| 100508 | [Show image]BIH | BIH | 1,3-Dimethyl-2-phenylbenzimidazoline | 3652-92-4 | 1,3-dimethyl-2-phenyl-2H-benzimidazole | C15H16N2 |
| 100509 | [Show image]BNAH | BNAH | 1-Benzyl-1,4-dihydronicotinamide | 952-92-1 | 1-(phenylmethyl)-4H-pyridine-3-carboxamide | C13H14N2O |
| 100526 | [Show image]BI(OH)H | BI(OH)H | 2-(1,3-dimethyl-2H-benzimidazol-2-yl)phenol | 3652-93-5 | 2-(1,3-dimethyl-2H-benzimidazol-2-yl)phenol | C15H16N2O |
| 100527 | [Show image]EtOH | EtOH | ethanol | 64-17-5 | ethanol | C2H6O |
| 100528 | [Show image]MeOH | MeOH | methanol | 67-56-1 | methanol | CH4O |
| 100529 | [Show image]DMF | DMF | N,N-dimethylformamide | 68-12-2 | N,N-dimethylmethanamide | C3H7NO |
| 100530 | [Show image]MeCN | MeCN | acetonitrile | 75-05-8 | ethanenitrile | C2H3N |
| 100531 | [Show image]DMA | DMA | N,N-dimethylacetamide | 127-19-5 | N,N-dimethylethanamide | C4H9NO |
| 100532 | [Show image]NMP | NMP | 1-methyl-2-pyrrolidinone | 872-50-4 | 1-methylpyrrolidin-2-one | C5H9NO |
| 100533 | [Show image]100533 | C36H36N6Ru | ||||
| 100534 | [Show image]1-methylnaphthalene | 1-methylnaphthalene | 90-12-0 | 1-methylnaphthalene | C11H10 | |
| 100573 | [Show image]Ru(dtBubpy)(CO)2Cl2 | Ru(dtBubpy)(CO)2Cl2 | ||||
| 100593 | [Show image]100593 | C20H14N4 | ||||
| 100615 | [Show image]DIPEA | DIPEA | N,N-Diisopropylethylamine | 7087-68-5 | N-ethyl-N-propan-2-yl-propan-2-amine | C8H19N |
| 100616 | [Show image]H2O | H2O | water | 7732-18-5 | oxidane | H2O |
| 100617 | [Show image]PhOH | PhOH | phenol | 108-95-2 | phenol | C6H6O |
| 100618 | [Show image]TFE | TFE | 2,2,2-trifluoroethanol | 75-89-8 | 2,2,2-tris(fluoranyl)ethanol | C2H3F3O |
| 100627 | [Show image]Red 21 | Red 21 | 152-75-0 | 2-[2,4,5,7-tetrakis(bromanyl)-3-oxidanyl-6-oxidanylidene-xanthen-9-yl]benzoic acid | C20H8Br4O5 | |
| 100651 | [Show image]Eosin Y | Eosin Y | Eosin | 548-26-5 | disodium;2-[2,4,5,7-tetrakis(bromanyl)-3-oxidanidyl-6-oxidanylidene-xanthen-9-yl]benzoate | C20H6Br4Na2O5 |
| 100659 | [Show image][Ru(dmb)3][PF6]2 | [Ru(dmb)3][PF6]2 | Ru(DMB)3(PF6)2 | 4-methyl-2-(4-methylpyridin-2-yl)pyridine;ruthenium(2+);dihexafluorophosphate | C36H36F12N6P2Ru | |
| 100660 | [Show image][K]2[MoO(Hqpdt)2] | [K]2[MoO(Hqpdt)2] | ||||
| 100661 | [Show image][MoO(2Hqpdt)2][NBu4] | [MoO(2Hqpdt)2][NBu4] | ||||
| 100662 | [Show image][MoO(qpdt)2][NBu4]2 | [MoO(qpdt)2][NBu4]2 | ||||
| 100663 | [Show image]Ni(pbi)(pyS)2 | Ni(pbi)(pyS)2 | ||||
| 100664 | [Show image]Ni(pbt)(pyS)2 | Ni(pbt)(pyS)2 | ||||
| 100671 | [Show image]Fe(DHPP)Cl | Fe(DHPP)Cl | ||||
| 100680 | [Show image]Ru(bpy)3 | Ru(bpy)3 | Tris(2,2'-bipyridyl)ruthenium(II) | 15158-62-0 | 2-pyridin-2-ylpyridine;ruthenium(2+) | C30H24N6Ru+2 |
| 100691 | [Show image]Mn(phdk)(CO)3Br | Mn(phdk)(CO)3Br | ||||
| 100693 | [Show image]Mn(phdk)(CO)3(MeCN) | Mn(phdk)(CO)3(MeCN) | ||||
| 100695 | [Show image]Ru(dppq)(tpy)(MeCN) | Ru(dppq)(tpy)(MeCN) | ||||
| 100705 | [Show image]Mn(oMesbpy)(CO)2Br | Mn(oMesbpy)(CO)2Br | ||||
| 100708 | [Show image]Mn(phen)(CO)3Br | Mn(phen)(CO)3Br | ||||
| 100717 | [Show image]Mn(CN)(bpy)(CO)3 | Mn(CN)(bpy)(CO)3 | ||||
| 100744 | [Show image]TfOH | TfOH | Trifluoromethanesulfonic acid | 1493-13-6 | tris(fluoranyl)methanesulfonic acid | CHF3O3S |
| 100752 | [Show image]Mn(bpy)(CO)3Br | Mn(bpy)(CO)3Br | ||||
| 100754 | [Show image]ZnTPP | ZnTPP | ||||
| 100755 | [Show image][Fe(pabop)Cl2][CLO4] | [Fe(pabop)Cl2][CLO4] | ||||
| 100756 | [Show image][Ir(mesbpy-(PCy2)2)][BPh4] | [Ir(mesbpy-(PCy2)2)][BPh4] | ||||
| 100758 | [Show image][Ir(bpy)(tpy)Cl][PF6]2 | [Ir(bpy)(tpy)Cl][PF6]2 | ||||
| 100759 | [Show image][Co(pabop)][ClO4]2 | [Co(pabop)][ClO4]2 | ||||
| 100760 | [Show image][Re(bpy)2(CO)2][OTf] | [Re(bpy)2(CO)2][OTf] | ||||
| 100761 | [Show image]100761 | C36H27NO3 | ||||
| 100762 | [Show image]100762 | C48H29N3O | ||||
| 100763 | [Show image]100763 | C36H21F6NO | ||||
| 100764 | [Show image]4-[7-[4-(diphenylamino)phenyl]-10-naphthalen-2-yl-phenoxazin-3-yl]-N,N-diphenyl-aniline | 4-[7-[4-(diphenylamino)phenyl]-10-naphthalen-2-yl-phenoxazin-3-yl]-N,N-diphenyl-aniline | C58H41N3O | |||
| 100765 | [Show image]10-naphthalen-2-yl-3,7-di(pyren-1-yl)phenoxazine | 10-naphthalen-2-yl-3,7-di(pyren-1-yl)phenoxazine | C54H31NO | |||
| 100771 | [Show image][Cu(PP)2][TBA]2 | [Cu(PP)2][TBA]2 | ||||
| 100776 | [Show image]CoCo | CoCo | ||||
| 100777 | [Show image][Ru(phen)3][PF6]2 | [Ru(phen)3][PF6]2 | 1,10-phenanthroline;ruthenium(2+);dihexafluorophosphate | 60804-75-3 | 1,10-phenanthroline;ruthenium(2+);dihexafluorophosphate | C36H24F12N6P2Ru |
| 100781 | [Show image][Re(bpy)(CO)3(MeCN)][PF6] | [Re(bpy)(CO)3(MeCN)][PF6] | ||||
| 100784 | [Show image][Ir(ppy)2(bpy)][PF6] | [Ir(ppy)2(bpy)][PF6] | (2,2'-Bipyridine)bis(2-phenylpyridinato)iridium(III) Hexafluorophosphate | iridium(3+);2-phenylpyridine;2-pyridin-2-ylpyridine;hexafluorophosphate | C32H24F6IrN4P | |
| 100786 | [Show image][Fe(qpy)(H2O)2][ClO4]2 | [Fe(qpy)(H2O)2][ClO4]2 | ||||
| 100787 | [Show image]Ru(bpy)3Cl2 | Ru(bpy)3Cl2 | Tris(2,2'-bipyridine)ruthenium dichloride | 14323-06-9 | 2-pyridin-2-ylpyridine;ruthenium(2+);dichloride | C30H24Cl2N6Ru |
| 100788 | [Show image][Co(qpy)(H2O)2][ClO4]2 | [Co(qpy)(H2O)2][ClO4]2 | ||||
| 100789 | [Show image]Co(ClO4)2 | Co(ClO4)2 | cobalt(II) perchlorate | 13455-31-7 | cobalt(2+);diperchlorate | Cl2CoO8 |
| 100797 | [Show image]100797 | |||||
| 100798 | [Show image]CoCl2 | CoCl2 | Cobalt chloride | bis(chloranyl)cobalt | Cl2Co | |
| 100799 | [Show image]100799 | |||||
| 100802 | [Show image]Ir(fppy)3 | Ir(fppy)3 | Ir(Fppy)3 | 387859-70-3 | 2-(2,4-bis(fluoranyl)benzene-6-id-1-yl)pyridine;iridium(3+) | C33H18F6IrN3 |
| 100804 | [Show image][Cu(bcp)(xant)][PF6] | [Cu(bcp)(xant)][PF6] | ||||
| 100808 | [Show image][Ru(bpy)3][PF6] | [Ru(bpy)3][PF6] | Tris(2,2'-bipyridine)ruthenium bis(hexafluorophosphate) | 60804-74-2 | 2-pyridin-2-ylpyridine;ruthenium(2+);dihexafluorophosphate | C30H24F12N6P2Ru |
| 100810 | [Show image][Fe(pTMAPP)Cl][PF6]4 | [Fe(pTMAPP)Cl][PF6]4 | ||||
| 100812 | [Show image]Ni(cyclam)Cl2 | Ni(cyclam)Cl2 | ||||
| 100813 | [Show image][Ni(cyclam-trzbpy)Ru(bpy)2][PF6]4 | [Ni(cyclam-trzbpy)Ru(bpy)2][PF6]4 | ||||
| 100815 | [Show image][Ni(dMecyclam)]2[TfO]4 | [Ni(dMecyclam)]2[TfO]4 | C28H54F12N8Ni2O12S4 | |||
| 100816 | [Show image][Ru(phen)2(phen-cyclam)Ni(H2O)2][ClO4]4 | [Ru(phen)2(phen-cyclam)Ni(H2O)2][ClO4]4 | C47H52Cl4N10NiO18Ru | |||
| 100817 | [Show image][Ni(tpy)2][PF6]2 | [Ni(tpy)2][PF6]2 | C30H22F12N6NiP2 | |||
| 100818 | [Show image][Ni(bpy)3][ClO4]2 | [Ni(bpy)3][ClO4]2 | Tris(2,2'-bipyridine)nickel(II) bis(perchlorate) | nickel(2+);2-pyridin-2-ylpyridine;diperchlorate | C30H24Cl2N6NiO8 | |
| 100819 | [Show image]Ni(bpy)3Cl2 | Ni(bpy)3Cl2 | Tris(bipyridine)nickel(II) hydrochloride | 14751-84-9 | nickel(2+);2-pyridin-2-ylpyridine;dichloride | C30H24Cl2N6Ni |
| 100821 | [Show image][Ru(bpy)2(phen-Et-phen)Ni(bpy)2][ClO4]4 | [Ru(bpy)2(phen-Et-phen)Ni(bpy)2][ClO4]4 | C66H50Cl4N12NiO16Ru | |||
| 100822 | [Show image][Ni(bimiqpr)][PF6]2 | [Ni(bimiqpr)][PF6]2 | C27H26F12N6NiP2 | |||
| 100823 | [Show image]Ni(4O(-)py)-(MeNHC)2Cl | Ni(4O(-)py)-(MeNHC)2Cl | C13H16ClN5NiO | |||
| 100824 | [Show image][Ni(bpet)(MeCN)2][ClO4]2 | [Ni(bpet)(MeCN)2][ClO4]2 | C18H22Cl2N4NiO8S2 | |||
| 100825 | [Show image][Ni(bpet-py2)(H2O)2][ClO4]2 | [Ni(bpet-py2)(H2O)2][ClO4]2 | C26H30Cl2N4NiO10S2 | |||
| 100826 | [Show image]Fe(pTMAPP)Cl5 | Fe(pTMAPP)Cl5 | ||||
| 100827 | [Show image][Ni(py)-(MeNHC)2(MeCN)][PF6]2 | [Ni(py)-(MeNHC)2(MeCN)][PF6]2 | ||||
| 100828 | [Show image][Cu(phen)-(dPPh-Bu)2]2[PF6]2 | [Cu(phen)-(dPPh-Bu)2]2[PF6]2 | ||||
| 100829 | [Show image][Ni(bpy)-(MeNHC)2][PF6]2 | [Ni(bpy)-(MeNHC)2][PF6]2 | ||||
| 100830 | [Show image][Ni(bpy-bNHCEt)][PF6]2 | [Ni(bpy-bNHCEt)][PF6]2 | ||||
| 100831 | [Show image][Ni(bpy-bNHCMe)][PF6]2 | [Ni(bpy-bNHCMe)][PF6]2 | ||||
| 100832 | [Show image]100832 | C32H26IrN4 |

