Highly efficient and selective visible-light driven CO2-to-CO conversion by a Co-based cryptate in H2O-CH3CN solution/photocatalytic CO2 conversion under different conditions: Difference between revisions
From ChemWiki
< Highly efficient and selective visible-light driven CO2-to-CO conversion by a Co-based cryptate in H2O-CH3CN solution
investigation
Molecular process, Photocatalytic CO2 conversion experimentsNo edit summary |
Jana.alpin (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
|experiments={{Photocatalytic CO2 conversion | |experiments={{Photocatalytic CO2 conversion | ||
|catalyst=Molecule:100956 | |catalyst=Molecule:100956 | ||
|cat conc=0. | |cat conc=0.025 | ||
|PS=Molecule:100777 | |PS=Molecule:100777 | ||
|PS conc=0.4 | |PS conc=0.4 | ||
Line 19: | Line 19: | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule:100957 | |catalyst=Molecule:100957 | ||
|cat conc=0. | |cat conc=0.025 | ||
|PS=Molecule:100777 | |PS=Molecule:100777 | ||
|PS conc=0.4 | |PS conc=0.4 | ||
Line 50: | Line 50: | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule:100957 | |catalyst=Molecule:100957 | ||
|cat conc=0. | |cat conc=0.025 | ||
|e-D=Molecule:100507 | |e-D=Molecule:100507 | ||
|e-D conc=0.3 | |e-D conc=0.3 | ||
Line 64: | Line 64: | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule:100957 | |catalyst=Molecule:100957 | ||
|cat conc=0. | |cat conc=0.025 | ||
|PS=Molecule:100777 | |PS=Molecule:100777 | ||
|PS conc=0.4 | |PS conc=0.4 | ||
Line 79: | Line 79: | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule:100957 | |catalyst=Molecule:100957 | ||
|cat conc=0. | |cat conc=0.025 | ||
|PS=Molecule:100777 | |PS=Molecule:100777 | ||
|PS conc=0.4 | |PS conc=0.4 | ||
Line 93: | Line 93: | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule:100957 | |catalyst=Molecule:100957 | ||
|cat conc=0. | |cat conc=0.5 | ||
|PS=Molecule:100777 | |PS=Molecule:100777 | ||
|PS conc=0.4 | |PS conc=0.4 | ||
Line 110: | Line 110: | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule:100957 | |catalyst=Molecule:100957 | ||
|cat conc=0 | |cat conc=1.0 | ||
|PS=Molecule:100777 | |PS=Molecule:100777 | ||
|PS conc=0.4 | |PS conc=0.4 | ||
Line 127: | Line 127: | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule:100957 | |catalyst=Molecule:100957 | ||
|cat conc=0. | |cat conc=0.0125 | ||
|PS=Molecule:100777 | |PS=Molecule:100777 | ||
|PS conc=0.4 | |PS conc=0.4 |
Latest revision as of 16:26, 17 January 2025
cat | cat conc [µM] | PS | PS conc [mM] | e-D | e-D conc [M] | H-D | H-D conc [M] | solvent A | solvent B | solvent C | solv A/B/C | additives | additives conc [M] | feedstock gas | feedstock volume [mL] | intensity [kW/m²] | pH | T [] | λexc [nm] | t [h] | TON CO | TOF CO [TOF/min] | Φ CO [%] | TON CH4 | TOF CH4 [TOF/min] | Φ CH4 [%] | TON H2 | TOF H2 [TOF/min] | Φ H2 [%] | TON HCOOH | TOF HCOOH [TOF/min] | Φ HCOOH [%] | TON MeOH | TOF MeOH [TOF/min] | Φ MeOH [%] | selectivity [%] [CO;CH4;H2;HCOOH;MeOH] | Φ all [%] | Details | include |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.025 | 0.4 | 0.3 |
|
|
4:1 | CO2 | 25 | 450 | 10 | 33792 | 0.94 | n/a |
|
No | |||||||||||||||||||||||||
0.025 | 0.4 | 0.3 |
|
|
4:1 | CO2 | 25 | 450 | 10 | 18656 | 0.52 | n/a |
|
No | |||||||||||||||||||||||||
|
0.4 | 0.3 |
|
|
4:1 | CO2 | 25 | 450 | 10 | 0 | n/a |
|
No | ||||||||||||||||||||||||||
0.025 |
|
0.3 |
|
|
4:1 | CO2 | 25 | 450 | 10 | 0 | n/a |
|
No | ||||||||||||||||||||||||||
0.025 | 0.4 | 0.3 |
|
|
4:1 | CO2 | 25 | 10 | 0 | n/a |
|
No | |||||||||||||||||||||||||||
0.025 | 0.4 |
|
|
|
4:1 | CO2 | 25 | 450 | 10 | 0 | n/a |
|
No | ||||||||||||||||||||||||||
0.5 | 0.4 | 0.3 |
|
|
4:1 | CO2 | 25 | 450 | 10 | 600 | 0.017 | n/a |
|
No | |||||||||||||||||||||||||
1.0 | 0.4 | 0.3 |
|
|
4:1 | CO2 | 25 | 450 | 10 | 1582 | 0.04 | n/a |
|
No | |||||||||||||||||||||||||
0.0125 | 0.4 | 0.3 |
|
|
4:1 | CO2 | 25 | 450 | 10 | 51392 | 1.43 | n/a |
|
Yes |