Molecule:100945: Difference between revisions
From ChemWiki
molecule
auto-generated |
auto-generated |
||
| Line 2: | Line 2: | ||
|trivialname= | |trivialname= | ||
|abbrev= | |abbrev= | ||
|molecularFormula=C<sub>46</sub>H<sub>38</sub>CoN<sub>14</sub> | |molecularFormula=C<sub>46</sub>H<sub>38</sub>Cl<sub>2</sub>CoN<sub>14</sub>O<sub>8</sub> | ||
|molecularMass= | |molecularMass=1043.170604536 | ||
|synonyms= | |synonyms= | ||
|hasVendors= | |hasVendors= | ||
| Line 172: | Line 172: | ||
M V30 END CTAB | M V30 END CTAB | ||
M END | M END | ||
|smiles=[Co+2]12(~N3C(CN4C=C(C5C=CC=CC=5)N=N4~1)=CC=CC=3CN1N~2=NC(C2C=CC=CC=2)=C1)12~N3N(C=C(C4C=CC=CC=4)N=3)CC3C=CC=C(CN4C=C(C5C=CC=CC=5)N=N4~1)N=3~2.Cl(=O)([O-])(=O)=O.Cl(=O)([O-])(=O)=O | |smiles=[Co+2]12(~N3C(CN4C=C(C5C=CC=CC=5)N=N4~1)=CC=CC=3CN1N~2=NC(C2C=CC=CC=2)=C1)12~N3N(C=C(C4C=CC=CC=4)N=3)CC3C=CC=C(CN4C=C(C5C=CC=CC=5)N=N4~1)N=3~2.Cl(=O)([O-])(=O)=O.Cl(=O)([O-])(=O)=O | ||
|inchi=1S/2C23H19N7.2ClHO4.Co/c2*1-3-8-18(9-4-1)22-16-29(27-25-22)14-20-12-7-13-21(24-20)15-30-17-23(26-28-30)19-10-5-2-6-11-19;2*2-1(3,4)5;/h2*1-13,16-17H,14-15H2;2*(H,2,3,4,5);/q;;;;+2/p-2 | |inchi=1S/2C23H19N7.2ClHO4.Co/c2*1-3-8-18(9-4-1)22-16-29(27-25-22)14-20-12-7-13-21(24-20)15-30-17-23(26-28-30)19-10-5-2-6-11-19;2*2-1(3,4)5;/h2*1-13,16-17H,14-15H2;2*(H,2,3,4,5);/q;;;;+2/p-2 | ||
|inchikey=BIZSTNKZWFMLKY-UHFFFAOYSA-L | |inchikey=BIZSTNKZWFMLKY-UHFFFAOYSA-L | ||
|width= | |width=200 | ||
|height= | |height=200 | ||
|float=none | |float=none | ||
|parent= | |parent= | ||
}} | }} | ||
Revision as of 15:12, 10 January 2025
| Properties | |
|---|---|
| CID | n/a |
| CAS | n/a |
| IUPAC-Name | n/a |
| Abbreviation | n/a |
| Trivialname | n/a |
| Exact mass | 1043.170604536 |
| Molecular formula | C46H38Cl2CoN14O8 |
| LogP | n/a |
| Has vendors | n/a |
| Molecular role | n/a |
| Synonyms | n/a |
Click here to copy MOL-file.
Click here to show SMILES and InChI.
Molecule is used on following pages
publication
investigation
Molecule roles
| Investigation type | Catalyst |
|---|---|
| Photocatalytic CO2 conversion experiments |
|
| Cyclic Voltammetry experiments | ![]() |
| Absorption Emission Spectroscopy experiments | ![]() |
| Ultraviolett Visuell experiments | ![]() |


