Exchange Coupling Determines Metal-Dependent Efficiency for Iron- and Cobalt-Catalyzed Photochemical CO2 Reduction/CO2+ results from SI: Difference between revisions
From ChemWiki
< Exchange Coupling Determines Metal-Dependent Efficiency for Iron- and Cobalt-Catalyzed Photochemical CO2 Reduction
investigation
Molecular process, Photocatalytic CO2 conversion experiments (auto-generated) |
(auto-generated) |
||
Line 12: | Line 12: | ||
|irr time=90 | |irr time=90 | ||
|TOF CO=2.8333333333333 | |TOF CO=2.8333333333333 | ||
|TOF | |TOF H2=7.73 | ||
|details=in 5 mL solvent | |details=in 5 mL solvent | ||
}}{{Photocatalytic_CO2_conversion | }}{{Photocatalytic_CO2_conversion | ||
Line 27: | Line 27: | ||
|irr time=90 | |irr time=90 | ||
|TOF CO=2.0333333333333 | |TOF CO=2.0333333333333 | ||
|TOF | |TOF H2=8.53 | ||
|details=in 5 mL solvent | |details=in 5 mL solvent | ||
}}{{Photocatalytic_CO2_conversion | }}{{Photocatalytic_CO2_conversion | ||
Line 42: | Line 42: | ||
|irr time=90 | |irr time=90 | ||
|TOF CO=4.2666666666667 | |TOF CO=4.2666666666667 | ||
|TOF | |TOF H2=10.92 | ||
|details=in 5 mL solvent | |details=in 5 mL solvent | ||
}}{{Photocatalytic_CO2_conversion | }}{{Photocatalytic_CO2_conversion | ||
Line 57: | Line 57: | ||
|irr time=90 | |irr time=90 | ||
|TOF CO=10.783333333333 | |TOF CO=10.783333333333 | ||
|TOF | |TOF H2=2.2 | ||
|details=in 5 mL solvent | |details=in 5 mL solvent | ||
}}{{Photocatalytic_CO2_conversion | }}{{Photocatalytic_CO2_conversion | ||
Line 72: | Line 72: | ||
|irr time=90 | |irr time=90 | ||
|TOF CO=6.2666666666667 | |TOF CO=6.2666666666667 | ||
|TOF | |TOF H2=3.15 | ||
|details=in 5 mL solvent | |details=in 5 mL solvent | ||
}}{{Photocatalytic_CO2_conversion | }}{{Photocatalytic_CO2_conversion | ||
Line 87: | Line 87: | ||
|irr time=90 | |irr time=90 | ||
|TOF CO=2 | |TOF CO=2 | ||
|TOF | |TOF H2=0.133 | ||
|details=in 5 mL solvent | |details=in 5 mL solvent | ||
}}{{Photocatalytic_CO2_conversion | }}{{Photocatalytic_CO2_conversion | ||
Line 102: | Line 102: | ||
|irr time=90 | |irr time=90 | ||
|TOF CO=0.21666666666667 | |TOF CO=0.21666666666667 | ||
|TOF | |TOF H2=0.97 | ||
|details=in 5 mL solvent | |details=in 5 mL solvent | ||
}}{{Photocatalytic_CO2_conversion | }}{{Photocatalytic_CO2_conversion | ||
Line 117: | Line 117: | ||
|irr time=90 | |irr time=90 | ||
|TOF CO=0.23333333333333 | |TOF CO=0.23333333333333 | ||
|TOF | |TOF H2=1.2 | ||
|details=in 5 mL solvent | |details=in 5 mL solvent | ||
}}{{Photocatalytic_CO2_conversion | }}{{Photocatalytic_CO2_conversion | ||
Line 132: | Line 132: | ||
|irr time=90 | |irr time=90 | ||
|TOF CO=0.3 | |TOF CO=0.3 | ||
|TOF | |TOF H2=0.483 | ||
|details=in 5 mL solvent | |details=in 5 mL solvent | ||
}} | }} | ||
}} | }} |
Latest revision as of 23:16, 22 November 2024
cat | cat conc [µM] | PS | PS conc [mM] | e-D | e-D conc [M] | H-D | H-D conc [M] | solvent A | solvent B | solvent C | solv A/B/C | additives | additives conc [M] | feedstock gas | feedstock volume | intensity | pH | T [°C] | λexc [nm] | t [h] | TON CO | TOF CO | Φ CO [%] | TON CH4 | TOF CH4 | Φ CH4 [%] | TON H2 | TOF H2 | Φ H2 [%] | TON HCOOH | TOF HCOOH | Φ HCOOH [%] | TON MeOH | TOF MeOH | Φ MeOH [%] | selectivity [%] [CO;CH4;H2;HCOOH;MeOH] | Φ all [%] | Details | include |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0.2 | 0.1 | 1 |
|
|
CO2 | 90 | 2.8333333333333 | 7.73 | n/a |
|
in 5 mL solvent | |||||||||||||||||||||||||||
2 | 0.2 | 0.1 | 1 |
|
|
CO2 | 90 | 2.0333333333333 | 8.53 | n/a |
|
in 5 mL solvent | |||||||||||||||||||||||||||
2 | 0.2 | 0.05 | 1 |
|
|
CO2 | 90 | 4.2666666666667 | 10.92 | n/a |
|
in 5 mL solvent | |||||||||||||||||||||||||||
2 | 0.2 | 0.05 | 1 |
|
|
CO2 | 90 | 10.783333333333 | 2.2 | n/a |
|
in 5 mL solvent | |||||||||||||||||||||||||||
2 | 0.2 | 0.05 | 1 |
|
|
CO2 | 90 | 6.2666666666667 | 3.15 | n/a |
|
in 5 mL solvent | |||||||||||||||||||||||||||
2 | 0.2 | 0.05 | 1 |
|
|
CO2 | 90 | 2 | 0.133 | n/a |
|
in 5 mL solvent | |||||||||||||||||||||||||||
2 | 0.2 | 0.05 | 0.5 |
|
|
CO2 | 90 | 0.21666666666667 | 0.97 | n/a |
|
in 5 mL solvent | |||||||||||||||||||||||||||
2 | 0.2 | 0.05 | 0.1 |
|
|
CO2 | 90 | 0.23333333333333 | 1.2 | n/a |
|
in 5 mL solvent | |||||||||||||||||||||||||||
2 | 0.2 | 0.05 | 0.1 |
|
|
CO2 | 90 | 0.3 | 0.483 | n/a |
|
in 5 mL solvent |