Highly Efficient and Selective Photocatalytic CO2 Reduction by Iron and Cobalt Quaterpyridine Complexes/Optimizations of conditions for Fe(qpy)(H2O)2(ClO4)2: Difference between revisions
From ChemWiki
investigation
m Victor.larignon moved page Optimizations of conditions for Fe(qpy)(H2O)2(ClO4)2 to Optimizations of conditions for Fe(qpy)(H2O)2(ClO4)2 |
No edit summary |
||
| Line 11: | Line 11: | ||
|irr time=12 | |irr time=12 | ||
|TON CO=520 | |TON CO=520 | ||
|TON H2=0 | |TON H2=0 | ||
|TON HCOOH=14 | |TON HCOOH=14 | ||
|include=Yes | |include=Yes | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
| Line 29: | Line 26: | ||
|irr time=12 | |irr time=12 | ||
|TON CO=0 | |TON CO=0 | ||
|TON H2=3 | |TON H2=3 | ||
|TON HCOOH=21 | |TON HCOOH=21 | ||
|include=Yes | |include=Yes | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
| Line 46: | Line 40: | ||
|irr time=12 | |irr time=12 | ||
|TON CO=0 | |TON CO=0 | ||
|TON H2=139 | |TON H2=139 | ||
|TON HCOOH=0 | |TON HCOOH=0 | ||
|include=Yes | |include=Yes | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
| Line 63: | Line 54: | ||
|irr time=12 | |irr time=12 | ||
|TON CO=520 | |TON CO=520 | ||
|TON H2=0 | |TON H2=0 | ||
|TON HCOOH=21 | |TON HCOOH=21 | ||
|include=Yes | |include=Yes | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
| Line 81: | Line 69: | ||
|irr time=12 | |irr time=12 | ||
|TON CO=0 | |TON CO=0 | ||
|TON H2=0 | |TON H2=0 | ||
|TON HCOOH=8 | |TON HCOOH=8 | ||
|include=Yes | |include=Yes | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
| Line 98: | Line 83: | ||
|irr time=12 | |irr time=12 | ||
|TON CO=0 | |TON CO=0 | ||
|TON H2=0 | |TON H2=0 | ||
|TON HCOOH=10 | |TON HCOOH=10 | ||
|include=Yes | |include=Yes | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
| Line 115: | Line 97: | ||
|irr time=12 | |irr time=12 | ||
|TON CO=350 | |TON CO=350 | ||
|TON H2=1 | |TON H2=1 | ||
|TON HCOOH=23 | |TON HCOOH=23 | ||
|include=Yes | |include=Yes | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
| Line 133: | Line 112: | ||
|irr time=12 | |irr time=12 | ||
|TON CO=0 | |TON CO=0 | ||
|TON H2=54 | |TON H2=54 | ||
|TON HCOOH=20 | |TON HCOOH=20 | ||
|include=Yes | |include=Yes | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
| Line 150: | Line 126: | ||
|irr time=12 | |irr time=12 | ||
|TON CO=0 | |TON CO=0 | ||
|TON H2=0 | |TON H2=0 | ||
|TON HCOOH=24 | |TON HCOOH=24 | ||
|include=Yes | |include=Yes | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
| Line 167: | Line 140: | ||
|irr time=12 | |irr time=12 | ||
|TON CO=0 | |TON CO=0 | ||
|TON H2=0 | |TON H2=0 | ||
|TON HCOOH=8 | |TON HCOOH=8 | ||
|include=Yes | |include=Yes | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
| Line 184: | Line 154: | ||
|irr time=12 | |irr time=12 | ||
|TON CO=1365 | |TON CO=1365 | ||
|TON H2=0 | |TON H2=0 | ||
|TON HCOOH=115 | |TON HCOOH=115 | ||
|include=Yes | |include=Yes | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
| Line 202: | Line 169: | ||
|irr time=12 | |irr time=12 | ||
|TON CO=0 | |TON CO=0 | ||
|TON H2=52 | |TON H2=52 | ||
|TON HCOOH=88 | |TON HCOOH=88 | ||
|include=Yes | |include=Yes | ||
}} | }} | ||
}} | }} | ||
Revision as of 15:47, 17 May 2024
| cat | cat conc [µM] | PS | PS conc [mM] | e-D | e-D conc [M] | H-D | H-D conc [M] | solvent A | solvent B | solvent C | solv A/B/C | additives | additives conc [M] | feedstock gas | feedstock volume [mL] | intensity [kW/m²] | pH | T [°C] | λexc [nm] | t [h] | TON CO | TOF CO [TOF/min] | Φ CO [%] | TON CH4 | TOF CH4 [TOF/min] | Φ CH4 [%] | TON H2 | TOF H2 [TOF/min] | Φ H2 [%] | TON HCOOH | TOF HCOOH [TOF/min] | Φ HCOOH [%] | TON MeOH | TOF MeOH [TOF/min] | Φ MeOH [%] | selectivity [%] [CO;CH4;H2;HCOOH;MeOH] | Φ all [%] | Details | include | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.05 | 0.02 | 0.1 |
|
|
|
460 (LED) | 12 | 520 | 0 | 14 | 97.4%; 0%; 0%; 2.6%; 0% |
|
Yes | |||||||||||||||||||||||||||
| 0.05 | 0.02 | 0.1 |
|
|
|
Argon atmosphere | 460 (LED) | 12 | 0 | 3 | 21 | 0%; 0%; 12.5%; 87.5%; 0% |
|
Yes | ||||||||||||||||||||||||||
| 0 | 0.02 | 0.1 |
|
|
|
460 (LED) | 12 | 0 | 139 | 0 | n/a |
|
Yes | |||||||||||||||||||||||||||
| 0.05 | 0.05 | 0.1 |
|
|
|
460 (LED) | 12 | 520 | 0 | 21 | 96.1%; 0%; 0%; 3.9%; 0% |
|
Yes | |||||||||||||||||||||||||||
| 0.05 | 0.05 | 0.1 |
|
|
|
Argon atmosphere | 460 (LED) | 12 | 0 | 0 | 8 | n/a |
|
Yes | ||||||||||||||||||||||||||
| 0 | 0.05 | 0.1 |
|
|
|
460 (LED) | 12 | 0 | 0 | 10 | n/a |
|
Yes | |||||||||||||||||||||||||||
| 0.05 | 0.2 | 0.1 |
|
|
|
460 (LED) | 12 | 350 | 1 | 23 | 93.6%; 0%; 0.3%; 6.1%; 0% |
|
Yes | |||||||||||||||||||||||||||
| 0.05 | 0.2 | 0.1 |
|
|
|
Argon atmosphere | 460 (LED) | 12 | 0 | 54 | 20 | 0%; 0%; 73.0%; 27.0%; 0% |
|
Yes | ||||||||||||||||||||||||||
| 0.05 | 0 | 0.1 |
|
|
|
460 (LED) | 12 | 0 | 0 | 24 | n/a |
|
Yes | |||||||||||||||||||||||||||
| 0.05 | 0.02 | 0.1 |
|
|
|
460 (LED) | 12 | 0 | 0 | 8 | n/a |
|
Yes | |||||||||||||||||||||||||||
| 0.005 | 0.02 | 0.1 |
|
|
|
460 (LED) | 12 | 1365 | 0 | 115 | 92.2%; 0%; 0%; 7.8%; 0% |
|
Yes | |||||||||||||||||||||||||||
| 0.005 | 0.02 | 0.1 |
|
|
|
Argon atmosphere | 460 (LED) | 12 | 0 | 52 | 88 | 0%; 0%; 37.1%; 62.9%; 0% |
|
Yes |

