Highly Efficient and Selective Photocatalytic CO2 Reduction by Iron and Cobalt Quaterpyridine Complexes/Optimizations of conditions for Fe(qpy)(H2O)2(ClO4)2 and Ru(bpy)3Cl2: Difference between revisions
From ChemWiki
< Highly Efficient and Selective Photocatalytic CO2 Reduction by Iron and Cobalt Quaterpyridine Complexes
investigation
Molecular process, Photocatalytic CO2 conversion experimentsm (Victor.larignon moved page Optimizations of conditions for Fe(qpy)(H2O)2(ClO4)2 and Ru(bpy)3Cl2 to Optimizations of conditions for Fe(qpy)(H2O)2(ClO4)2 and Ru(bpy)3Cl2) |
No edit summary |
||
Line 13: | Line 13: | ||
|irr time=3 | |irr time=3 | ||
|TON CO=1879 | |TON CO=1879 | ||
|TON H2=15 | |TON H2=15 | ||
|TON HCOOH=48 | |TON HCOOH=48 | ||
|include=Yes | |include=Yes | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
Line 33: | Line 30: | ||
|irr time=3 | |irr time=3 | ||
|TON CO=0 | |TON CO=0 | ||
|TON H2=1 | |TON H2=1 | ||
|TON HCOOH=3 | |TON HCOOH=3 | ||
|include=Yes | |include=Yes | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
Line 52: | Line 46: | ||
|irr time=3 | |irr time=3 | ||
|TON CO=0 | |TON CO=0 | ||
|TON H2=0 | |TON H2=0 | ||
|TON HCOOH=0 | |TON HCOOH=0 | ||
|include=Yes | |include=Yes | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
Line 71: | Line 62: | ||
|irr time=3 | |irr time=3 | ||
|TON CO=2660 | |TON CO=2660 | ||
|TON H2=29 | |TON H2=29 | ||
|TON HCOOH=51 | |TON HCOOH=51 | ||
|include=Yes | |include=Yes | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
Line 91: | Line 79: | ||
|irr time=3 | |irr time=3 | ||
|TON CO=0 | |TON CO=0 | ||
|TON H2=0 | |TON H2=0 | ||
|TON HCOOH=0 | |TON HCOOH=0 | ||
|include=Yes | |include=Yes | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
Line 110: | Line 95: | ||
|irr time=3 | |irr time=3 | ||
|TON CO=3087 | |TON CO=3087 | ||
|TON H2=121 | |TON H2=121 | ||
|TON HCOOH=35 | |TON HCOOH=35 | ||
|include=Yes | |include=Yes | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
Line 130: | Line 112: | ||
|irr time=3 | |irr time=3 | ||
|TON CO=0 | |TON CO=0 | ||
|TON H2=0 | |TON H2=0 | ||
|TON HCOOH=0 | |TON HCOOH=0 | ||
|include=Yes | |include=Yes | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
Line 149: | Line 128: | ||
|irr time=3 | |irr time=3 | ||
|TON CO=3844 | |TON CO=3844 | ||
|TON H2=118 | |TON H2=118 | ||
|TON HCOOH=534 | |TON HCOOH=534 | ||
|include=Yes | |include=Yes | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
Line 169: | Line 145: | ||
|irr time=3 | |irr time=3 | ||
|TON CO=0 | |TON CO=0 | ||
|TON H2=1 | |TON H2=1 | ||
|TON HCOOH=0 | |TON HCOOH=0 | ||
|include=Yes | |include=Yes | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
Line 188: | Line 161: | ||
|irr time=3 | |irr time=3 | ||
|TON CO=1336 | |TON CO=1336 | ||
|TON H2=10 | |TON H2=10 | ||
|TON HCOOH=34 | |TON HCOOH=34 | ||
|include=Yes | |include=Yes | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
Line 207: | Line 177: | ||
|irr time=3 | |irr time=3 | ||
|TON CO=0 | |TON CO=0 | ||
|TON H2=0 | |TON H2=0 | ||
|TON HCOOH=0 | |TON HCOOH=0 | ||
|include=Yes | |include=Yes | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
Line 226: | Line 193: | ||
|irr time=3 | |irr time=3 | ||
|TON CO=0 | |TON CO=0 | ||
|TON H2=1 | |TON H2=1 | ||
|TON HCOOH=0 | |TON HCOOH=0 | ||
|include=Yes | |include=Yes | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
Line 243: | Line 207: | ||
|irr time=3 | |irr time=3 | ||
|TON CO=160 | |TON CO=160 | ||
|TON H2=8 | |TON H2=8 | ||
|TON HCOOH=22 | |TON HCOOH=22 | ||
|include=Yes | |include=Yes | ||
}} | }} | ||
}} | }} |
Latest revision as of 15:39, 17 May 2024
cat | cat conc [µM] | PS | PS conc [mM] | e-D | e-D conc [M] | H-D | H-D conc [M] | solvent A | solvent B | solvent C | solv A/B/C | additives | additives conc [M] | feedstock gas | feedstock volume | intensity | pH | T [°C] | λexc [nm] | t [h] | TON CO | TOF CO | Φ CO [%] | TON CH4 | TOF CH4 | Φ CH4 [%] | TON H2 | TOF H2 | Φ H2 [%] | TON HCOOH | TOF HCOOH | Φ HCOOH [%] | TON MeOH | TOF MeOH | Φ MeOH [%] | selectivity [%] [CO;CH4;H2;HCOOH;MeOH] | Φ all [%] | Details | include |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.05 | 0.2 | 0.1 |
|
|
4:1 | 460 (LED) | 3 | 1879 | 15 | 48 | 96.8%; 0%; 0.8%; 2.5%; 0% |
|
Yes | ||||||||||||||||||||||||||
0.05 | 0.2 | 0.1 |
|
|
4:1 | Argon atmosphere | 460 (LED) | 3 | 0 | 1 | 3 | 0%; 0%; 25.0%; 75.0%; 0% |
|
Yes | |||||||||||||||||||||||||
0 | 0.2 | 0.1 |
|
|
4:1 | 460 (LED) | 3 | 0 | 0 | 0 | n/a |
|
Yes | ||||||||||||||||||||||||||
0.02 | 0.2 | 0.1 |
|
|
4:1 | 460 (LED) | 3 | 2660 | 29 | 51 | 97.1%; 0%; 1.1%; 1.9%; 0% |
|
Yes | ||||||||||||||||||||||||||
0.02 | 0.2 | 0.1 |
|
|
4:1 | Argon atmosphere | 460 (LED) | 3 | 0 | 0 | 0 | n/a |
|
Yes | |||||||||||||||||||||||||
0.01 | 0.2 | 0.1 |
|
|
4:1 | 460 (LED) | 3 | 3087 | 121 | 35 | 95.2%; 0%; 3.7%; 1.1%; 0% |
|
Yes | ||||||||||||||||||||||||||
0.01 | 0.2 | 0.1 |
|
|
4:1 | Argon atmosphere | 460 (LED) | 3 | 0 | 0 | 0 | n/a |
|
Yes | |||||||||||||||||||||||||
0.005 | 0.2 | 0.1 |
|
|
4:1 | 460 (LED) | 3 | 3844 | 118 | 534 | 85.5%; 0%; 2.6%; 11.9%; 0% |
|
Yes | ||||||||||||||||||||||||||
0.005 | 0.2 | 0.1 |
|
|
4:1 | Argon atmosphere | 460 (LED) | 3 | 0 | 1 | 0 | n/a |
|
Yes | |||||||||||||||||||||||||
0.05 | 0.05 | 0.1 |
|
|
4:1 | 460 (LED) | 3 | 1336 | 10 | 34 | 96.8%; 0%; 0.7%; 2.5%; 0% |
|
Yes | ||||||||||||||||||||||||||
0.05 | 0.05 | 0.1 |
|
|
4:1 | 460 (LED) | 3 | 0 | 0 | 0 | n/a |
|
Yes | ||||||||||||||||||||||||||
0 | 0.05 | 0.1 |
|
|
4:1 | 460 (LED) | 3 | 0 | 1 | 0 | n/a |
|
Yes | ||||||||||||||||||||||||||
0.005 | 0.2 |
|
|
|
4:1 | 460 (LED) | 3 | 160 | 8 | 22 | 84.2%; 0%; 4.2%; 11.6%; 0% |
|
Yes |