Molecule:100528: Difference between revisions
From ChemWiki
molecule
(auto-generated) |
(auto-updated) |
||
Line 5: | Line 5: | ||
|iupacName=methanol | |iupacName=methanol | ||
|molecularMass=32.026214747 | |molecularMass=32.026214747 | ||
|synonyms=methanol,methyl alcohol, | |synonyms=methanol$methyl alcohol$wood alcohol$carbinol$Wood spirit$Wood naphtha$Methylol$Methyl hydroxide$Pyroxylic spirit$Colonial Spirit$Columbian Spirit$Monohydroxymethane$Methylalkohol$Columbian spirits$Alcool methylique$MeOH$Methyl hydrate$Alcohol, methyl$CH3OH$Metanolo$Alcool metilico$Bieleski's solution$Colonial spirits$Metylowy alkohol$Pyroxylic spirits$Hydroxymethane$Freers Elm Arrester$Surflo-B17$Rcra waste number U154$Wilbur-Ellis Smut-Guard$Metanol [Spanish]$Metanolo [Italian]$Coat-B1400$Eureka Products, Criosine$Metanol$Caswell No. 552$Methylalkohol [German]$Spirit of wood$Alcool metilico [Italian]$Metylowy alkohol [Polish]$Alcool methylique [French]$X-Cide 402 Industrial Bactericide$HSDB 93$Ideal Concentrated Wood Preservative$Methyl alcohol [NF]$Eureka Products Criosine Disinfectant$NSC 85232$UN1230$CCRIS 2301$Pyro alcohol$AI3-00409$MetOH$RCRA waste no. U154$EPA Pesticide Chemical Code 053801$Methanol-water mixture$CHEBI:17790$Y4S76JWI15$Methanol, anhydrous$MFCD00004595$NSC-85232$Methyl alcohol (NF)$NCGC00091172-01$Aqualine™ Solvent$Methanol-[17O]$DSSTox_CID_1731$Aqualine™ Titrant 5$DSSTox_RID_76297$DSSTox_GSID_21731$CH4O$Methanol, for HPLC, >=99.9%$Methanol, ACS reagent, >=99.8%$Methanol, or methyl alcohol [UN1230] [Flammable liquid, Poison]$CAS-67-56-1$MOH$EINECS 200-659-6$UNII-Y4S76JWI15$Methylalcohol$methly alcohol$Primary alcohol$Alcohol,methyl$methanol-$Wood$primary alcohols$Methanol cluster$Methanol NF$Nat. Methanol$a primary alcohol$Methanol LC-MS$Methanol, for HPLC$Methanol (Recovered)$Methanol, ACS Grade$Solutions, Bieleski's$Methanol, HPLC grade$Methanol, LCMS grade$Columbian spirits$Hydroxymethylidyne radical$3'-Hydroxystanozolol-D3$Methanol (Peptide Grade)$Methanol, Histology Grade$bmse000294$Epitope ID:116865$EC 200-659-6$Aqualine™ Solvent CM$Methanol Reagent Grade ACS$Methanol, or methyl alcohol$Methanol, LR, >=99%$Methanol, SAJ special grade$Methanol, analytical standard$WLN: Q1$Methanol HPLC Gradient Grade$Methanol, Environmental Grade$Aqualine™ Electrolyte A$CHEMBL14688$Methanol, anhydrous, 99.8%$Methanol, p.a., 99.8%$Methanol, p.a., 99.9%$Aqualine™ Electrolyte AG$Aqualine™ Electrolyte CG$DTXSID2021731$Methanol, AR, >=99.5%$CHEBI:15734$Methanol, NMR reference standard$Methanol, ultrapure, HPLC Grade$Methanol, 99.8%, ACS reagent$Methanol, anhydrous, >=99.5%$Methanol, low water for titration$Methanol GC, for residue analysis$Eriochrome™ Black T Solution$Methanol, Absolute - Acetone free$Methanol, low benzene, HPLC grade$Methanol, HPLC gradient, 99.9%$Methanol, or methyl alcohol [UN1230] [Flammable liquid, Poison]$NSC85232$Methanol, for HPLC, >=99.8%$Methanol, PRA grade, >=99.9%$Tox21_111094$Tox21_202523$Methanol, HPLC Plus, >=99.9%$AKOS000269045$Methanol, purification grade, 99.8%$UN 1230$Methanol, UHPLC, for mass spectrometry$Methanol solution, technical grade, 95%$Methanol, >=99.8%, for chromatography$Methanol, SAJ first grade, >=99.5%$NCGC00260072-01$Methanol, JIS special grade, >=99.8%$Methanol, Laboratory Reagent, >=99.6%$Methanol, UV HPLC spectroscopic, 99.9%$Methanol, anhydrous, ZerO2(TM), 99.8%$Methanol, spectrophotometric grade, >=99%$FT-0623465$FT-0628297$FT-0628299$FT-0700908$FT-0700959$M0097$M0628$Methanol, ultrapure, Spectrophotometric Grade$C00132$D02309$Methanol, for HPLC, gradient grade, 99.93%$Methanol, suitable for determination of dioxins$Q14982$Methanol 100 microg/mL in N,N-Dimethylacetamide$Methanol, for HPLC, gradient grade, >=99.9%$Methanol, glass distilled HRGC/HPLC trace grade$Methanol, low benzene, ACS reagent, = 99.8%$Methanol, low benzene, ACS reagent, >=99.8%$Methanol, ACS spectrophotometric grade, >=99.9%$Methanol HPLC, UV-IR min. 99.9% isocratic grade$Methanol, BioReagent, suitable for protein sequencing$Methanol, for HPLC, gradient grade, >=99.8% (GC)$Methanol, HPLC Plus, >=99.9%, poly-coated bottles$Q27115113$Methanol solution, (Methanol:Acetonitrile 1:1 (v/v))$Methanol solution, contains 0.50 % (v/v) triethylamine$Methanol, Vetec(TM) reagent grade, anhydrous, >=99.8%$Methanol solution, (Methanol:Dichloromethane 1:1 (v/v))$Methanol, for residue analysis, suitable for 5000 per JIS$Moisture in methanol, 325 mg/kg, NIST(R) SRM(R) 8510$Moisture in methanol, 93 mg/kg, NIST(R) SRM(R) 8509$Methanol solution, (Methanol:Dimethyl sulfoxide 1:1 (v/v))$Methanol solution, contains 0.1 % (v/v) trifluoroacetic acid$Methanol solution, for protein sequence analysis, ~50% in H2O$Methanol with 0.1% trifluoroacetic acid, tested for UHPLC-MS$Methanol, >=99.8%, suitable for absorption spectrum analysis$Methanol, semiconductor grade PURANAL(TM) (Honeywell 17824)$Methanol, p.a., ACS reagent, reag. ISO, reag. Ph. Eur., 99.9%$Methanol, puriss. p.a., absolute, ACS reagent, >=99.8% (GC)$Methanol, semiconductor grade VLSI PURANAL(TM) (Honeywell 17744)$Methanol, suitable for protein sequencing, BioReagent, >=99.93%$Methyl alcohol, United States Pharmacopeia (USP) Reference Standard$Methanol, Pharmaceutical Secondary Standard; Certified Reference Material$Methanol, puriss., meets analytical specification of Ph Eur, >=99.7% (GC)$Methanol, suitable for 1000 per JIS, >=99.8%, for residue analysis$Methanol, suitable for 300 per JIS, >=99.8%, for residue analysis$(5beta,17beta)-17-Hydroxy-17-(methyl-d3)-2'H-androst-2-eno[3,2-c]pyrazol-5'(1'H)-one$Methanol solution, contains 0.1 % (v/v) trifluoroacetic acid, 5 % (v/v) water, for HPLC$Methanol solution, contains 0.10 % (v/v) trifluoroacetic acid, 10 % (v/v) water$Methanol solution, for HPLC, contains 10 % (v/v) water, 0.1 % (v/v) trifluoroacetic acid$Methanol, for HPLC, gradient grade, suitable as ACS-grade LC reagent, >=99.9%$Methanol, puriss. p.a., ACS reagent, reag. ISO, reag. Ph. Eur., >=99.8% (GC)$Residual Solvent Class 2 - Methanol, United States Pharmacopeia (USP) Reference Standard$JandaJel(TM)-OH, 100-200 mesh, extent of labeling: 1.0 mmol/g OH loading, 2 % cross-linked$JandaJel(TM)-OH, 200-400 mesh, extent of labeling: 1.0 mmol/g OH loading, 2 % cross-linked$JandaJel(TM)-OH, 50-100 mesh, extent of labeling: 1.0 mmol/g OH loading, 2 % cross-linked$Methanol solution, contains 0.10 % (v/v) formic acid, UHPLC, for mass spectrometry, >=99.5%$Methanol solution, NMR reference standard, 4% in methanol-d4 (99.8 atom % D), NMR tube size 3 mm x 8 in.$Methanol solution, NMR reference standard, 4% in methanol-d4 (99.8 atom % D), NMR tube size 5 mm x 8 in. | ||
|cas=67-56-1 | |cas=67-56-1 | ||
|hasVendors=true | |hasVendors=true |
Revision as of 17:01, 3 May 2024
Properties | |
---|---|
CID | 887 |
CAS | 67-56-1 |
IUPAC-Name | methanol |
Abbreviation | MeOH |
Trivialname | methanol |
Exact mass | 32.026214747 |
Molecular formula | CH4O |
LogP | n/a |
Has vendors | true |
Molecular role | n/a |
Synonyms | methanol, methyl alcohol, wood alcohol, carbinol, Wood spirit, Wood naphtha, Methylol, Methyl hydroxide, Pyroxylic spirit, Colonial Spirit, Columbian Spirit, Monohydroxymethane, Methylalkohol, Columbian spirits, Alcool methylique, MeOH, Methyl hydrate, Alcohol, methyl, CH3OH, Metanolo, Alcool metilico, Bieleski's solution, Colonial spirits, Metylowy alkohol, Pyroxylic spirits, Hydroxymethane, Freers Elm Arrester, Surflo-B17, Rcra waste number U154, Wilbur-Ellis Smut-Guard, [[Synonym::Metanol [Spanish]]], [[Synonym::Metanolo [Italian]]], Coat-B1400, Eureka Products, Criosine, Metanol, Caswell No. 552, [[Synonym::Methylalkohol [German]]], Spirit of wood, [[Synonym::Alcool metilico [Italian]]], [[Synonym::Metylowy alkohol [Polish]]], [[Synonym::Alcool methylique [French]]], X-Cide 402 Industrial Bactericide, HSDB 93, Ideal Concentrated Wood Preservative, [[Synonym::Methyl alcohol [NF]]], Eureka Products Criosine Disinfectant, NSC 85232, UN1230, CCRIS 2301, Pyro alcohol, AI3-00409, MetOH, RCRA waste no. U154, EPA Pesticide Chemical Code 053801, Methanol-water mixture, CHEBI:17790, Y4S76JWI15, Methanol, anhydrous, MFCD00004595, NSC-85232, Methyl alcohol (NF), NCGC00091172-01, Aqualine™ Solvent, [[Synonym::Methanol-[17O]]], DSSTox_CID_1731, Aqualine™ Titrant 5, DSSTox_RID_76297, DSSTox_GSID_21731, CH4O, Methanol, for HPLC, >=99.9%, Methanol, ACS reagent, >=99.8%, [[Synonym::Methanol, or methyl alcohol [UN1230] [Flammable liquid, Poison]]], CAS-67-56-1, MOH, EINECS 200-659-6, UNII-Y4S76JWI15, Methylalcohol, methly alcohol, Primary alcohol, Alcohol,methyl, methanol-, Wood, primary alcohols, Methanol cluster, Methanol NF, Nat. Methanol, a primary alcohol, Methanol LC-MS, Methanol, for HPLC, Methanol (Recovered), Methanol, ACS Grade, Solutions, Bieleski's, Methanol, HPLC grade, Methanol, LCMS grade, Columbian spirits, Hydroxymethylidyne radical, 3'-Hydroxystanozolol-D3, Methanol (Peptide Grade), Methanol, Histology Grade, bmse000294, Epitope ID:116865, EC 200-659-6, Aqualine™ Solvent CM, Methanol Reagent Grade ACS, Methanol, or methyl alcohol, Methanol, LR, >=99%, Methanol, SAJ special grade, Methanol, analytical standard, WLN: Q1, Methanol HPLC Gradient Grade, Methanol, Environmental Grade, Aqualine™ Electrolyte A, CHEMBL14688, Methanol, anhydrous, 99.8%, Methanol, p.a., 99.8%, Methanol, p.a., 99.9%, Aqualine™ Electrolyte AG, Aqualine™ Electrolyte CG, DTXSID2021731, Methanol, AR, >=99.5%, CHEBI:15734, Methanol, NMR reference standard, Methanol, ultrapure, HPLC Grade, Methanol, 99.8%, ACS reagent, Methanol, anhydrous, >=99.5%, Methanol, low water for titration, Methanol GC, for residue analysis, Eriochrome™ Black T Solution, Methanol, Absolute - Acetone free, Methanol, low benzene, HPLC grade, Methanol, HPLC gradient, 99.9%, [[Synonym::Methanol, or methyl alcohol [UN1230] [Flammable liquid, Poison]]], NSC85232, Methanol, for HPLC, >=99.8%, Methanol, PRA grade, >=99.9%, Tox21_111094, Tox21_202523, Methanol, HPLC Plus, >=99.9%, AKOS000269045, Methanol, purification grade, 99.8%, UN 1230, Methanol, UHPLC, for mass spectrometry, Methanol solution, technical grade, 95%, Methanol, >=99.8%, for chromatography, Methanol, SAJ first grade, >=99.5%, NCGC00260072-01, Methanol, JIS special grade, >=99.8%, Methanol, Laboratory Reagent, >=99.6%, Methanol, UV HPLC spectroscopic, 99.9%, Methanol, anhydrous, ZerO2(TM), 99.8%, Methanol, spectrophotometric grade, >=99%, FT-0623465, FT-0628297, FT-0628299, FT-0700908, FT-0700959, M0097, M0628, Methanol, ultrapure, Spectrophotometric Grade, C00132, D02309, Methanol, for HPLC, gradient grade, 99.93%, Methanol, suitable for determination of dioxins, Q14982, Methanol 100 microg/mL in N,N-Dimethylacetamide, Methanol, for HPLC, gradient grade, >=99.9%, Methanol, glass distilled HRGC/HPLC trace grade, Methanol, low benzene, ACS reagent, = 99.8%, Methanol, low benzene, ACS reagent, >=99.8%, Methanol, ACS spectrophotometric grade, >=99.9%, Methanol HPLC, UV-IR min. 99.9% isocratic grade, Methanol, BioReagent, suitable for protein sequencing, Methanol, for HPLC, gradient grade, >=99.8% (GC), Methanol, HPLC Plus, >=99.9%, poly-coated bottles, Q27115113, Methanol solution, (Methanol:Acetonitrile 1:1 (v/v)), Methanol solution, contains 0.50 % (v/v) triethylamine, Methanol, Vetec(TM) reagent grade, anhydrous, >=99.8%, Methanol solution, (Methanol:Dichloromethane 1:1 (v/v)), Methanol, for residue analysis, suitable for 5000 per JIS, Moisture in methanol, 325 mg/kg, NIST(R) SRM(R) 8510, Moisture in methanol, 93 mg/kg, NIST(R) SRM(R) 8509, Methanol solution, (Methanol:Dimethyl sulfoxide 1:1 (v/v)), Methanol solution, contains 0.1 % (v/v) trifluoroacetic acid, Methanol solution, for protein sequence analysis, ~50% in H2O, Methanol with 0.1% trifluoroacetic acid, tested for UHPLC-MS, Methanol, >=99.8%, suitable for absorption spectrum analysis, Methanol, semiconductor grade PURANAL(TM) (Honeywell 17824), Methanol, p.a., ACS reagent, reag. ISO, reag. Ph. Eur., 99.9%, Methanol, puriss. p.a., absolute, ACS reagent, >=99.8% (GC), Methanol, semiconductor grade VLSI PURANAL(TM) (Honeywell 17744), Methanol, suitable for protein sequencing, BioReagent, >=99.93%, Methyl alcohol, United States Pharmacopeia (USP) Reference Standard, Methanol, Pharmaceutical Secondary Standard; Certified Reference Material, Methanol, puriss., meets analytical specification of Ph Eur, >=99.7% (GC), Methanol, suitable for 1000 per JIS, >=99.8%, for residue analysis, Methanol, suitable for 300 per JIS, >=99.8%, for residue analysis, [[Synonym::(5beta,17beta)-17-Hydroxy-17-(methyl-d3)-2'H-androst-2-eno[3,2-c]pyrazol-5'(1'H)-one]], Methanol solution, contains 0.1 % (v/v) trifluoroacetic acid, 5 % (v/v) water, for HPLC, Methanol solution, contains 0.10 % (v/v) trifluoroacetic acid, 10 % (v/v) water, Methanol solution, for HPLC, contains 10 % (v/v) water, 0.1 % (v/v) trifluoroacetic acid, Methanol, for HPLC, gradient grade, suitable as ACS-grade LC reagent, >=99.9%, Methanol, puriss. p.a., ACS reagent, reag. ISO, reag. Ph. Eur., >=99.8% (GC), Residual Solvent Class 2 - Methanol, United States Pharmacopeia (USP) Reference Standard, JandaJel(TM)-OH, 100-200 mesh, extent of labeling: 1.0 mmol/g OH loading, 2 % cross-linked, JandaJel(TM)-OH, 200-400 mesh, extent of labeling: 1.0 mmol/g OH loading, 2 % cross-linked, JandaJel(TM)-OH, 50-100 mesh, extent of labeling: 1.0 mmol/g OH loading, 2 % cross-linked, Methanol solution, contains 0.10 % (v/v) formic acid, UHPLC, for mass spectrometry, >=99.5%, Methanol solution, NMR reference standard, 4% in methanol-d4 (99.8 atom % D), NMR tube size 3 mm x 8 in., Methanol solution, NMR reference standard, 4% in methanol-d4 (99.8 atom % D), NMR tube size 5 mm x 8 in. |
Click here to copy MOL-file.
Click here to show SMILES and InChI.
Molecule is used on following pages
other