An integrated Re(I) photocatalyst and sensitizer that activates the formation of formic acid from reduction of CO2/Time profile in DMF: Difference between revisions
From ChemWiki
< An integrated Re(I) photocatalyst and sensitizer that activates the formation of formic acid from reduction of CO2
investigation
Molecular process, Photocatalytic CO2 conversion experiments (Created page with "{{Photocatalytic CO2 conversion experiments}}") |
No edit summary |
||
Line 1: | Line 1: | ||
{{Photocatalytic CO2 conversion experiments}} | {{Photocatalytic CO2 conversion experiments | ||
|experiments={{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100760 | |||
|cat conc=0.2 | |||
|PS=Molecule:100808 | |||
|PS conc=0.2 | |||
|solvent A=Molecule:100529 | |||
|solvent B=Molecule:100507 | |||
|solvent-ratio=4:1 | |||
|λexc=405 nm | |||
|irr time=0 | |||
|TON H2=0 | |||
|TON HCOOH=0 | |||
|include=No | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100760 | |||
|cat conc=0.2 | |||
|PS=Molecule:100808 | |||
|PS conc=0.2 | |||
|solvent A=Molecule:100529 | |||
|solvent B=Molecule:100507 | |||
|solvent-ratio=4:1 | |||
|λexc=405 nm | |||
|irr time=8 | |||
|TON H2=1 | |||
|TON HCOOH=12.5 | |||
|Φ HCOOH=93 | |||
|include=No | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100760 | |||
|cat conc=0.2 | |||
|PS=Molecule:100808 | |||
|PS conc=0.2 | |||
|solvent A=Molecule:100529 | |||
|solvent B=Molecule:100507 | |||
|solvent-ratio=4:1 | |||
|λexc=405 nm | |||
|irr time=12 | |||
|TON H2=2.5 | |||
|TON HCOOH=19.5 | |||
|Φ HCOOH=89 | |||
|include=No | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100760 | |||
|cat conc=0.2 | |||
|PS=Molecule:100808 | |||
|PS conc=0.2 | |||
|solvent A=Molecule:100529 | |||
|solvent B=Molecule:100507 | |||
|solvent-ratio=4:1 | |||
|λexc=405 nm | |||
|irr time=24 | |||
|TON H2=4.5 | |||
|TON HCOOH=50.5 | |||
|Φ HCOOH=95 | |||
|include=No | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100760 | |||
|cat conc=0.2 | |||
|PS=Molecule:100808 | |||
|PS conc=0.2 | |||
|solvent A=Molecule:100529 | |||
|solvent B=Molecule:100507 | |||
|solvent-ratio=4:1 | |||
|λexc=405 nm | |||
|irr time=48 | |||
|TON H2=6 | |||
|TON HCOOH=59.5 | |||
|Φ HCOOH=91 | |||
|include=No | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100760 | |||
|cat conc=0.2 | |||
|PS=Molecule:100808 | |||
|PS conc=0.2 | |||
|solvent A=Molecule:100529 | |||
|solvent B=Molecule:100507 | |||
|solvent-ratio=4:1 | |||
|λexc=405 nm | |||
|irr time=72 | |||
|TON H2=8.5 | |||
|TON HCOOH=69.25 | |||
|Φ HCOOH=89 | |||
|include=No | |||
}} | |||
}} |
Revision as of 16:21, 23 January 2024
cat | cat conc [µM] | PS | PS conc [mM] | e-D | e-D conc [M] | H-D | H-D conc [M] | solvent A | solvent B | solvent C | solv A/B/C | additives | additives conc [M] | feedstock gas | feedstock volume | intensity | pH | T [°C] | λexc [nm] | t [h] | TON CO | TOF CO | Φ CO [%] | TON CH4 | TOF CH4 | Φ CH4 [%] | TON H2 | TOF H2 | Φ H2 [%] | TON HCOOH | TOF HCOOH | Φ HCOOH [%] | TON MeOH | TOF MeOH | Φ MeOH [%] | selectivity [%] [CO;CH4;H2;HCOOH;MeOH] | Φ all [%] | Details | include |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.2 | 0.2 |
|
|
|
4:1 | 405 nm | 0 | 0 | 0 | n/a |
|
No | |||||||||||||||||||||||||||
0.2 | 0.2 |
|
|
|
4:1 | 405 nm | 8 | 1 | 12.5 | 93 | 0%; 0%; 7.4%; 92.6%; 0% |
93 |
No | ||||||||||||||||||||||||||
0.2 | 0.2 |
|
|
|
4:1 | 405 nm | 12 | 2.5 | 19.5 | 89 | 0%; 0%; 11.4%; 88.6%; 0% |
89 |
No | ||||||||||||||||||||||||||
0.2 | 0.2 |
|
|
|
4:1 | 405 nm | 24 | 4.5 | 50.5 | 95 | 0%; 0%; 8.2%; 91.8%; 0% |
95 |
No | ||||||||||||||||||||||||||
0.2 | 0.2 |
|
|
|
4:1 | 405 nm | 48 | 6 | 59.5 | 91 | 0%; 0%; 9.2%; 90.8%; 0% |
91 |
No | ||||||||||||||||||||||||||
0.2 | 0.2 |
|
|
|
4:1 | 405 nm | 72 | 8.5 | 69.25 | 89 | 0%; 0%; 10.9%; 89.1%; 0% |
89 |
No |