An integrated Re(I) photocatalyst and sensitizer that activates the formation of formic acid from reduction of CO2/Solvent effect study between DMA DMF and acetonitrile: Difference between revisions
From ChemWiki
< An integrated Re(I) photocatalyst and sensitizer that activates the formation of formic acid from reduction of CO2
investigation
Molecular process, Photocatalytic CO2 conversion experiments (Created page with "{{Photocatalytic CO2 conversion experiments |experiments={{Photocatalytic CO2 conversion |PS conc=0.8 |e-D=Molecule:100507 |solvent A=Molecule:100531 |solvent B=Molecule:100507 |solvent-ratio=4:1 |λexc=405 nm |irr time=24 |TON H2=1.75 |TON HCOOH=12.5 |Φ HCOOH=87 |include=No }} }}") |
No edit summary |
||
Line 1: | Line 1: | ||
{{Photocatalytic CO2 conversion experiments | {{Photocatalytic CO2 conversion experiments | ||
|experiments={{Photocatalytic CO2 conversion | |experiments={{Photocatalytic CO2 conversion | ||
|PS=Molecule:100808 | |||
|PS conc=0.8 | |PS conc=0.8 | ||
|e-D=Molecule:100507 | |e-D=Molecule:100507 | ||
Line 11: | Line 12: | ||
|TON HCOOH=12.5 | |TON HCOOH=12.5 | ||
|Φ HCOOH=87 | |Φ HCOOH=87 | ||
|include=No | |||
}}{{Photocatalytic CO2 conversion | |||
|PS=Molecule:100808 | |||
|PS conc=0.8 | |||
|e-D=Molecule:100507 | |||
|solvent A=Molecule:100529 | |||
|solvent B=Molecule:100507 | |||
|solvent-ratio=4:1 | |||
|λexc=405 nm | |||
|irr time=24 | |||
|TON H2=2 | |||
|TON HCOOH=15 | |||
|Φ HCOOH=88 | |||
|include=No | |||
}}{{Photocatalytic CO2 conversion | |||
|PS=Molecule:100808 | |||
|PS conc=0.8 | |||
|e-D=Molecule:100507 | |||
|solvent A=Molecule:100530 | |||
|solvent B=Molecule:100507 | |||
|solvent-ratio=4:1 | |||
|λexc=405 nm | |||
|irr time=24 | |||
|TON H2=1.5 | |||
|TON HCOOH=2.5 | |||
|Φ HCOOH=63 | |||
|include=No | |||
}}{{Photocatalytic CO2 conversion | |||
|PS=Molecule:100808 | |||
|PS conc=0.8 | |||
|e-D=Molecule:100507 | |||
|solvent A=Molecule:100531 | |||
|solvent B=Molecule:100507 | |||
|solvent-ratio=4:1 | |||
|λexc=405 nm | |||
|irr time=24 | |||
|TON H2=1.5 | |||
|TON HCOOH=2.5 | |||
|Φ HCOOH=63 | |||
|include=No | |||
}}{{Photocatalytic CO2 conversion | |||
|PS=Molecule:100808 | |||
|PS conc=0.8 | |||
|e-D=Molecule:100507 | |||
|solvent A=Molecule:100531 | |||
|solvent B=Molecule:100507 | |||
|solvent-ratio=4:1 | |||
|λexc=405 nm | |||
|irr time=24 | |||
|TON H2=1.5 | |||
|TON HCOOH=2.5 | |||
|Φ HCOOH=63 | |||
|include=No | |||
}}{{Photocatalytic CO2 conversion | |||
|PS=Molecule:100808 | |||
|PS conc=0.8 | |||
|e-D=Molecule:100507 | |||
|solvent A=Molecule:100529 | |||
|solvent B=Molecule:100507 | |||
|solvent-ratio=4:1 | |||
|λexc=405 nm | |||
|irr time=24 | |||
|TON H2=1.5 | |||
|TON HCOOH=2.5 | |||
|Φ HCOOH=63 | |||
|include=No | |||
}}{{Photocatalytic CO2 conversion | |||
|PS=Molecule:100808 | |||
|PS conc=0.8 | |||
|e-D=Molecule:100507 | |||
|solvent A=Molecule:100529 | |||
|solvent B=Molecule:100507 | |||
|solvent-ratio=4:1 | |||
|λexc=405 nm | |||
|irr time=24 | |||
|TON H2=1.5 | |||
|TON HCOOH=2.5 | |||
|Φ HCOOH=63 | |||
|include=No | |||
}}{{Photocatalytic CO2 conversion | |||
|PS=Molecule:100808 | |||
|PS conc=0.8 | |||
|e-D=Molecule:100507 | |||
|solvent A=Molecule:100530 | |||
|solvent B=Molecule:100507 | |||
|solvent-ratio=4:1 | |||
|λexc=405 nm | |||
|irr time=24 | |||
|TON H2=1.5 | |||
|TON HCOOH=2.5 | |||
|Φ HCOOH=63 | |||
|include=No | |||
}}{{Photocatalytic CO2 conversion | |||
|PS=Molecule:100808 | |||
|PS conc=0.8 | |||
|e-D=Molecule:100507 | |||
|solvent A=Molecule:100530 | |||
|solvent B=Molecule:100507 | |||
|solvent-ratio=4:1 | |||
|λexc=405 nm | |||
|irr time=24 | |||
|TON H2=1.5 | |||
|TON HCOOH=2.5 | |||
|Φ HCOOH=63 | |||
|include=No | |include=No | ||
}} | }} | ||
}} | }} |
Revision as of 16:09, 23 January 2024
cat | cat conc [µM] | PS | PS conc [mM] | e-D | e-D conc [M] | H-D | H-D conc [M] | solvent A | solvent B | solvent C | solv A/B/C | additives | additives conc [M] | feedstock gas | feedstock volume | intensity | pH | T [°C] | λexc [nm] | t [h] | TON CO | TOF CO | Φ CO [%] | TON CH4 | TOF CH4 | Φ CH4 [%] | TON H2 | TOF H2 | Φ H2 [%] | TON HCOOH | TOF HCOOH | Φ HCOOH [%] | TON MeOH | TOF MeOH | Φ MeOH [%] | selectivity [%] [CO;CH4;H2;HCOOH;MeOH] | Φ all [%] | Details | include |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0.8 |
|
|
4:1 | 405 nm | 24 | 1.75 | 12.5 | 87 | 0%; 0%; 12.3%; 87.7%; 0% |
87 |
No | |||||||||||||||||||||||||||
|
0.8 |
|
|
4:1 | 405 nm | 24 | 2 | 15 | 88 | 0%; 0%; 11.8%; 88.2%; 0% |
88 |
No | |||||||||||||||||||||||||||
|
0.8 |
|
|
4:1 | 405 nm | 24 | 1.5 | 2.5 | 63 | 0%; 0%; 37.5%; 62.5%; 0% |
63 |
No | |||||||||||||||||||||||||||
|
0.8 |
|
|
4:1 | 405 nm | 24 | 1.5 | 2.5 | 63 | 0%; 0%; 37.5%; 62.5%; 0% |
63 |
No | |||||||||||||||||||||||||||
|
0.8 |
|
|
4:1 | 405 nm | 24 | 1.5 | 2.5 | 63 | 0%; 0%; 37.5%; 62.5%; 0% |
63 |
No | |||||||||||||||||||||||||||
|
0.8 |
|
|
4:1 | 405 nm | 24 | 1.5 | 2.5 | 63 | 0%; 0%; 37.5%; 62.5%; 0% |
63 |
No | |||||||||||||||||||||||||||
|
0.8 |
|
|
4:1 | 405 nm | 24 | 1.5 | 2.5 | 63 | 0%; 0%; 37.5%; 62.5%; 0% |
63 |
No | |||||||||||||||||||||||||||
|
0.8 |
|
|
4:1 | 405 nm | 24 | 1.5 | 2.5 | 63 | 0%; 0%; 37.5%; 62.5%; 0% |
63 |
No | |||||||||||||||||||||||||||
|
0.8 |
|
|
4:1 | 405 nm | 24 | 1.5 | 2.5 | 63 | 0%; 0%; 37.5%; 62.5%; 0% |
63 |
No |