Toward Visible-Light Photochemical CO2‑to-CH4 Conversion in Aqueous Solutions Using Sensitized Molecular Catalysis/Cyclic voltammetry in various conditions: Difference between revisions
From ChemWiki
< Toward Visible-Light Photochemical CO2‑to-CH4 Conversion in Aqueous Solutions Using Sensitized Molecular Catalysis
investigation
Assay, Cyclic Voltammetry experimentsNo edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Cyclic Voltammetry experiments | {{Cyclic Voltammetry experiments | ||
|experiments={{Cyclic Voltammetry | |experiments={{Cyclic Voltammetry | ||
|anl=Molecule: | |anl=Molecule:100670 | ||
|anl conc=0.5 | |anl conc=0.5 | ||
|solv=Molecule:100530 | |solv=Molecule:100530 | ||
Line 14: | Line 14: | ||
|include=Yes | |include=Yes | ||
}}{{Cyclic Voltammetry | }}{{Cyclic Voltammetry | ||
|anl=Molecule: | |anl=Molecule:100670 | ||
|anl conc=0.5 | |anl conc=0.5 | ||
|solv=Molecule:100530 | |solv=Molecule:100530 | ||
Line 28: | Line 28: | ||
|include=Yes | |include=Yes | ||
}}{{Cyclic Voltammetry | }}{{Cyclic Voltammetry | ||
|anl=Molecule: | |anl=Molecule:100670 | ||
|anl conc=0.5 | |anl conc=0.5 | ||
|solv=Molecule:100530 | |solv=Molecule:100530 | ||
Line 42: | Line 42: | ||
|include=Yes | |include=Yes | ||
}}{{Cyclic Voltammetry | }}{{Cyclic Voltammetry | ||
|anl=Molecule: | |anl=Molecule:100670 | ||
|anl conc=0.5 | |anl conc=0.5 | ||
|solv=Molecule:100530 | |solv=Molecule:100530 | ||
Line 56: | Line 56: | ||
|include=Yes | |include=Yes | ||
}}{{Cyclic Voltammetry | }}{{Cyclic Voltammetry | ||
|anl=Molecule: | |anl=Molecule:100670 | ||
|anl conc=0.5 | |anl conc=0.5 | ||
|solv=Molecule:100530 | |solv=Molecule:100530 |
Revision as of 13:54, 27 July 2023
analyte | anl conc [mM] | reduction potential | oxidation potential | solvent | solvent vol [ml] | electrolyte | electrolyte purity | el conc [M] | int ref comp | scan rate [mv s-1] | scan number | potential window | scan dir | gas | T [° C] | condition [nm] | WE | WE surface area [mm²] | CE | RE | Details | include |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | 0.1 |
|
100 | argon | glassy carbon | 7.07 | platinum | SCE | Yes | |||||||||||||
0.5 | 0.1 |
|
100 | CO | dark | glassy carbon | 7.07 | platinum | SCE | Yes | ||||||||||||
0.5 | 0.1 |
|
100 | CO | 420, 60 min | glassy carbon | 7.07 | platinum | SCE | Yes | ||||||||||||
0.5 | 0.1 |
|
100 | CO | 420, 1 min | glassy carbon | 7.07 | platinum | SCE | Yes | ||||||||||||
0.5 | 0.1 |
|
100 | CO | 420, 60 min | glassy carbon | 7.07 | platinum | SCE | Yes |