Molecule:100552: Difference between revisions
From ChemWiki
molecule
auto-generated |
auto-generated |
||
| Line 4: | Line 4: | ||
|abbrev= | |abbrev= | ||
|molecularFormula= | |molecularFormula= | ||
|hasVendors= | |hasVendors= | ||
|moleculeKey=[Ru]1(N2C=CC=CC=2C2N1=CC=CC=2)([*])12C3N(C4C1=C(N1C=CN([*])C12)C=CC=4)C=CN3[*]r1r2 | |moleculeKey=[Ru]1(N2C=CC=CC=2C2N1=CC=CC=2)([*])12C3N(C4C1=C(N1C=CN([*])C12)C=CC=4)C=CN3[*]r1r2 | ||
|molOrRxn= | |molOrRxn= | ||
| Line 89: | Line 89: | ||
M V30 END CTAB | M V30 END CTAB | ||
M END | M END | ||
|smiles=[Ru]1(N2C=CC=CC=2C2N1=CC=CC=2)([*])12C3N(C4C1=C(N1C=CN([*])C12)C=CC=4)C=CN3[*] | |smiles=[Ru]1(N2C=CC=CC=2C2N1=CC=CC=2)([*])12C3N(C4C1=C(N1C=CN([*])C12)C=CC=4)C=CN3[*] | ||
|inchi= | |inchi= | ||
Revision as of 14:30, 10 November 2022
Click here to show SMILES and Molecule-Key.
R-Groups
| Molecule | Publication | R1 | R2 |
|---|---|---|---|
| 100923 | Photocatalytic CO2 conversion to HCOOH | tBu | NCMe |
| 100924 | Photocatalytic CO2 conversion to HCOOH | Me | NCMe |
| 100925 | Photocatalytic CO2 conversion to HCOOH | tBu | CO |
| 100926 | Photocatalytic CO2 conversion to HCOOH | Me | CO |
R-Groups
| Molecule | Publication | R1 | R2 |
|---|---|---|---|
| 100923 | Photocatalytic CO2 conversion to HCOOH | tBu | NCMe |
| 100924 | Photocatalytic CO2 conversion to HCOOH | Me | NCMe |
| 100925 | Photocatalytic CO2 conversion to HCOOH | tBu | CO |
| 100926 | Photocatalytic CO2 conversion to HCOOH | Me | CO |

