Unlocking solar-derived CO2 conversion to hydrocarbons over plasmonic Cu-Fe tandem catalysts under industrially relevant conditions/inv0: Difference between revisions
From ChemWiki
investigation
auto-generated |
auto-generated |
||
| Line 9: | Line 9: | ||
|solvent B=not reported | |solvent B=not reported | ||
|solvent-ratio=not reported | |solvent-ratio=not reported | ||
|feedstock gas=H2/CO2=4:1 | |feedstock gas=H2/CO2 = 4:1 | ||
|Temperature=250 | |Temperature=250 | ||
|λexc=not reported | |λexc=not reported | ||
| Line 19: | Line 19: | ||
|additives=Molecule:100493 | |additives=Molecule:100493 | ||
|Turnover_number__HCOOH=not reported | |Turnover_number__HCOOH=not reported | ||
|intensity=4 | |intensity=4 | ||
|Turnover_number__CH4=not reported | |Turnover_number__CH4=not reported | ||
|additives conc=2 wt% | |additives conc=2 wt% | ||
| Line 38: | Line 38: | ||
|solvent B=not reported | |solvent B=not reported | ||
|solvent-ratio=not reported | |solvent-ratio=not reported | ||
|feedstock gas=H2/CO2=4:1 | |feedstock gas=H2/CO2 = 4:1 | ||
|Temperature=250 | |Temperature=250 | ||
|λexc=not reported | |λexc=not reported | ||
| Line 48: | Line 48: | ||
|additives=Molecule:100493 | |additives=Molecule:100493 | ||
|Turnover_number__HCOOH=not reported | |Turnover_number__HCOOH=not reported | ||
|intensity=4 | |intensity=4 | ||
|Turnover_number__CH4=not reported | |Turnover_number__CH4=not reported | ||
|additives conc=2 wt% | |additives conc=2 wt% | ||
| Line 67: | Line 67: | ||
|solvent B=not reported | |solvent B=not reported | ||
|solvent-ratio=not reported | |solvent-ratio=not reported | ||
|feedstock gas=H2/CO2=4:1 | |feedstock gas=H2/CO2 = 4:1 | ||
|Temperature=250 | |Temperature=250 | ||
|λexc=not reported | |λexc=not reported | ||
| Line 77: | Line 77: | ||
|additives=Molecule:100493 | |additives=Molecule:100493 | ||
|Turnover_number__HCOOH=not reported | |Turnover_number__HCOOH=not reported | ||
|intensity=4 | |intensity=4 | ||
|Turnover_number__CH4=not reported | |Turnover_number__CH4=not reported | ||
|additives conc=2 wt% | |additives conc=2 wt% | ||
| Line 96: | Line 96: | ||
|solvent B=not reported | |solvent B=not reported | ||
|solvent-ratio=not reported | |solvent-ratio=not reported | ||
|feedstock gas=H2/CO2=4:1 | |feedstock gas=H2/CO2 = 4:1 | ||
|Temperature=250 | |Temperature=250 | ||
|λexc=not reported | |λexc=not reported | ||
| Line 106: | Line 106: | ||
|additives=Molecule:100493 | |additives=Molecule:100493 | ||
|Turnover_number__HCOOH=not reported | |Turnover_number__HCOOH=not reported | ||
|intensity=4 | |intensity=4 | ||
|Turnover_number__CH4=not reported | |Turnover_number__CH4=not reported | ||
|additives conc=2 wt% | |additives conc=2 wt% | ||
| Line 125: | Line 125: | ||
|solvent B=not reported | |solvent B=not reported | ||
|solvent-ratio=not reported | |solvent-ratio=not reported | ||
|feedstock gas=H2/CO2=4:1 | |feedstock gas=H2/CO2 = 4:1 | ||
|Temperature=250 | |Temperature=250 | ||
|λexc=not reported | |λexc=not reported | ||
| Line 135: | Line 135: | ||
|additives=Molecule:100493 | |additives=Molecule:100493 | ||
|Turnover_number__HCOOH=not reported | |Turnover_number__HCOOH=not reported | ||
|intensity=4 | |intensity=4 | ||
|Turnover_number__CH4=not reported | |Turnover_number__CH4=not reported | ||
|additives conc=2 wt% | |additives conc=2 wt% | ||
| Line 154: | Line 154: | ||
|solvent B=not reported | |solvent B=not reported | ||
|solvent-ratio=not reported | |solvent-ratio=not reported | ||
|feedstock gas=H2/CO2=4:1 | |feedstock gas=H2/CO2 = 4:1 | ||
|Temperature=250 | |Temperature=250 | ||
|λexc=not reported | |λexc=not reported | ||
|irr time= | |irr time=20 | ||
|Turnover_number__CO=not reported | |Turnover_number__CO=not reported | ||
|Turnover_frequency__CO=not reported | |Turnover_frequency__CO=not reported | ||
| Line 164: | Line 164: | ||
|additives=Molecule:100493 | |additives=Molecule:100493 | ||
|Turnover_number__HCOOH=not reported | |Turnover_number__HCOOH=not reported | ||
|intensity= | |intensity=4 | ||
|Turnover_number__CH4=not reported | |Turnover_number__CH4=not reported | ||
|additives conc=2 wt% | |additives conc=2 wt% | ||
| Line 183: | Line 183: | ||
|solvent B=not reported | |solvent B=not reported | ||
|solvent-ratio=not reported | |solvent-ratio=not reported | ||
|feedstock gas=H2/CO2=4:1 | |feedstock gas=H2/CO2 = 4:1 | ||
|Temperature= | |Temperature=200 | ||
|λexc=not reported | |λexc=not reported | ||
|irr time=not reported | |irr time=not reported | ||
| Line 193: | Line 193: | ||
|additives=Molecule:100493 | |additives=Molecule:100493 | ||
|Turnover_number__HCOOH=not reported | |Turnover_number__HCOOH=not reported | ||
|intensity= | |intensity=4 | ||
|Turnover_number__CH4=not reported | |Turnover_number__CH4=not reported | ||
|additives conc=2 wt% | |additives conc=2 wt% | ||
|Quantum_yield__CO=not reported | |||
|H-D=not reported | |||
|H-D conc=not reported | |||
|solvent C=not reported | |||
|Quantum_yield__HCOOH=not reported | |||
}} | |||
{{Photocatalytic_CO2_conversion | |||
|catalyst=2K Cu2Fe1 with Ti2O3 cover | |||
|cat conc=not reported | |||
|PS=not reported | |||
|PS conc=not reported | |||
|e-D=Molecule:100616 | |||
|e-D conc=not reported | |||
|solvent A=not reported | |||
|solvent B=not reported | |||
|solvent-ratio=not reported | |||
|feedstock gas=H2/CO2 = 4:1 | |||
|Temperature=200 | |||
|λexc=not reported | |||
|irr time=not reported | |||
|Turnover_number__CO=not reported | |||
|Turnover_frequency__CO=not reported | |||
|Turnover_number__H2=not reported | |||
|Turnover_frequency__H2=not reported | |||
|additives=K/Ti2O3 | |||
|Turnover_number__HCOOH=not reported | |||
|intensity=4 | |||
|Turnover_number__CH4=not reported | |||
|additives conc=2 wt%/not reported | |||
|Quantum_yield__CO=not reported | |Quantum_yield__CO=not reported | ||
|H-D=not reported | |H-D=not reported | ||
| Line 212: | Line 241: | ||
|solvent B=not reported | |solvent B=not reported | ||
|solvent-ratio=not reported | |solvent-ratio=not reported | ||
|feedstock gas=H2/CO2=4:1 | |feedstock gas=H2/CO2 = 4:1 | ||
|Temperature=250 | |Temperature=250 | ||
|λexc=not reported | |λexc=not reported | ||
| Line 222: | Line 251: | ||
|additives=Molecule:100493 | |additives=Molecule:100493 | ||
|Turnover_number__HCOOH=not reported | |Turnover_number__HCOOH=not reported | ||
|intensity= | |intensity=2.8 | ||
|Turnover_number__CH4=not reported | |Turnover_number__CH4=not reported | ||
|additives conc=2 wt% | |additives conc=2 wt% | ||
| Line 241: | Line 270: | ||
|solvent B=not reported | |solvent B=not reported | ||
|solvent-ratio=not reported | |solvent-ratio=not reported | ||
|feedstock gas=H2/CO2=4:1 | |feedstock gas=H2/CO2 = 4:1 | ||
|Temperature=250 | |Temperature=250 | ||
|λexc=not reported | |λexc=not reported | ||
| Line 251: | Line 280: | ||
|additives=Molecule:100493 | |additives=Molecule:100493 | ||
|Turnover_number__HCOOH=not reported | |Turnover_number__HCOOH=not reported | ||
|intensity=4 | |intensity=3.4 | ||
|Turnover_number__CH4=not reported | |Turnover_number__CH4=not reported | ||
|additives conc=2 wt% | |additives conc=2 wt% | ||
| Line 261: | Line 290: | ||
}} | }} | ||
{{Photocatalytic_CO2_conversion | {{Photocatalytic_CO2_conversion | ||
|catalyst=2K Cu2Fe1 | |catalyst=2K Cu2Fe1 | ||
|cat conc=not reported | |cat conc=not reported | ||
|PS=not reported | |PS=not reported | ||
| Line 270: | Line 299: | ||
|solvent B=not reported | |solvent B=not reported | ||
|solvent-ratio=not reported | |solvent-ratio=not reported | ||
|feedstock gas=H2/CO2=4:1 | |feedstock gas=H2/CO2 = 4:1 | ||
|Temperature=250 | |Temperature=250 | ||
|λexc=not reported | |λexc=not reported | ||
| Line 278: | Line 307: | ||
|Turnover_number__H2=not reported | |Turnover_number__H2=not reported | ||
|Turnover_frequency__H2=not reported | |Turnover_frequency__H2=not reported | ||
|additives= | |additives=Molecule:100493 | ||
|Turnover_number__HCOOH=not reported | |Turnover_number__HCOOH=not reported | ||
|intensity= | |intensity=4 | ||
|Turnover_number__CH4=not reported | |Turnover_number__CH4=not reported | ||
|additives conc=2 wt% | |additives conc=2 wt% | ||
|Quantum_yield__CO=not reported | |Quantum_yield__CO=not reported | ||
|H-D=not reported | |H-D=not reported | ||
| Line 290: | Line 319: | ||
}} | }} | ||
{{Photocatalytic_CO2_conversion | {{Photocatalytic_CO2_conversion | ||
|catalyst=2K Cu2Fe1 | |catalyst=2K Cu2Fe1 | ||
|cat conc=not reported | |cat conc=not reported | ||
|PS=not reported | |PS=not reported | ||
| Line 299: | Line 328: | ||
|solvent B=not reported | |solvent B=not reported | ||
|solvent-ratio=not reported | |solvent-ratio=not reported | ||
|feedstock gas=H2/CO2=4:1 | |feedstock gas=H2/CO2 = 4:1 | ||
|Temperature=250 | |Temperature=250 | ||
|λexc=not reported | |λexc=not reported | ||
| Line 307: | Line 336: | ||
|Turnover_number__H2=not reported | |Turnover_number__H2=not reported | ||
|Turnover_frequency__H2=not reported | |Turnover_frequency__H2=not reported | ||
|additives= | |additives=Molecule:100493 | ||
|Turnover_number__HCOOH=not reported | |Turnover_number__HCOOH=not reported | ||
|intensity= | |intensity=4.8 | ||
|Turnover_number__CH4=not reported | |Turnover_number__CH4=not reported | ||
|additives conc=2 wt% | |additives conc=2 wt% | ||
|Quantum_yield__CO=not reported | |Quantum_yield__CO=not reported | ||
|H-D=not reported | |H-D=not reported | ||
| Line 328: | Line 357: | ||
|solvent B=not reported | |solvent B=not reported | ||
|solvent-ratio=not reported | |solvent-ratio=not reported | ||
|feedstock gas=H2/CO2=4:1 | |feedstock gas=H2/CO2 = 4:1 | ||
|Temperature=250 | |Temperature=250 | ||
|λexc=not reported | |λexc=not reported | ||
| Line 338: | Line 367: | ||
|additives=K/Ti2O3 | |additives=K/Ti2O3 | ||
|Turnover_number__HCOOH=not reported | |Turnover_number__HCOOH=not reported | ||
|intensity= | |intensity=2.8 | ||
|Turnover_number__CH4=not reported | |Turnover_number__CH4=not reported | ||
|additives conc=2 wt%/not reported | |additives conc=2 wt%/not reported | ||
| Line 357: | Line 386: | ||
|solvent B=not reported | |solvent B=not reported | ||
|solvent-ratio=not reported | |solvent-ratio=not reported | ||
|feedstock gas=H2/CO2=4:1 | |feedstock gas=H2/CO2 = 4:1 | ||
|Temperature=250 | |Temperature=250 | ||
|λexc=not reported | |λexc=not reported | ||
| Line 367: | Line 396: | ||
|additives=K/Ti2O3 | |additives=K/Ti2O3 | ||
|Turnover_number__HCOOH=not reported | |Turnover_number__HCOOH=not reported | ||
|intensity=4 | |intensity=3.4 | ||
|Turnover_number__CH4=not reported | |Turnover_number__CH4=not reported | ||
|additives conc=2 wt%/not reported | |additives conc=2 wt%/not reported | ||
| Line 377: | Line 406: | ||
}} | }} | ||
{{Photocatalytic_CO2_conversion | {{Photocatalytic_CO2_conversion | ||
|catalyst=2K Cu2Fe1 | |catalyst=2K Cu2Fe1 with Ti2O3 cover | ||
|cat conc=not reported | |cat conc=not reported | ||
|PS=not reported | |PS=not reported | ||
| Line 386: | Line 415: | ||
|solvent B=not reported | |solvent B=not reported | ||
|solvent-ratio=not reported | |solvent-ratio=not reported | ||
|feedstock gas=H2/CO2=4:1 | |feedstock gas=H2/CO2 = 4:1 | ||
|Temperature= | |Temperature=250 | ||
|λexc=not reported | |λexc=not reported | ||
|irr time=not reported | |irr time=not reported | ||
| Line 394: | Line 423: | ||
|Turnover_number__H2=not reported | |Turnover_number__H2=not reported | ||
|Turnover_frequency__H2=not reported | |Turnover_frequency__H2=not reported | ||
|additives= | |additives=K/Ti2O3 | ||
|Turnover_number__HCOOH=not reported | |Turnover_number__HCOOH=not reported | ||
|intensity=4 | |intensity=4 | ||
|Turnover_number__CH4=not reported | |Turnover_number__CH4=not reported | ||
|additives conc=2 wt% | |additives conc=2 wt%/not reported | ||
|Quantum_yield__CO=not reported | |Quantum_yield__CO=not reported | ||
|H-D=not reported | |H-D=not reported | ||
| Line 406: | Line 435: | ||
}} | }} | ||
{{Photocatalytic_CO2_conversion | {{Photocatalytic_CO2_conversion | ||
|catalyst=2K Cu2Fe1 | |catalyst=2K Cu2Fe1 with Ti2O3 cover | ||
|cat conc=not reported | |cat conc=not reported | ||
|PS=not reported | |PS=not reported | ||
| Line 415: | Line 444: | ||
|solvent B=not reported | |solvent B=not reported | ||
|solvent-ratio=not reported | |solvent-ratio=not reported | ||
|feedstock gas=H2/CO2=4:1 | |feedstock gas=H2/CO2 = 4:1 | ||
|Temperature= | |Temperature=250 | ||
|λexc=not reported | |λexc=not reported | ||
|irr time=not reported | |irr time=not reported | ||
| Line 423: | Line 452: | ||
|Turnover_number__H2=not reported | |Turnover_number__H2=not reported | ||
|Turnover_frequency__H2=not reported | |Turnover_frequency__H2=not reported | ||
|additives= | |additives=K/Ti2O3 | ||
|Turnover_number__HCOOH=not reported | |Turnover_number__HCOOH=not reported | ||
|intensity= | |intensity=4.8 | ||
|Turnover_number__CH4=not reported | |Turnover_number__CH4=not reported | ||
|additives conc=2 wt% | |additives conc=2 wt%/not reported | ||
|Quantum_yield__CO=not reported | |Quantum_yield__CO=not reported | ||
|H-D=not reported | |H-D=not reported | ||
Latest revision as of 16:48, 14 August 2026
| cat | cat conc [µM] | PS | PS conc [mM] | e-D | e-D conc [M] | H-D | H-D conc [M] | solvent A | solvent B | solvent C | solv A/B/C | additives | additives conc [M] | feedstock gas | feedstock volume [mL] | intensity [kW/m²] | pH | T [°C] | λexc [nm] | t [h] | TON CO | TOF CO [TOF/min] | Φ CO [%] | TON CH4 | TOF CH4 [TOF/min] | Φ CH4 [%] | TON H2 | TOF H2 [TOF/min] | Φ H2 [%] | TON HCOOH | TOF HCOOH [TOF/min] | Φ HCOOH [%] | TON MeOH | TOF MeOH [TOF/min] | Φ MeOH [%] | selectivity [%] [CO;CH4;H2;HCOOH;MeOH] | Φ all [%] | Details | include | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| not reported | not reported | not reported | not reported | not reported | Molecule:100493 | 2 wt% | H2/CO2 = 4:1 | 4 | 250 | not reported | 20 | not reported | not reported | not reported | not reported | not reported | not reported | not reported | not reported | n/a |
|
<ul><li>"not reported" is not a number.</li> <!--br--><li>"wt%" is not declared as a valid unit of measurement for this property.</li> <!--br--><li>"H2/CO2 = 4:1" is not in the list (nitrogen, argon, CO2, CO, O2, H2, none) of allowed values for the "Feedstock gas" property.</li></ul> | ||||||||||||||||||
| not reported | not reported | not reported | not reported | not reported | Molecule:100493 | 2 wt% | H2/CO2 = 4:1 | 4 | 250 | not reported | 20 | not reported | not reported | not reported | not reported | not reported | not reported | not reported | not reported | n/a |
|
<ul><li>"not reported" is not a number.</li> <!--br--><li>"wt%" is not declared as a valid unit of measurement for this property.</li> <!--br--><li>"H2/CO2 = 4:1" is not in the list (nitrogen, argon, CO2, CO, O2, H2, none) of allowed values for the "Feedstock gas" property.</li></ul> | ||||||||||||||||||
| not reported | not reported | not reported | not reported | not reported | Molecule:100493 | 2 wt% | H2/CO2 = 4:1 | 4 | 250 | not reported | 20 | not reported | not reported | not reported | not reported | not reported | not reported | not reported | not reported | n/a |
|
<ul><li>"not reported" is not a number.</li> <!--br--><li>"wt%" is not declared as a valid unit of measurement for this property.</li> <!--br--><li>"H2/CO2 = 4:1" is not in the list (nitrogen, argon, CO2, CO, O2, H2, none) of allowed values for the "Feedstock gas" property.</li></ul> | ||||||||||||||||||
| not reported | not reported | not reported | not reported | not reported | Molecule:100493 | 2 wt% | H2/CO2 = 4:1 | 4 | 250 | not reported | 20 | not reported | not reported | not reported | not reported | not reported | not reported | not reported | not reported | n/a |
|
<ul><li>"not reported" is not a number.</li> <!--br--><li>"wt%" is not declared as a valid unit of measurement for this property.</li> <!--br--><li>"H2/CO2 = 4:1" is not in the list (nitrogen, argon, CO2, CO, O2, H2, none) of allowed values for the "Feedstock gas" property.</li></ul> | ||||||||||||||||||
| not reported | not reported | not reported | not reported | not reported | Molecule:100493 | 2 wt% | H2/CO2 = 4:1 | 4 | 250 | not reported | 20 | not reported | not reported | not reported | not reported | not reported | not reported | not reported | not reported | n/a |
|
<ul><li>"not reported" is not a number.</li> <!--br--><li>"wt%" is not declared as a valid unit of measurement for this property.</li> <!--br--><li>"H2/CO2 = 4:1" is not in the list (nitrogen, argon, CO2, CO, O2, H2, none) of allowed values for the "Feedstock gas" property.</li></ul> | ||||||||||||||||||
| not reported | not reported | not reported | not reported | not reported | Molecule:100493 | 2 wt% | H2/CO2 = 4:1 | 4 | 250 | not reported | 20 | not reported | not reported | not reported | not reported | not reported | not reported | not reported | not reported | n/a |
|
<ul><li>"not reported" is not a number.</li> <!--br--><li>"wt%" is not declared as a valid unit of measurement for this property.</li> <!--br--><li>"H2/CO2 = 4:1" is not in the list (nitrogen, argon, CO2, CO, O2, H2, none) of allowed values for the "Feedstock gas" property.</li></ul> | ||||||||||||||||||
| not reported | not reported | not reported | not reported | not reported | Molecule:100493 | 2 wt% | H2/CO2 = 4:1 | 4 | 200 | not reported | not reported | not reported | not reported | not reported | not reported | not reported | not reported | not reported | not reported | n/a |
|
<ul><li>"not reported" is not a number.</li> <!--br--><li>"wt%" is not declared as a valid unit of measurement for this property.</li> <!--br--><li>"H2/CO2 = 4:1" is not in the list (nitrogen, argon, CO2, CO, O2, H2, none) of allowed values for the "Feedstock gas" property.</li></ul> | ||||||||||||||||||
| not reported | not reported | not reported | not reported | not reported | K/Ti2O3 | 2 wt%/not reported | H2/CO2 = 4:1 | 4 | 200 | not reported | not reported | not reported | not reported | not reported | not reported | not reported | not reported | not reported | not reported | n/a |
|
<ul><li>"not reported" is not a number.</li> <!--br--><li>"wt%/notreported" is not declared as a valid unit of measurement for this property.</li> <!--br--><li>"H2/CO2 = 4:1" is not in the list (nitrogen, argon, CO2, CO, O2, H2, none) of allowed values for the "Feedstock gas" property.</li></ul> | ||||||||||||||||||
| not reported | not reported | not reported | not reported | not reported | Molecule:100493 | 2 wt% | H2/CO2 = 4:1 | 2.8 | 250 | not reported | not reported | not reported | not reported | not reported | not reported | not reported | not reported | not reported | not reported | n/a |
|
<ul><li>"not reported" is not a number.</li> <!--br--><li>"wt%" is not declared as a valid unit of measurement for this property.</li> <!--br--><li>"H2/CO2 = 4:1" is not in the list (nitrogen, argon, CO2, CO, O2, H2, none) of allowed values for the "Feedstock gas" property.</li></ul> | ||||||||||||||||||
| not reported | not reported | not reported | not reported | not reported | Molecule:100493 | 2 wt% | H2/CO2 = 4:1 | 3.4 | 250 | not reported | not reported | not reported | not reported | not reported | not reported | not reported | not reported | not reported | not reported | n/a |
|
<ul><li>"not reported" is not a number.</li> <!--br--><li>"wt%" is not declared as a valid unit of measurement for this property.</li> <!--br--><li>"H2/CO2 = 4:1" is not in the list (nitrogen, argon, CO2, CO, O2, H2, none) of allowed values for the "Feedstock gas" property.</li></ul> | ||||||||||||||||||
| not reported | not reported | not reported | not reported | not reported | Molecule:100493 | 2 wt% | H2/CO2 = 4:1 | 4 | 250 | not reported | not reported | not reported | not reported | not reported | not reported | not reported | not reported | not reported | not reported | n/a |
|
<ul><li>"not reported" is not a number.</li> <!--br--><li>"wt%" is not declared as a valid unit of measurement for this property.</li> <!--br--><li>"H2/CO2 = 4:1" is not in the list (nitrogen, argon, CO2, CO, O2, H2, none) of allowed values for the "Feedstock gas" property.</li></ul> | ||||||||||||||||||
| not reported | not reported | not reported | not reported | not reported | Molecule:100493 | 2 wt% | H2/CO2 = 4:1 | 4.8 | 250 | not reported | not reported | not reported | not reported | not reported | not reported | not reported | not reported | not reported | not reported | n/a |
|
<ul><li>"not reported" is not a number.</li> <!--br--><li>"wt%" is not declared as a valid unit of measurement for this property.</li> <!--br--><li>"H2/CO2 = 4:1" is not in the list (nitrogen, argon, CO2, CO, O2, H2, none) of allowed values for the "Feedstock gas" property.</li></ul> | ||||||||||||||||||
| not reported | not reported | not reported | not reported | not reported | K/Ti2O3 | 2 wt%/not reported | H2/CO2 = 4:1 | 2.8 | 250 | not reported | not reported | not reported | not reported | not reported | not reported | not reported | not reported | not reported | not reported | n/a |
|
<ul><li>"not reported" is not a number.</li> <!--br--><li>"wt%/notreported" is not declared as a valid unit of measurement for this property.</li> <!--br--><li>"H2/CO2 = 4:1" is not in the list (nitrogen, argon, CO2, CO, O2, H2, none) of allowed values for the "Feedstock gas" property.</li></ul> | ||||||||||||||||||
| not reported | not reported | not reported | not reported | not reported | K/Ti2O3 | 2 wt%/not reported | H2/CO2 = 4:1 | 3.4 | 250 | not reported | not reported | not reported | not reported | not reported | not reported | not reported | not reported | not reported | not reported | n/a |
|
<ul><li>"not reported" is not a number.</li> <!--br--><li>"wt%/notreported" is not declared as a valid unit of measurement for this property.</li> <!--br--><li>"H2/CO2 = 4:1" is not in the list (nitrogen, argon, CO2, CO, O2, H2, none) of allowed values for the "Feedstock gas" property.</li></ul> | ||||||||||||||||||
| not reported | not reported | not reported | not reported | not reported | K/Ti2O3 | 2 wt%/not reported | H2/CO2 = 4:1 | 4 | 250 | not reported | not reported | not reported | not reported | not reported | not reported | not reported | not reported | not reported | not reported | n/a |
|
<ul><li>"not reported" is not a number.</li> <!--br--><li>"wt%/notreported" is not declared as a valid unit of measurement for this property.</li> <!--br--><li>"H2/CO2 = 4:1" is not in the list (nitrogen, argon, CO2, CO, O2, H2, none) of allowed values for the "Feedstock gas" property.</li></ul> | ||||||||||||||||||
| not reported | not reported | not reported | not reported | not reported | K/Ti2O3 | 2 wt%/not reported | H2/CO2 = 4:1 | 4.8 | 250 | not reported | not reported | not reported | not reported | not reported | not reported | not reported | not reported | not reported | not reported | n/a |
|
<ul><li>"not reported" is not a number.</li> <!--br--><li>"wt%/notreported" is not declared as a valid unit of measurement for this property.</li> <!--br--><li>"H2/CO2 = 4:1" is not in the list (nitrogen, argon, CO2, CO, O2, H2, none) of allowed values for the "Feedstock gas" property.</li></ul> |

