An integrated Re(I) photocatalyst and sensitizer that activates the formation of formic acid from reduction of CO2/Solvent effect study between DMA DMF and acetonitrile: Difference between revisions
From ChemWiki
< An integrated Re(I) photocatalyst and sensitizer that activates the formation of formic acid from reduction of CO2
investigation
Molecular process, Photocatalytic CO2 conversion experimentsNo edit summary |
No edit summary Tag: Manual revert |
||
Line 3: | Line 3: | ||
|PS=Molecule:100808 | |PS=Molecule:100808 | ||
|PS conc=0.8 | |PS conc=0.8 | ||
|e-D=Molecule:100507 | |||
|solvent A=Molecule:100531 | |solvent A=Molecule:100531 | ||
|solvent B=Molecule:100507 | |solvent B=Molecule:100507 | ||
Line 15: | Line 16: | ||
|PS=Molecule:100808 | |PS=Molecule:100808 | ||
|PS conc=0.8 | |PS conc=0.8 | ||
|e-D=Molecule:100507 | |||
|solvent A=Molecule:100529 | |solvent A=Molecule:100529 | ||
|solvent B=Molecule:100507 | |solvent B=Molecule:100507 | ||
Line 27: | Line 29: | ||
|PS=Molecule:100808 | |PS=Molecule:100808 | ||
|PS conc=0.8 | |PS conc=0.8 | ||
|e-D=Molecule:100507 | |||
|solvent A=Molecule:100530 | |solvent A=Molecule:100530 | ||
|solvent B=Molecule:100507 | |solvent B=Molecule:100507 | ||
Line 39: | Line 42: | ||
|catalyst=Molecule:100760 | |catalyst=Molecule:100760 | ||
|cat conc=0.8 | |cat conc=0.8 | ||
|e-D=Molecule:100507 | |||
|solvent A=Molecule:100531 | |solvent A=Molecule:100531 | ||
|solvent B=Molecule:100507 | |solvent B=Molecule:100507 | ||
Line 52: | Line 56: | ||
|PS=Molecule:100808 | |PS=Molecule:100808 | ||
|PS conc=0.8 | |PS conc=0.8 | ||
|e-D=Molecule:100507 | |||
|solvent A=Molecule:100531 | |solvent A=Molecule:100531 | ||
|solvent B=Molecule:100507 | |solvent B=Molecule:100507 | ||
Line 64: | Line 69: | ||
|catalyst=Molecule:100760 | |catalyst=Molecule:100760 | ||
|cat conc=0.8 | |cat conc=0.8 | ||
|e-D=Molecule:100507 | |||
|solvent A=Molecule:100529 | |solvent A=Molecule:100529 | ||
|solvent B=Molecule:100507 | |solvent B=Molecule:100507 | ||
Line 78: | Line 84: | ||
|PS=Molecule:100808 | |PS=Molecule:100808 | ||
|PS conc=0.8 | |PS conc=0.8 | ||
|e-D=Molecule:100507 | |||
|solvent A=Molecule:100529 | |solvent A=Molecule:100529 | ||
|solvent B=Molecule:100507 | |solvent B=Molecule:100507 | ||
Line 92: | Line 99: | ||
|PS=Molecule:100808 | |PS=Molecule:100808 | ||
|PS conc=0.8 | |PS conc=0.8 | ||
|e-D=Molecule:100507 | |||
|solvent A=Molecule:100530 | |solvent A=Molecule:100530 | ||
|solvent B=Molecule:100507 | |solvent B=Molecule:100507 | ||
Line 103: | Line 111: | ||
|PS=Molecule:100808 | |PS=Molecule:100808 | ||
|PS conc=0.8 | |PS conc=0.8 | ||
|e-D=Molecule:100507 | |||
|solvent A=Molecule:100530 | |solvent A=Molecule:100530 | ||
|solvent B=Molecule:100507 | |solvent B=Molecule:100507 |
Revision as of 16:24, 23 January 2024
cat | cat conc [µM] | PS | PS conc [mM] | e-D | e-D conc [M] | H-D | H-D conc [M] | solvent A | solvent B | solvent C | solv A/B/C | additives | additives conc [M] | feedstock gas | feedstock volume | intensity | pH | T [°C] | λexc [nm] | t [h] | TON CO | TOF CO | Φ CO [%] | TON CH4 | TOF CH4 | Φ CH4 [%] | TON H2 | TOF H2 | Φ H2 [%] | TON HCOOH | TOF HCOOH | Φ HCOOH [%] | TON MeOH | TOF MeOH | Φ MeOH [%] | selectivity [%] [CO;CH4;H2;HCOOH;MeOH] | Φ all [%] | Details | include |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0.8 |
|
|
4:1 | 405 nm | 24 | 1.75 | 12.5 | 87 | 0%; 0%; 12.3%; 87.7%; 0% |
87 |
No | |||||||||||||||||||||||||||
|
0.8 |
|
|
4:1 | 405 nm | 24 | 2 | 15 | 88 | 0%; 0%; 11.8%; 88.2%; 0% |
88 |
No | |||||||||||||||||||||||||||
|
0.8 |
|
|
4:1 | 405 nm | 24 | 1.5 | 2.5 | 63 | 0%; 0%; 37.5%; 62.5%; 0% |
63 |
No | |||||||||||||||||||||||||||
0.8 |
|
|
|
4:1 | 405 nm | 24 | 10.3 | 100 | n/a |
100 |
No | ||||||||||||||||||||||||||||
0.8 | 0.8 |
|
|
4:1 | 405 nm | 24 | 1.5 | 52 | 97 | 0%; 0%; 2.8%; 97.2%; 0% |
97 |
No | |||||||||||||||||||||||||||
0.8 |
|
|
|
4:1 | 405 nm | 24 | 0.8 | 10.8 | 93 | 0%; 0%; 6.9%; 93.1%; 0% |
93 |
No | |||||||||||||||||||||||||||
0.8 | 0.8 |
|
|
4:1 | 405 nm | 24 | 2.8 | 66 | 96 | 0%; 0%; 4.1%; 95.9%; 0% |
96 |
No | |||||||||||||||||||||||||||
0.8 | 0.8 |
|
|
4:1 | 405 nm | 24 | n/a |
|
No | ||||||||||||||||||||||||||||||
0.8 | 0.8 |
|
|
4:1 | 405 nm | 24 | 2.8 | 11.5 | 80 | 0%; 0%; 19.6%; 80.4%; 0% |
80 |
No |