Light-Driven Reduction of CO2 to CO in Water with a Cobalt Molecular Catalyst and an Organic Sensitizer/Visible-Light Driven CO2 Reduction with 1/TATA+/BIH + TEOA under Various Conditions: Difference between revisions
From ChemWiki
Molecular process, Photocatalytic CO2 conversion experiments
No edit summary |
cleanup template params |
||
| Line 11: | Line 11: | ||
|solvent-ratio=85/15 | |solvent-ratio=85/15 | ||
|λexc=450 | |λexc=450 | ||
| | |Turnover_number__CO=2332 | ||
| | |Turnover_number__H2=106 | ||
| | |Turnover_number__HCOOH=1370 | ||
|include=No | |include=No | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
| Line 24: | Line 24: | ||
|solvent-ratio=85/15 | |solvent-ratio=85/15 | ||
|λexc=450 | |λexc=450 | ||
| | |Turnover_number__CO=0 | ||
| | |Turnover_number__H2=0 | ||
| | |Turnover_number__HCOOH=0 | ||
|include=No | |include=No | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
| Line 37: | Line 37: | ||
|solvent-ratio=85/15 | |solvent-ratio=85/15 | ||
|λexc=450 | |λexc=450 | ||
| | |Turnover_number__CO=0 | ||
| | |Turnover_number__H2=0 | ||
| | |Turnover_number__HCOOH=0 | ||
|include=No | |include=No | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
| Line 50: | Line 50: | ||
|solvent-ratio=85/15 | |solvent-ratio=85/15 | ||
|λexc=450 | |λexc=450 | ||
| | |Turnover_number__CO=950 | ||
| | |Turnover_number__H2=86 | ||
| | |Turnover_number__HCOOH=316 | ||
|include=No | |include=No | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
| Line 63: | Line 63: | ||
|solvent A=Molecule:100530 | |solvent A=Molecule:100530 | ||
|λexc=450 | |λexc=450 | ||
| | |Turnover_number__CO=107 | ||
| | |Turnover_number__H2=7 | ||
| | |Turnover_number__HCOOH=5 | ||
|include=No | |include=No | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
| Line 79: | Line 79: | ||
|additives=Argon atmosphere | |additives=Argon atmosphere | ||
|λexc=450 | |λexc=450 | ||
| | |Turnover_number__CO=0 | ||
| | |Turnover_number__H2=7 | ||
| | |Turnover_number__HCOOH=0 | ||
|include=No | |include=No | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
| Line 94: | Line 94: | ||
|solvent-ratio=85/15 | |solvent-ratio=85/15 | ||
|λexc=450 | |λexc=450 | ||
| | |Turnover_number__CO=0 | ||
| | |Turnover_number__H2=159 | ||
| | |Turnover_number__HCOOH=0 | ||
|include=No | |include=No | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
| Line 110: | Line 110: | ||
|additives=Hg (0.1 mL) | |additives=Hg (0.1 mL) | ||
|λexc=450 | |λexc=450 | ||
| | |Turnover_number__CO=1880 | ||
| | |Turnover_number__H2=255 | ||
| | |Turnover_number__HCOOH=1973 | ||
|include=No | |include=No | ||
}} | }} | ||
}} | }} | ||
Latest revision as of 13:33, 29 January 2026
| cat | cat conc [µM] | PS | PS conc [mM] | e-D | e-D conc [M] | H-D | H-D conc [M] | solvent A | solvent B | solvent C | solv A/B/C | additives | additives conc [M] | feedstock gas | feedstock volume [mL] | intensity [kW/m²] | pH | T [°C] | λexc [nm] | t [h] | TON CO | TOF CO [TOF/min] | Φ CO [%] | TON CH4 | TOF CH4 [TOF/min] | Φ CH4 [%] | TON H2 | TOF H2 [TOF/min] | Φ H2 [%] | TON HCOOH | TOF HCOOH [TOF/min] | Φ HCOOH [%] | TON MeOH | TOF MeOH [TOF/min] | Φ MeOH [%] | selectivity [%] [CO;CH4;H2;HCOOH;MeOH] | Φ all [%] | Details | include | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.002 | 0.2 | 0.1 |
|
|
85/15 | 450 | 2332 | 106 | 1370 | 61.2%; 0%; 2.8%; 36.0%; 0% |
|
No | ||||||||||||||||||||||||||||
|
|
0.2 | 0.1 |
|
|
85/15 | 450 | 0 | 0 | 0 | n/a |
|
No | ||||||||||||||||||||||||||||
| 0.002 |
|
0.1 |
|
|
85/15 | 450 | 0 | 0 | 0 | n/a |
|
No | ||||||||||||||||||||||||||||
| 0.002 | 0.2 |
|
|
|
85/15 | 450 | 950 | 86 | 316 | 70.3%; 0%; 6.4%; 23.4%; 0% |
|
No | ||||||||||||||||||||||||||||
| 0.002 | 0.2 | 0.1 |
|
|
|
450 | 107 | 7 | 5 | 89.9%; 0%; 5.9%; 4.2%; 0% |
|
No | ||||||||||||||||||||||||||||
| 0.002 | 0.2 | 0.1 |
|
|
85/15 | Argon atmosphere | 450 | 0 | 7 | 0 | n/a |
|
No | |||||||||||||||||||||||||||
| 0.005 | 0.2 | 0.1 |
|
|
85/15 | 450 | 0 | 159 | 0 | n/a |
|
No | ||||||||||||||||||||||||||||
| 0.002 | 0.2 | 0.1 |
|
|
85/15 | Hg (0.1 mL) | 450 | 1880 | 255 | 1973 | 45.8%; 0%; 6.2%; 48.0%; 0% |
|
No |

