Mn-carbonyl molecular catalysts containing a redox-active phenanthroline-5,6-dione for selective electro- and photoreduction of CO2 to CO or HCOOH/Table 1: Difference between revisions
From ChemWiki
< Mn-carbonyl molecular catalysts containing a redox-active phenanthroline-5,6-dione for selective electro- and photoreduction of CO2 to CO or HCOOH
investigation
Molecular process, Photocatalytic CO2 conversion experimentsNo edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|experiments={{Photocatalytic CO2 conversion | |experiments={{Photocatalytic CO2 conversion | ||
|catalyst=Molecule:100691 | |catalyst=Molecule:100691 | ||
|PS=Molecule: | |PS=Molecule:100787 | ||
|PS conc=100 | |PS conc=100 | ||
|e-D=Molecule:100509 | |e-D=Molecule:100509 | ||
Line 16: | Line 16: | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule:100693 | |catalyst=Molecule:100693 | ||
|PS=Molecule: | |PS=Molecule:100787 | ||
|PS conc=100 | |PS conc=100 | ||
|e-D=Molecule:100509 | |e-D=Molecule:100509 | ||
Line 30: | Line 30: | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule:100693 | |catalyst=Molecule:100693 | ||
|PS=Molecule: | |PS=Molecule:100787 | ||
|PS conc=100 | |PS conc=100 | ||
|e-D=Molecule:100509 | |e-D=Molecule:100509 | ||
Line 44: | Line 44: | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule:100752 | |catalyst=Molecule:100752 | ||
|PS=Molecule: | |PS=Molecule:100787 | ||
|PS conc=100 | |PS conc=100 | ||
|e-D=Molecule:100509 | |e-D=Molecule:100509 | ||
Line 58: | Line 58: | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule:100693 | |catalyst=Molecule:100693 | ||
|PS=Molecule: | |PS=Molecule:100787 | ||
|PS conc=100 | |PS conc=100 | ||
|e-D=Molecule:100509 | |e-D=Molecule:100509 | ||
Line 72: | Line 72: | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule:100693 | |catalyst=Molecule:100693 | ||
|PS=Molecule: | |PS=Molecule:100787 | ||
|PS conc=100 | |PS conc=100 | ||
|e-D=Molecule:100509 | |e-D=Molecule:100509 | ||
Line 87: | Line 87: | ||
|catalyst=Molecule:100693 | |catalyst=Molecule:100693 | ||
|cat conc=2 | |cat conc=2 | ||
|PS=Molecule: | |PS=Molecule:100787 | ||
|PS conc=100 | |PS conc=100 | ||
|e-D=Molecule:100509 | |e-D=Molecule:100509 | ||
Line 101: | Line 101: | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule:100693 | |catalyst=Molecule:100693 | ||
|PS=Molecule: | |PS=Molecule:100787 | ||
|PS conc=200 | |PS conc=200 | ||
|e-D=Molecule:100509 | |e-D=Molecule:100509 | ||
Line 115: | Line 115: | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule:100693 | |catalyst=Molecule:100693 | ||
|PS=Molecule: | |PS=Molecule:100787 | ||
|PS conc=100 | |PS conc=100 | ||
|e-D=Molecule:100509 | |e-D=Molecule:100509 | ||
Line 128: | Line 128: | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule:100693 | |catalyst=Molecule:100693 | ||
|PS=Molecule: | |PS=Molecule:100787 | ||
|PS conc=100 | |PS conc=100 | ||
|e-D=Molecule:100509 | |e-D=Molecule:100509 | ||
Line 139: | Line 139: | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule:100693 | |catalyst=Molecule:100693 | ||
|PS=Molecule: | |PS=Molecule:100787 | ||
|PS conc=100 | |PS conc=100 | ||
|solvent A=Molecule:100530 | |solvent A=Molecule:100530 | ||
Line 160: | Line 160: | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule:100691 | |catalyst=Molecule:100691 | ||
|PS=Molecule: | |PS=Molecule:100787 | ||
|PS conc=100 | |PS conc=100 | ||
|e-D=Molecule:100509 | |e-D=Molecule:100509 | ||
Line 172: | Line 172: | ||
|include=No | |include=No | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|PS=Molecule: | |PS=Molecule:100787 | ||
|PS conc=100 | |PS conc=100 | ||
|e-D=Molecule:100509 | |e-D=Molecule:100509 | ||
Line 183: | Line 183: | ||
|include=No | |include=No | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|PS=Molecule: | |PS=Molecule:100787 | ||
|PS conc=100 | |PS conc=100 | ||
|e-D=Molecule:100509 | |e-D=Molecule:100509 | ||
Line 195: | Line 195: | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule:100691 | |catalyst=Molecule:100691 | ||
|PS=Molecule: | |PS=Molecule:100787 | ||
|PS conc=100 | |PS conc=100 | ||
|e-D=Molecule:100509 | |e-D=Molecule:100509 | ||
Line 209: | Line 209: | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule:100691 | |catalyst=Molecule:100691 | ||
|PS=Molecule: | |PS=Molecule:100787 | ||
|PS conc=100 | |PS conc=100 | ||
|e-D=Molecule:100509 | |e-D=Molecule:100509 | ||
Line 220: | Line 220: | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule:100691 | |catalyst=Molecule:100691 | ||
|PS=Molecule: | |PS=Molecule:100787 | ||
|PS conc=100 | |PS conc=100 | ||
|solvent A=Molecule:100529 | |solvent A=Molecule:100529 | ||
Line 231: | Line 231: | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule:100708 | |catalyst=Molecule:100708 | ||
|PS=Molecule: | |PS=Molecule:100787 | ||
|PS conc=100 | |PS conc=100 | ||
|e-D=Molecule:100509 | |e-D=Molecule:100509 | ||
Line 245: | Line 245: | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule:100752 | |catalyst=Molecule:100752 | ||
|PS=Molecule: | |PS=Molecule:100787 | ||
|PS conc=100 | |PS conc=100 | ||
|e-D=Molecule:100509 | |e-D=Molecule:100509 | ||
Line 259: | Line 259: | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule:100693 | |catalyst=Molecule:100693 | ||
|PS=Molecule: | |PS=Molecule:100787 | ||
|PS conc=100 | |PS conc=100 | ||
|solvent A=Molecule:100616 | |solvent A=Molecule:100616 | ||
Line 268: | Line 268: | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule:100693 | |catalyst=Molecule:100693 | ||
|PS=Molecule: | |PS=Molecule:100787 | ||
|PS conc=100 | |PS conc=100 | ||
|solvent A=Molecule:100616 | |solvent A=Molecule:100616 |
Latest revision as of 17:03, 27 November 2023
cat | cat conc [µM] | PS | PS conc [mM] | e-D | e-D conc [M] | H-D | H-D conc [M] | solvent A | solvent B | solvent C | solv A/B/C | additives | additives conc [M] | feedstock gas | feedstock volume | intensity | pH | T [°C] | λexc [nm] | t [h] | TON CO | TOF CO | Φ CO [%] | TON CH4 | TOF CH4 | Φ CH4 [%] | TON H2 | TOF H2 | Φ H2 [%] | TON HCOOH | TOF HCOOH | Φ HCOOH [%] | TON MeOH | TOF MeOH | Φ MeOH [%] | selectivity [%] [CO;CH4;H2;HCOOH;MeOH] | Φ all [%] | Details | include |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 0.1 |
|
|
4:1 | 480 | 16 | 8 | 52 | 13.3%; 0%; 0%; 86.7%; 0% |
|
Yes | ||||||||||||||||||||||||||||
100 | 0.1 |
|
|
4:1 | 480 | 24 | 15 | 58 | 20.5%; 0%; 0%; 79.5%; 0% |
|
Yes | ||||||||||||||||||||||||||||
100 | 0.1 |
|
|
4:1 | 480 | 16 | 9 | 48 | 15.8%; 0%; 0%; 84.2%; 0% |
|
Yes | ||||||||||||||||||||||||||||
100 | 0.1 |
|
|
4:1 | 480 | 16 | 47 | 15 | 75.8%; 0%; 0%; 24.2%; 0% |
|
Yes | ||||||||||||||||||||||||||||
100 | 0.1 |
|
|
4:1 | 500 | 16 | 7 | 40 | 14.9%; 0%; 0%; 85.1%; 0% |
|
Yes | ||||||||||||||||||||||||||||
100 | 0.1 |
|
|
4:1 | 457 | 16 | 7 | 34 | 17.1%; 0%; 0%; 82.9%; 0% |
|
Yes | ||||||||||||||||||||||||||||
2 | 100 | 0.1 |
|
|
4:1 | 480 | 16 | 5 | 18 | 21.7%; 0%; 0%; 78.3%; 0% |
|
Yes | |||||||||||||||||||||||||||
200 | 0.1 |
|
|
4:1 | 480 | 16 | 8 | 52 | 13.3%; 0%; 0%; 86.7%; 0% |
|
Yes | ||||||||||||||||||||||||||||
100 | 0.1 |
|
4:1 | 480 | 16 | n/a |
|
No | |||||||||||||||||||||||||||||||
100 | 0.1 |
|
|
500 | 16 | n/a |
|
No | |||||||||||||||||||||||||||||||
100 |
|
|
|
4:1 | 480 | 16 | 3 | n/a |
|
No | |||||||||||||||||||||||||||||
|
0.1 |
|
|
4:1 | 500 | 16 | n/a |
|
No | ||||||||||||||||||||||||||||||
100 | 0.1 |
|
|
4:1 | Argon gas | 480 | 16 | n/a |
|
No | |||||||||||||||||||||||||||||
|
100 | 0.1 |
|
|
4:1 | 480 | 16 | n/a |
|
No | |||||||||||||||||||||||||||||
|
100 | 0.1 |
|
|
4:1 | 480 | 16 | n/a |
|
No | |||||||||||||||||||||||||||||
100 | 0.1 |
|
|
4:1 | 480 | 16 | 21 | 22 | 48.8%; 0%; 0%; 51.2%; 0% |
|
Yes | ||||||||||||||||||||||||||||
100 | 0.1 |
|
|
|
480 | 16 | 2 | n/a |
|
No | |||||||||||||||||||||||||||||
100 |
|
|
|
480 | 16 | 9 | 13 | 40.9%; 0%; 0%; 59.1%; 0% |
|
Yes | |||||||||||||||||||||||||||||
100 | 0.1 |
|
|
4:1 | 480 | 16 | 17 | 4 | 81.0%; 0%; 0%; 19.0%; 0% |
|
Yes | ||||||||||||||||||||||||||||
100 | 0.1 |
|
|
4:1 | 480 | 16 | 6 | 39 | 13.3%; 0%; 0%; 86.7%; 0% |
|
Yes | ||||||||||||||||||||||||||||
100 |
|
|
|
|
ascorbic acid/NaA | 480 | 16 | n/a |
|
No | |||||||||||||||||||||||||||||
100 |
|
|
|
ascorbic acid/NaA | 500 | 16 | n/a |
|
No |