Molecule:100527: Difference between revisions
From ChemWiki
molecule
(auto-generated) |
(auto-updated) |
||
Line 5: | Line 5: | ||
|iupacName=ethanol | |iupacName=ethanol | ||
|molecularMass=46.041864811 | |molecularMass=46.041864811 | ||
|synonyms=ethanol,ethyl alcohol,alcohol, | |synonyms=ethanol$ethyl alcohol$alcohol$grain alcohol$Methylcarbinol$Ethyl hydroxide$Ethyl hydrate$Tecsol$EtOH$Algrain$Anhydrol$Hydroxyethane$Alkohol$Jaysol S$Potato alcohol$Cologne Spirit$Absolute ethanol$Ethanol 200 proof$Molasses alcohol$Spirits of wine$etanol$Aethylalkohol$Denatured alcohol$Denatured ethanol$Aethanol$Alcool ethylique$1-Hydroxyethane$Fermentation alcohol$Alcohol, diluted$Tecsol C$Alcool etilico$Alcohols$Dehydrated ethanol$Etanolo$Jaysol$Etylowy alkohol$absolute alcohol$Ethanol solution$Alcohol, ethyl$Alcohol dehydrated$Alkoholu etylowego$Ethyl alcohol usp$Alcohol, anhydrous$Synasol$Ethyl alcohol anhydrous$Denatured alcohol CD-5$Denatured alcohol SD-1$Distilled spirits$Denatured alcohol CD-5a$Denatured alcohol SD-3a$Dehydrated alcohol$Denatured alcohol CD-10$Denatured alcohol SD-17$Denatured alcohol SD-28$Denatured alcohol SD-30$Denatured alcohol SD-13a$Denatured alcohol SD-23a$Denatured alcohol SD-39b$Denatured alcohol SD-39c$Denatured alcohol SD-40m$Ethylalcohol$Spirit$SD Alchol 23-hydrogen$Alcohol anhydrous$Alkohol [German]$Aethanol [German]$Etanolo [Italian]$Alcohol, dehydrated$Ethyl alcohol & water, 5%$Thanol$Ethanol, undenatured$Spirt$Alcare Hand Degermer$Ethyl alcohol & water, 10%$Ethyl alcohol & water, 20%$Ethyl alcohol & water, 30%$Ethyl alcohol & water, 40%$Ethyl alcohol & water, 50%$Ethyl alcohol & water, 60%$Ethyl alcohol & water, 70%$Ethyl alcohol & water, 80%$Ethyl alcohol & water, 95%$Ethyl alcohol & water, 96%$Ethyl alc$Ethylalcohol [Dutch]$Ethyl alcohol and water$NCI-C03134$Alcohol (ethyl alcohol)$Alcohol [USP]$Ethicap$Hinetoless$Alcohols, C1-3$Cologne spirits$Caswell No. 430$Reagent Alcohol$Infinity Pure$Aethylalkohol [German]$Desinfektol EL$Anhydrous alcohol$Ethyl alcohol in alcoholic beverages$FEMA No. 2419$FEMA Number 2419$Alcool etilico [Italian]$Etylowy alkohol [Polish]$Ethyl alcohol, undenatured$Alcool ethylique [French]$C2H5OH$Alkoholu etylowego [Polish]$HSDB 82$SDM No. 37$AI3-01706$CCRIS 945$Ethanol Vapor$SD alcohol 23-hydrogen$Alcohol denatured$Ru-Tuss Hydrocodone Liquid$Alcohol, denatured$Ethanol, denatured$Ethanol, Anhydrous$NSC 85228$Alcohol (USP)$EPA Pesticide Chemical Code 001501$Absolute ethyl alcohol$Punctilious ethyl alcohol$Ethanol Absolute$Ethanol, anhydrous, denatured$CHEBI:16236$NSC-85228$3K9958V90M$Ethanol, CDA 19$Ethanol, 200 Proof$Ethyl Alcohol Denatured$Ethylol$Ethanol Anhydrous$Alcohol, Absolute$EOH$Ethanol [JAN]$Sekundasprit$alcohol etilico$spiritus vini$MFCD00003568$Anhydrous ethanol$Ethanol denatured$Lux$SY Fresh M$Esumiru WK 88$Ethanol (9CI)$Ethanol, silent spirit$ALCOHOL DENAT.$Anhydrol PM 4085$Ethyl alcohol, anhydrous$Higher alcohol distillate$ALCOHOL 5% IN DEXTROSE 5%$EINECS 200-578-6$Cologne spirits (alcohol)$SDA 3A$Alcoholum$Ethanolum$Ethylicum$silent spirit$diluted Alcohol$Ethanol in alcoholic beverages$Vodka$Alcohol,ethyl$Edible alcohol$Alcohol,sda$ethanol-$100C.NPA$CDA 19$IMS 99$Sd alcohol$Ethanol, dimer$Alcohol,denatured$UNII-3K9958V90M$Alcohol (ethyl)$Alcohol,dehydrated$undenatured Ethanol$AHD 2000$Ethanol, dehydrated$SDA 40-2$VANILLA Powder$EINECS 270-649-4$Eosin Y, Alcoholic$Alcohol 95%$Alcohol 190 proof$CDA 19-200$Ethyl Alcohol 40%$Ethyl Alcohol 70%$Ethyl Alcohol 75%$Ethyl Alcohol 80%$Ethyl Alcohol 90%$Ethyl alcohol, absolute$Ethanol, 99.8%$Ethanol, technical grade$Fatty Alcohol C8-10$Reagent Alcohol, 70%$Reagent Alcohol, 80%$Reagent Alcohol, 95%$CH3CH2OH$Dehydrated ethanol (TN)$Ethyl Alcohol 47.5%$DSSTox_CID_584$Ethyl alcohol, dehydrated$Ethanol, standard for GC$Industrial Alcohol (IMS)$bmse000297$CHEMBL545$EC 200-578-6$Ethanol, >=99.5%$Aerosol™ OT Solution$Anhydrous ethanol (JP17)$Reagent Alcohol, for HPLC$Ethanol, analytical standard$DSSTox_RID_75674$SD 3A$DSSTox_GSID_20584$Ru-Tuss Liquid (Salt/Mix)$Ethanol, USP, 99.5%$WLN: Q2$Ethanol, for residue analysis$Reagent Alcohol, ACS reagent$Alcohol determination--alcohol$Duplicating Fluid 100C.NPA$Ethanol, p.a., 99.8%$Reagent Alcohol, reagent grade$SDM No. 37 (Salt/Mix)$GTPL2299$Alcohol dehydrated, >=85.0%$DTXSID4028331$DTXSID9020584$Ethanol, technical grade, 93%$Ethanol, technical grade, 99%$UNII-7528N5H79B$CHEBI:17246$Ethanol, 95.1-96.9%$poly(vinyl alcohol) macromolecule$Ru-Tuss Expectorant (Salt/Mix)$Ethyl alcohol (6CI,7CI,8CI)$Ethanol, technical grade, 93.8%$Ethanol, technical grade, 99.5%$Ethanol, >=99.5%, for HPLC$NSC85228$STR05604$Ethanol 100 microg/mL in Methanol$Ethyl Alcohol 95% ACS/USP Grade$Tox21_202510$STL264245$Ethanol 1000 microg/mL in Methanol$Ethanol 2000 microg/mL in Methanol$Ethanol, 95.0%, (190 proof)$Ethanol, p.a., ACS reagent, 96%$Ethanol, tested according to Ph.Eur.$Ethanol, USP, 70.0-72.0%$Ethanol, USP, 94.9-96.0%$AKOS009104571$Ethanol, Reagent (Denatured SDA 3A)$7528N5H79B$DB00898$Ethanol 10000 microg/mL in Methanol$Ethanol, absolute, >=99.8% (GC)$Ethanol, UV HPLC spectroscopic, 95%$UN 1170$CAS-64-17-5$Ethanol, denatured, (UK IDA standard)$Ethanol, SAJ first grade, >=99.5%$Ethyl Alcohol Absolute, ACS/USP Grade$Ethanol, JIS special grade, >=99.5%$Ethanol, p.a., ACS reagent, 95.0%$Ethanol, technical grade, 92.6-93.8$NCGC00091458-01$NCGC00091458-02$NCGC00260059-01$Reagent Alcohol, spectrophotometric grade$Q153$Ethanol, absolute, for HPLC, >=99.8%$Ethanol, anhydrous, denatured, HPLC Grade$Ethyl Alcohol 95% (Synthetic) FCC Grade$Ethanol, ACS reagent, 99.8, 200 proof$Ethanol, JIS first grade, 94.8-95.8%$Ethyl Alcohol Absolute (Organic) USP Grade$E1510$Ethanol solution, EP, BP, 69.5-70.4%$Ethanol, denatured, Spectrophotometric Grade$Ethanol, JIS special grade, 94.8-95.8%$FT-0625729$FT-0625731$FT-0625732$FT-0668048$Ethanol, >=99.5%, SAJ super special grade$PM-6193-200$Reagent Alcohol, anhydrous, <=0.003% water$Reagent Alcohol, anhydrous, <=0.005% water$C00469$D00068$Ethanol, >=99.5%, suitable for fluorescence$Ethanol, Alcohol Reagent, anhydrous, denatured$Ethyl Alcohol 95% (Grain Derived) FCC Grade$Ethyl Alcohol 95% (Synthetic) ACS/USP Grade$Ethyl Alcohol Absolute (Synthetic) ACS/USP Grade$SR-01000944357$Ethanol, puriss. p.a., absolute, >=99.8% (GC)$SR-01000944357-1$Ethanol, denatured (5 % IPA, 5 % n-propylacetate)$Reagent Alcohol, used for histology tissue preparation$Ethanol, anhydrous, denatured, Spectrophotometric Grade$Ethyl alcohol, Pure, 190 proof, for molecular biology$Ethyl alcohol, Pure, 200 proof, anhydrous, >=99.5%$Ethyl alcohol, Pure, 200 proof, for molecular biology$Ethanol 70%, denatured with 1% MEK, 1% IPA, 10 mg/L$Ethanol, absolute, >=99.8% (GC), sales not in Germany$Ethyl Alcohol Absolute (Dehydrated) USP, BP/EP, JP Grade$Ethyl alcohol, Pure, 200 proof, ACS reagent, >=99.5%$Reagent Alcohol, 70%, used for histology tissue preparation$Reagent Alcohol, 80%, used for histology tissue preparation$1E37B0D2-6209-4B03-A57D-500F3223C2DA$Alcohol, United States Pharmacopeia (USP) Reference Standard$Ethanol, >=99.5%, suitable for absorption spectrum analysis$Ethanol-water solutions, NIST(R) SRM(R) 1828b, six levels$Ethyl alcohol, Pure, 200 proof, HPLC/spectrophotometric grade$Reagent Alcohol, 95%, Used for histology tissue preparation$Ethanol solution, NIST(R) SRM(R) 2897a, nominal mass fraction 2%$Ethanol solution, NIST(R) SRM(R) 2898a, nominal mass fraction 6%$Ethanol solution, NIST(R) SRM(R) 2899a, nominal 25% by mass$Ethanol, p.a., ACS reagent, reag. ISO, reag. Ph. Eur., 99.9%$Ethanol, suitable for 300 per JIS, >=99.5%, for residue analysis$Ethyl alcohol, Pure, 190 proof, meets USP testing specifications$Ethyl alcohol, Pure, 200 proof, anhydrous, ZerO2(TM), >=99.5%$Ethyl alcohol, Pure, 200 proof, meets USP testing specifications$Specially Denatured Alcohol, 190 proof, SDA 23A, contains Acetone$Specially Denatured Alcohol, 190 proof, SDA 2B-3, contains Toluene$Specially Denatured Alcohol, 190 proof, SDA 30, contains Methanol$Specially Denatured Alcohol, 190 proof, SDA 3A, contains Methanol$Specially Denatured Alcohol, 200 proof, SDA 23A, contains Acetone$Specially Denatured Alcohol, 200 proof, SDA 2B-3, contains Toluene$Specially Denatured Alcohol, 200 proof, SDA 30, contains Methanol$Specially Denatured Alcohol, 200 proof, SDA 3A, contains Methanol$Alcohol, Pharmaceutical Secondary Standard; Certified Reference Material$Dehydrated Alcohol, United States Pharmacopeia (USP) Reference Standard$Ethanol Fixative 80% v/v, suitable for fixing solution (blood films)$Ethanol solution, certified reference material, 2000 mug/mL in methanol$Ethanol standards 10% (v/v), 10 % (v/v) in H2O, analytical standard$Ethanol, absolute, for gradient elution, sales not in Germany, >=99.9%$Ethanol, absolute, for HPLC, sales not in Germany1, >=99.8% (GC)$Ethanol, absolute, semiconductor grade PURANAL(TM) (Honeywell 17826)$Ethanol, suitable for 1000 per JIS, >=99.5%, for residue analysis$Ethanol-water solution, NIST(R) SRM(R) 2894, nominal mass fraction 0.1%$Ethanol-water solution, NIST(R) SRM(R) 2895, nominal mass fraction 0.2%$Ethanol-water solution, NIST(R) SRM(R) 2896, nominal mass fraction 0.3%$Ethanol-water solution, NIST(R) SRM(R) 2900, nominal 95.6% by mass$Ethyl Alcohol Absolute (Dehydrated, Synthetic) USP, BP/EP, JP Grade$Ethyl alcohol, Pure, 140 proof, Excise Tax-free, Permit for use required$Ethyl alcohol, Pure, 160 proof, Excise Tax-free, Permit for use required$Ethyl alcohol, Pure, 190 proof, ACS spectrophotometric grade, 95.0%$Specially Denatured Alcohol, 190 proof, SDA 2B-4, contains Heptanes$Specially Denatured Alcohol, 190 proof, SDA 2B-4, contains n-Heptane$Specially Denatured Alcohol, 190 proof, SDA 2B-5, contains n-Hexane$Specially Denatured Alcohol, 190 proof, SDA 35A, contains Ethyl acetate$Specially Denatured Alcohol, 190 proof, SDA 3C, contains Isopropanol$Specially Denatured Alcohol, 200 proof, SDA 2B-4, contains Heptanes$Specially Denatured Alcohol, 200 proof, SDA 2B-4, contains n-Heptane$Specially Denatured Alcohol, 200 proof, SDA 2B-5, contains n-Hexane$Specially Denatured Alcohol, 200 proof, SDA 35A, contains Ethyl acetate$Specially Denatured Alcohol, 200 proof, SDA 3C, contains Isopropanol$Alcohol Determination-Alcohol, United States Pharmacopeia (USP) Reference Standard$Dehydrated Alcohol, Pharmaceutical Secondary Standard; Certified Reference Material$Ethanol Calibration Kit, ampule of 10 x 1.2 mL, certified reference material$Ethanol, absolute, reag. ISO, reag. Ph. Eur., >=99.8% (GC), liquid (clear, colorless)$Ethanol, puriss. p.a., ACS reagent, absolute alcohol, without additive, A15 o1, >=99.8%$Ethanol, puriss. p.a., ACS reagent, prima fine spirit, without additive, F15 o1, ~96%$Ethanol, puriss., meets analytical specification of Ph.??Eur., BP, 96% (v/v)$Ethanol, puriss., meets analytical specification of Ph.??Eur., BP, 96.0-97.2%$Ethanol-10, 10 mg/dL in H2O, pack of 10 x 1.2 mL ampules, certified reference material$Ethanol-150, 150 mg/dL in H2O, ampule of 10 x 1.2 mL, certified reference material$Ethanol-25, 25 mg/dL in H2O, ampule of 10 x 1.2 mL, certified reference material$Ethanol-300, 300 mg/dL in H2O, ampule of 10 x 1.2 mL, certified reference material$Ethanol-40, 40 mg/dL in H2O, ampule of 10 x 1.2 mL, certified reference material$Ethanol-50, 50 mg/dL in H2O, ampule of 10 x 1.2 mL, certified reference material$Ethanol-500, 500 mg/dL in H2O, ampule of 10 x 1.2 mL, certified reference material$Ethanol-80, 80 mg/dL in H2O, ampule of 10 x 1.2 mL, certified reference material$Ethanol-80, 80 mg/dL in H2O, ampule of 5 x 5 mL, certified reference material$Ethanol-water solution, NIST(R) SRM(R) 2891, nominal mass fraction 0.02%$Ethanol-water solution, NIST(R) SRM(R) 2892, nominal mass fraction 0.04%$Ethanol-water solution, NIST(R) SRM(R) 2893, nominal mass fraction 0.08%$Specially Denatured Alcohol, 190 proof, SDA 39C, contains Diethyl phthalate$Specially Denatured Alcohol, 200 proof, SDA 39C, contains Diethyl phthalate$Ethanol, absolute, denaturated with 0.5-1.5 Vol.% 2-butanone and approx. 0.001% Bitrex (GC), >=98% (GC)$Ethanol, absolute, semiconductor grade PURANAL(TM) (Honeywell 17833), sales not in Germany, >=99.8% (vol.)$Ethanol, BioUltra, for molecular biology, >=99.8%, (absolute alcohol, without additive, A15 o1)$Ethanol, puriss., over molecular sieve (H2O <=0.01%), absolute alcohol, without additive, A15 o1, >=99.8%$Ethanol, purum, absolute ethanol, denaturated with 1% cyclohexane, A15 CYCLO1, >=99.8% (based on denaturant-free substance)$Ethanol, purum, absolute ethanol, denaturated with 2% 2-butanone, A15 MEK1, >=99.8% (based on denaturant-free substance)$Ethanol, purum, absolute ethanol, denaturated with 4.8% isopropanol, A15 IPA1, >=99.8% (based on denaturant-free substance)$Ethanol, purum, fine spirit, denaturated with 2% 2-butanone, F25 MEK1, ~96% (based on denaturant-free substance)$Ethanol, purum, fine spirit, denaturated with 4.8% methanol, F25 METHYL1, ~96% (based on denaturant-free substance)$Ethanol, purum, secunda spirit, denaturated with 2% 2-butanone and 0.5% 4-methyl-2-pentanone, S15, ~96% (based on denaturant-free substance)$Ethanol-100 (10 ampules/kit), 100 mg/dL in H2O, ampule of 10 x 1.2 mL, certified reference material$Ethanol-100 (5 ampules/kit), 100 mg/dL in H2O, ampule of 5 x 5 mL, certified reference material$Ethanol-20 (10 ampules/kit), 20 mg/dL in H2O, ampule of 10 x 1.2 mL, certified reference material$Ethanol-20 (5 ampules/kit), 20 mg/dL in H2O, ampule of 5 x 5 mL, certified reference material$Ethanol-200 (10 ampules/kit), 200 mg/dL in H2O, ampule of 10 x 1.2 mL, certified reference material$Ethanol-200 (5 ampules/kit), 200 mg/dL in H2O, ampule of 5 x 5 mL, certified reference material$Ethanol-400 (10 ampules/kit), 400 mg/dL in H2O, ampule of 10 x 1.2 mL, certified reference material$Ethanol-400 (5 ampules/kit), 400 mg/dL in H2O, ampule of 5 x 5 mL, certified reference material$Ethyl alcohol, Pure, 140 proof, meets water USP testing specifications, Excise Tax-free, Permit for use required$Ethyl alcohol, Pure, 190 proof, ACS reagent, meets USP testing specifications, Excise Tax-free, Permit for use required$Ethyl alcohol, Pure, 200 proof, ACS reagent, meets USP testing specifications, Excise Tax-free, Permit for use required$Specially Denatured Alcohol, 190 proof, SDA 40 (40-2), contains 0.14 % (v/v) tert-Butyl alcohol and Brucine sulfate$Specially Denatured Alcohol, 190 proof, SDA 40B, contains tert-Butyl alcohol and denatonium benzoate$Specially Denatured Alcohol, 200 proof, SDA 40 (40-2), contains 0.14 % (v/v) tert-Butyl alcohol and Brucine sulfate$Specially Denatured Alcohol, 200 proof, SDA 40B, contains tert-Butyl alcohol and denatonium benzoate | ||
|cas=64-17-5 | |cas=64-17-5 | ||
|hasVendors=true | |hasVendors=true |
Revision as of 17:01, 3 May 2024
Properties | |
---|---|
CID | 702 |
CAS | 64-17-5 |
IUPAC-Name | ethanol |
Abbreviation | EtOH |
Trivialname | ethanol |
Exact mass | 46.041864811 |
Molecular formula | C2H6O |
LogP | n/a |
Has vendors | true |
Molecular role | n/a |
