Visible-Light-Driven Conversion of CO2 to CH4 with an Organic Sensitizer and an Iron Porphyrin Catalyst/Photocatalytic reduction of CO2: Difference between revisions
From ChemWiki
< Visible-Light-Driven Conversion of CO2 to CH4 with an Organic Sensitizer and an Iron Porphyrin Catalyst
investigation
Molecular process, Photocatalytic CO2 conversion experimentsNo edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Photocatalytic CO2 conversion experiments | {{Photocatalytic CO2 conversion experiments | ||
|experiments={{Photocatalytic CO2 conversion | |experiments={{Photocatalytic CO2 conversion | ||
|catalyst=Molecule: | |catalyst=Molecule:100669 | ||
|cat conc=0.01 | |cat conc=0.01 | ||
|PS=Molecule:100493 | |PS=Molecule:100493 | ||
Line 15: | Line 15: | ||
|include=Yes | |include=Yes | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule: | |catalyst=Molecule:100669 | ||
|cat conc=0.01 | |cat conc=0.01 | ||
|PS=Molecule:100493 | |PS=Molecule:100493 | ||
Line 31: | Line 31: | ||
|include=Yes | |include=Yes | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule: | |catalyst=Molecule:100669 | ||
|cat conc=0.01 | |cat conc=0.01 | ||
|PS=Molecule:100493 | |PS=Molecule:100493 | ||
Line 47: | Line 47: | ||
|include=Yes | |include=Yes | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule: | |catalyst=Molecule:100669 | ||
|cat conc=0.01 | |cat conc=0.01 | ||
|PS=Molecule:100493 | |PS=Molecule:100493 | ||
Line 60: | Line 60: | ||
|include=Yes | |include=Yes | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule: | |catalyst=Molecule:100669 | ||
|cat conc=0.01 | |cat conc=0.01 | ||
|PS=Molecule:100493 | |PS=Molecule:100493 | ||
Line 75: | Line 75: | ||
|include=Yes | |include=Yes | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule: | |catalyst=Molecule:100669 | ||
|cat conc=0.01 | |cat conc=0.01 | ||
|PS=Molecule:100493 | |PS=Molecule:100493 | ||
Line 90: | Line 90: | ||
|include=Yes | |include=Yes | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule: | |catalyst=Molecule:100669 | ||
|cat conc=0.01 | |cat conc=0.01 | ||
|PS=Molecule:100493 | |PS=Molecule:100493 | ||
Line 105: | Line 105: | ||
|include=Yes | |include=Yes | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule: | |catalyst=Molecule:100669 | ||
|cat conc=0.01 | |cat conc=0.01 | ||
|PS=Molecule:100493 | |PS=Molecule:100493 | ||
Line 120: | Line 120: | ||
|include=Yes | |include=Yes | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule: | |catalyst=Molecule:100669 | ||
|cat conc=0.01 | |cat conc=0.01 | ||
|PS=Molecule:100493 | |PS=Molecule:100493 | ||
Line 135: | Line 135: | ||
|include=Yes | |include=Yes | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule: | |catalyst=Molecule:100669 | ||
|cat conc=0.01 | |cat conc=0.01 | ||
|PS=Molecule:100493 | |PS=Molecule:100493 | ||
Line 150: | Line 150: | ||
|include=Yes | |include=Yes | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule: | |catalyst=Molecule:100669 | ||
|cat conc=0.01 | |cat conc=0.01 | ||
|PS=Molecule:100493 | |PS=Molecule:100493 | ||
Line 165: | Line 165: | ||
|include=Yes | |include=Yes | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule: | |catalyst=Molecule:100669 | ||
|cat conc=0.01 | |cat conc=0.01 | ||
|PS=Molecule:100493 | |PS=Molecule:100493 | ||
Line 180: | Line 180: | ||
|include=Yes | |include=Yes | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule: | |catalyst=Molecule:100669 | ||
|cat conc=0.01 | |cat conc=0.01 | ||
|PS=Molecule:100493 | |PS=Molecule:100493 | ||
Line 195: | Line 195: | ||
|include=Yes | |include=Yes | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule: | |catalyst=Molecule:100669 | ||
|cat conc=0.01 | |cat conc=0.01 | ||
|PS=Molecule:100493 | |PS=Molecule:100493 |
Revision as of 17:39, 27 November 2023
cat | cat conc [µM] | PS | PS conc [mM] | e-D | e-D conc [M] | H-D | H-D conc [M] | solvent A | solvent B | solvent C | solv A/B/C | additives | additives conc [M] | feedstock gas | feedstock volume | intensity | pH | T [°C] | λexc [nm] | t [h] | TON CO | TOF CO | Φ CO [%] | TON CH4 | TOF CH4 | Φ CH4 [%] | TON H2 | TOF H2 | Φ H2 [%] | TON HCOOH | TOF HCOOH | Φ HCOOH [%] | TON MeOH | TOF MeOH | Φ MeOH [%] | selectivity [%] [CO;CH4;H2;HCOOH;MeOH] | Φ all [%] | Details | include |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.01 | 1 | 0.1 |
|
|
|
> 435 | 47 | 50 | 8 | 8 | 75.8%; 12.1%; 12.1%; 0%; 0% |
|
Yes | ||||||||||||||||||||||||||
0.01 | 1 | 0.1 |
|
|
|
TFE | 0.1 | > 435 | 47 | 71 | 14 | 8 | 76.3%; 15.1%; 8.6%; 0%; 0% |
|
Yes | ||||||||||||||||||||||||
0.01 | 1 | 0.1 |
|
|
|
TFE | 0.1 | > 435 | 102 | 140 | 29 | 23 | 72.9%; 15.1%; 12.0%; 0%; 0% |
|
Yes | ||||||||||||||||||||||||
0.01 | 1 | 0.1 |
|
|
|
> 435 | 47 | 10 | 21 | 0%; 32.3%; 67.7%; 0%; 0% |
|
Yes | |||||||||||||||||||||||||||
0.01 | 1 | 0.1 |
|
|
|
TFE | 0.1 | > 435 | 47 | 45 | 7 | 0%; 86.5%; 13.5%; 0%; 0% |
|
Yes | |||||||||||||||||||||||||
0.01 | 1 | 0.1 |
|
|
|
TFE | 0.1 | > 435 | 47 | 21 | 9 | 0%; 70.0%; 30.0%; 0%; 0% |
|
Yes | |||||||||||||||||||||||||
0.01 | 1 | 0.1 |
|
|
|
TFE | 0.1 | > 435 | 47 | 39 | 7 | 0%; 84.8%; 15.2%; 0%; 0% |
|
Yes | |||||||||||||||||||||||||
0.01 | 1 | 0.1 |
|
|
|
TFE | 0.1 | > 435 | 47 | 46 | 8 | 0%; 85.2%; 14.8%; 0%; 0% |
|
Yes | |||||||||||||||||||||||||
0.01 | 1 | 0.1 |
|
|
|
TFE | 0.1 | > 435 | 102 | 80 | 14 | 0%; 85.1%; 14.9%; 0%; 0% |
|
Yes | |||||||||||||||||||||||||
0.01 | 1 | 0.1 |
|
|
|
TFE | 0.25 | > 435 | 47 | 27 | 17 | 0%; 61.4%; 38.6%; 0%; 0% |
|
Yes | |||||||||||||||||||||||||
0.01 | 1 | 0.1 |
|
|
|
TFE | 0.5 | > 435 | 47 | 17 | 37 | 0%; 31.5%; 68.5%; 0%; 0% |
|
Yes | |||||||||||||||||||||||||
0.01 | 1 | 0.1 |
|
|
|
H2O | 0.1 | > 435 | 47 | 10 | 5 | 0%; 66.7%; 33.3%; 0%; 0% |
|
Yes | |||||||||||||||||||||||||
0.01 | 1 | 0.1 |
|
|
|
H2O | 0.5 | > 435 | 47 | 12 | 6 | 0%; 66.7%; 33.3%; 0%; 0% |
|
Yes | |||||||||||||||||||||||||
0.01 | 1 | 0.1 |
|
|
|
PhOH | 0.1 | > 435 | 47 | 26 | 44 | 0%; 37.1%; 62.9%; 0%; 0% |
|
Yes |