A molecular noble metal-free system for efficient visible light-driven reduction of CO2 to CO/experiments: Difference between revisions
From ChemWiki
investigation
auto-generated |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Photocatalytic CO2 conversion experiments | ||
|catalyst=Molecule: | |experiments={{Photocatalytic CO2 conversion | ||
|cat conc= | |catalyst=Molecule:101019 | ||
|PS=Molecule: | |cat conc=50 | ||
|PS conc=0. | |PS=Molecule:100499 | ||
|PS conc=0.05 | |||
|e-D=Molecule:100508 | |e-D=Molecule:100508 | ||
|e-D conc=0.1 | |e-D conc=0.1 | ||
|H-D=Molecule: | |H-D=Molecule:100618 | ||
|H-D conc= | |H-D conc=5% | ||
|solvent A=Molecule: | |solvent A=Molecule:100529 | ||
|feedstock gas=CO2 | |feedstock gas=CO2 | ||
|irr time= | |λexc=460 | ||
|TON CO= | |irr time=15 | ||
|TON H2= | |TON CO=544 | ||
|TON H2=4 | |||
|include= | |include=No | ||
}}{{ | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule: | |catalyst=Molecule:101019 | ||
|cat conc=0 | |cat conc=0 | ||
|PS=Molecule: | |PS=Molecule:100499 | ||
|PS conc=0. | |PS conc=0.05 | ||
|e-D=Molecule:100508 | |e-D=Molecule:100508 | ||
|e-D conc=0.1 | |e-D conc=0.1 | ||
|H-D=Molecule: | |H-D=Molecule:100618 | ||
|H-D conc= | |H-D conc=5% | ||
|solvent A=Molecule: | |solvent A=Molecule:100529 | ||
|feedstock gas=CO2 | |feedstock gas=CO2 | ||
|irr time= | |λexc=460 | ||
|TON CO= | |irr time=15 | ||
|TON H2= | |TON CO=0 | ||
|TON H2=21 | |||
|include= | |include=No | ||
}}{{ | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule: | |catalyst=Molecule:101019 | ||
|cat conc= | |cat conc=50 | ||
|PS=Molecule: | |PS=Molecule:100499 | ||
|PS conc=0 | |PS conc=0 | ||
|e-D=Molecule:100508 | |e-D=Molecule:100508 | ||
|e-D conc=0.1 | |e-D conc=0.1 | ||
|H-D=Molecule: | |H-D=Molecule:100618 | ||
|H-D conc= | |H-D conc=5% | ||
|solvent A=Molecule: | |solvent A=Molecule:100529 | ||
|feedstock gas=CO2 | |feedstock gas=CO2 | ||
|irr time= | |λexc=460 | ||
|TON CO= | |irr time=15 | ||
|TON H2= | |TON CO=0 | ||
| | |TON H2=0 | ||
|include= | |include=No | ||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:101019 | |||
|cat conc=50 | |||
|PS=Molecule:100499 | |||
|PS conc=0 | |||
|e-D=Molecule:100508 | |||
|e-D conc=0 | |||
|H-D=Molecule:100618 | |||
|H-D conc=5% | |||
|solvent A=Molecule:100529 | |||
|feedstock gas=CO2 | |||
|λexc=460 | |||
|irr time=15 | |||
|TON CO=0 | |||
|TON H2=0 | |||
|include=No | |||
}} | }} | ||
}} | }} | ||
Latest revision as of 10:18, 11 February 2025
| cat | cat conc [µM] | PS | PS conc [mM] | e-D | e-D conc [M] | H-D | H-D conc [M] | solvent A | solvent B | solvent C | solv A/B/C | additives | additives conc [M] | feedstock gas | feedstock volume [mL] | intensity [kW/m²] | pH | T [°C] | λexc [nm] | t [h] | TON CO | TOF CO [TOF/min] | Φ CO [%] | TON CH4 | TOF CH4 [TOF/min] | Φ CH4 [%] | TON H2 | TOF H2 [TOF/min] | Φ H2 [%] | TON HCOOH | TOF HCOOH [TOF/min] | Φ HCOOH [%] | TON MeOH | TOF MeOH [TOF/min] | Φ MeOH [%] | selectivity [%] [CO;CH4;H2;HCOOH;MeOH] | Φ all [%] | Details | include | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 0.05 | 0.1 | 5% |
|
|
CO2 | 460 | 15 | 544 | 4 | 99.3%; 0%; 0.7%; 0%; 0% |
|
No | "%" is not declared as a valid unit of measurement for this property. | ||||||||||||||||||||||||||
| 0 | 0.05 | 0.1 | 5% |
|
|
CO2 | 460 | 15 | 0 | 21 | n/a |
|
No | "%" is not declared as a valid unit of measurement for this property. | ||||||||||||||||||||||||||
| 50 | 0 | 0.1 | 5% |
|
|
CO2 | 460 | 15 | 0 | 0 | n/a |
|
No | "%" is not declared as a valid unit of measurement for this property. | ||||||||||||||||||||||||||
| 50 | 0 | 0 | 5% |
|
|
CO2 | 460 | 15 | 0 | 0 | n/a |
|
No | "%" is not declared as a valid unit of measurement for this property. |

