Toward Visible-Light Photochemical CO2‑to-CH4 Conversion in Aqueous Solutions Using Sensitized Molecular Catalysis/Cyclic voltammetry in various conditions: Difference between revisions
From ChemWiki
investigation
No edit summary |
No edit summary |
||
| (3 intermediate revisions by one other user not shown) | |||
| Line 3: | Line 3: | ||
|anl=Molecule:100784 | |anl=Molecule:100784 | ||
|anl conc=0.5 | |anl conc=0.5 | ||
|redox potential=-2.0 | |e0=1.1 | ||
|redox potential=-2.0 ; 1.4 | |||
|solv=Molecule:100530 | |solv=Molecule:100530 | ||
|electrolyte=Molecule:100966 | |electrolyte=Molecule:100966 | ||
| Line 10: | Line 11: | ||
|gas=Argon | |gas=Argon | ||
|WE=glassy carbon | |WE=glassy carbon | ||
|CE=platinum | |CE=platinum | ||
|RE=SCE | |RE=SCE | ||
|WE area=7.07 | |||
|include=Yes | |include=Yes | ||
}}{{Cyclic Voltammetry | }}{{Cyclic Voltammetry | ||
| Line 25: | Line 26: | ||
|cond=dark | |cond=dark | ||
|WE=glassy carbon | |WE=glassy carbon | ||
|CE=platinum | |CE=platinum | ||
|RE=SCE | |RE=SCE | ||
|WE area=7.07 | |||
|include=No | |include=No | ||
}}{{Cyclic Voltammetry | }}{{Cyclic Voltammetry | ||
| Line 40: | Line 41: | ||
|cond=irr. >420, 60 min | |cond=irr. >420, 60 min | ||
|WE=glassy carbon | |WE=glassy carbon | ||
|CE=platinum | |CE=platinum | ||
|RE=SCE | |RE=SCE | ||
|WE area=7.07 | |||
|include=No | |include=No | ||
}}{{Cyclic Voltammetry | }}{{Cyclic Voltammetry | ||
| Line 55: | Line 56: | ||
|cond=TEA (0.05 mM), irr. >420 nm, 1 min | |cond=TEA (0.05 mM), irr. >420 nm, 1 min | ||
|WE=glassy carbon | |WE=glassy carbon | ||
|CE=platinum | |CE=platinum | ||
|RE=SCE | |RE=SCE | ||
|WE area=7.07 | |||
|include=No | |include=No | ||
}}{{Cyclic Voltammetry | }}{{Cyclic Voltammetry | ||
| Line 70: | Line 71: | ||
|cond=TEA (0.05 mM), irr. >420 nm, 60 min | |cond=TEA (0.05 mM), irr. >420 nm, 60 min | ||
|WE=glassy carbon | |WE=glassy carbon | ||
|CE=platinum | |CE=platinum | ||
|RE=SCE | |RE=SCE | ||
|WE area=7.07 | |||
|include=No | |include=No | ||
}} | }} | ||
}} | }} | ||
The results show an increase in current when the solution is irradiated and triethylamine (TEA) is added (see condition column). | The results show an increase in current when the solution is irradiated and triethylamine (TEA) is added (see condition column). | ||
Latest revision as of 10:55, 20 March 2025
| analyte | anl conc [mM] | E0/0 [eV] | E0/0 type | E1/2 [eV] | *Ered [eV] | *Eox [eV] | *Redox type | Ered1 [eV] | Ered2 [eV] | Ered3 [eV] | Eox1 [eV] | Eox2 [eV] | Eox3 [eV] | solvent | solvent vol [ml] | electrolyte | electrolyte purity | el conc [M] | int ref comp | scan rate [mV/s] | scan number | potential window | scan dir | gas | T [°C] | condition [nm] | WE | WE SA [mm²] | CE | RE | Details | include | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.5 | 1.1 | -2; 1.4 | 0.1 |
|
100 | Argon | glassy carbon | 7.07 | platinum | SCE | Yes | ||||||||||||||||||||||
| 0.5 | -2, -1.4; | 0.1 |
|
100 | CO | dark | glassy carbon | 7.07 | platinum | SCE | No | ||||||||||||||||||||||
| 0.5 | -2, -1.4; | 0.1 |
|
100 | CO | irr. >420, 60 min | glassy carbon | 7.07 | platinum | SCE | No | ||||||||||||||||||||||
| 0.5 | -2, -1.4; | 0.1 |
|
100 | CO | TEA (0.05 mM), irr. >420 nm, 1 min | glassy carbon | 7.07 | platinum | SCE | No | ||||||||||||||||||||||
| 0.5 | -2; | 0.1 |
|
100 | CO | TEA (0.05 mM), irr. >420 nm, 60 min | glassy carbon | 7.07 | platinum | SCE | No |
The results show an increase in current when the solution is irradiated and triethylamine (TEA) is added (see condition column).

