A Water Soluble Cobalt(II) Complex with 1,10‑Phenanthroline, a Catalyst for Visible‑Light‑Driven Reduction of CO2 to CO with High Selectivity/Table 1: Difference between revisions
From ChemWiki
investigation
auto-generated |
cleanup template params |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Photocatalytic CO2 conversion experiments | ||
|experiments={{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100983 | |catalyst=Molecule:100983 | ||
|cat conc=0 | |cat conc=0 | ||
| Line 12: | Line 13: | ||
|λexc=469 | |λexc=469 | ||
|irr time=10 | |irr time=10 | ||
| | |Turnover_number__CO=0 | ||
|include= | |include=No | ||
}}{{ | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule:100983 | |catalyst=Molecule:100983 | ||
|cat conc=2.5 | |cat conc=2.5 | ||
| Line 27: | Line 28: | ||
|λexc=469 | |λexc=469 | ||
|irr time=10 | |irr time=10 | ||
| | |Turnover_number__CO=1130 | ||
|include= | |include=No | ||
}}{{ | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule:100983 | |catalyst=Molecule:100983 | ||
|cat conc=5 | |cat conc=5 | ||
| Line 42: | Line 43: | ||
|λexc=469 | |λexc=469 | ||
|irr time=10 | |irr time=10 | ||
| | |Turnover_number__CO=730 | ||
|include= | |include=No | ||
}}{{ | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule:100983 | |catalyst=Molecule:100983 | ||
|cat conc=25 | |cat conc=25 | ||
| Line 57: | Line 58: | ||
|λexc=469 | |λexc=469 | ||
|irr time=10 | |irr time=10 | ||
| | |Turnover_number__CO=154 | ||
|include= | |include=No | ||
}}{{ | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule:100983 | |||
|cat conc=2.5 | |||
|PS=Molecule:100984 | |||
|PS conc=0.40 | |||
|e-D=Molecule:100507 | |||
|e-D conc=0.4 | |||
|solvent A=Molecule:100530 | |||
|solvent B=Molecule:100616 | |||
|solvent-ratio=9:1 | |||
|feedstock gas=CO2 | |||
|Turnover_number__CO=0 | |||
|include=No | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100983 | |catalyst=Molecule:100983 | ||
|cat conc=0 | |cat conc=0 | ||
| Line 72: | Line 86: | ||
|λexc=469 | |λexc=469 | ||
|irr time=10 | |irr time=10 | ||
| | |Turnover_number__CO=0 | ||
|include= | |include=No | ||
}}{{ | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule:100983 | |catalyst=Molecule:100983 | ||
|cat conc=2.5 | |cat conc=2.5 | ||
| Line 84: | Line 98: | ||
|solvent B=Molecule:100616 | |solvent B=Molecule:100616 | ||
|solvent-ratio=9:1 | |solvent-ratio=9:1 | ||
|feedstock gas= | |feedstock gas=nitrogen | ||
|λexc=469 | |λexc=469 | ||
|irr time=10 | |irr time=10 | ||
| | |Turnover_number__CO=0 | ||
|include= | |include=No | ||
}}{{ | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule:100983 | |catalyst=Molecule:100983 | ||
|cat conc=2.5 | |cat conc=2.5 | ||
| Line 100: | Line 114: | ||
|λexc=469 | |λexc=469 | ||
|irr time=10 | |irr time=10 | ||
| | |Turnover_number__CO=0 | ||
|include= | |include=No | ||
}}{{ | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule:100983 | |catalyst=Molecule:100983 | ||
|cat conc=2.5 | |cat conc=2.5 | ||
| Line 110: | Line 124: | ||
|e-D conc=0.4 | |e-D conc=0.4 | ||
|solvent A=Molecule:100530 | |solvent A=Molecule:100530 | ||
|feedstock gas=CO2 | |feedstock gas=CO2 | ||
|λexc=469 | |λexc=469 | ||
|irr time=10 | |irr time=10 | ||
| | |Turnover_number__CO=720 | ||
|include= | |include=No | ||
}}{{ | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule:100983 | |catalyst=Molecule:100983 | ||
|cat conc=2.5 | |cat conc=2.5 | ||
| Line 128: | Line 140: | ||
|λexc=469 | |λexc=469 | ||
|irr time=10 | |irr time=10 | ||
| | |Turnover_number__CO=0 | ||
|include= | |include=No | ||
}} | }} | ||
}} | }} | ||
Latest revision as of 13:33, 29 January 2026
| cat | cat conc [µM] | PS | PS conc [mM] | e-D | e-D conc [M] | H-D | H-D conc [M] | solvent A | solvent B | solvent C | solv A/B/C | additives | additives conc [M] | feedstock gas | feedstock volume [mL] | intensity [kW/m²] | pH | T [°C] | λexc [nm] | t [h] | TON CO | TOF CO [TOF/min] | Φ CO [%] | TON CH4 | TOF CH4 [TOF/min] | Φ CH4 [%] | TON H2 | TOF H2 [TOF/min] | Φ H2 [%] | TON HCOOH | TOF HCOOH [TOF/min] | Φ HCOOH [%] | TON MeOH | TOF MeOH [TOF/min] | Φ MeOH [%] | selectivity [%] [CO;CH4;H2;HCOOH;MeOH] | Φ all [%] | Details | include | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.40 | 0.4 |
|
|
9:1 | CO2 | 469 | 10 | 0 | n/a |
|
No | ||||||||||||||||||||||||||||
| 2.5 | 0.40 | 0.4 |
|
|
9:1 | CO2 | 469 | 10 | 1130 | n/a |
|
No | ||||||||||||||||||||||||||||
| 5 | 0.40 | 0.4 |
|
|
9:1 | CO2 | 469 | 10 | 730 | n/a |
|
No | ||||||||||||||||||||||||||||
| 25 | 0.40 | 0.4 |
|
|
9:1 | CO2 | 469 | 10 | 154 | n/a |
|
No | ||||||||||||||||||||||||||||
| 2.5 | 0.40 | 0.4 |
|
|
9:1 | CO2 | 0 | n/a |
|
No | ||||||||||||||||||||||||||||||
| 0 | 0.40 | 0.4 |
|
|
9:1 | CO2 | 469 | 10 | 0 | n/a |
|
No | ||||||||||||||||||||||||||||
| 2.5 | 0.40 | 0.4 |
|
|
9:1 | nitrogen | 469 | 10 | 0 | n/a |
|
No | ||||||||||||||||||||||||||||
| 2.5 | 0.40 |
|
|
|
9:1 | CO2 | 469 | 10 | 0 | n/a |
|
No | ||||||||||||||||||||||||||||
| 2.5 | 0.40 | 0.4 |
|
|
|
CO2 | 469 | 10 | 720 | n/a |
|
No | ||||||||||||||||||||||||||||
| 2.5 |
|
0.4 |
|
|
9:1 | CO2 | 469 | 10 | 0 | n/a |
|
No |

