Photocatalytic CO2 reduction with aminoanthraquinone organic dyes/Photocatalytic reduction of CO2 with different photosensitizers: Difference between revisions
From ChemWiki
< Photocatalytic CO2 reduction with aminoanthraquinone organic dyes
investigation
Molecular process, Photocatalytic CO2 conversion experiments (Created page with "{{Photocatalytic CO2 conversion experiments |experiments={{Photocatalytic CO2 conversion |catalyst=Molecule:100671 |cat conc=0.0006 |PS=Molecule:100930 |PS conc=0.02 |e-D=Molecule:100508 |e-D conc=0.06 |solvent A=Molecule:100529 |λexc=>400 |TON CO=2395 |TOF CO=1510 |include=No }} }}") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 9: | Line 9: | ||
|solvent A=Molecule:100529 | |solvent A=Molecule:100529 | ||
|λexc=>400 | |λexc=>400 | ||
|irr time=48 | |||
|TON CO=2395 | |TON CO=2395 | ||
|TOF CO=1510 | |TOF CO=1510 | ||
|include=No | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100671 | |||
|cat conc=0.0006 | |||
|PS=Molecule:100958 | |||
|PS conc=0.02 | |||
|e-D=Molecule:100508 | |||
|e-D conc=0.06 | |||
|solvent A=Molecule:100529 | |||
|λexc=>400 | |||
|irr time=48 | |||
|TON CO=2738 | |||
|TOF CO=69 | |||
|include=No | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100671 | |||
|cat conc=0.0006 | |||
|PS=Molecule:100959 | |||
|PS conc=0.02 | |||
|e-D=Molecule:100508 | |||
|e-D conc=0.06 | |||
|solvent A=Molecule:100529 | |||
|λexc=>400 | |||
|irr time=48 | |||
|TON CO=3551 | |||
|TOF CO=593 | |||
|include=No | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100671 | |||
|cat conc=0.0006 | |||
|PS=Molecule:100931 | |||
|PS conc=0.02 | |||
|e-D=Molecule:100508 | |||
|e-D conc=0.06 | |||
|solvent A=Molecule:100529 | |||
|λexc=>400 | |||
|irr time=48 | |||
|TON CO=8360 | |||
|TOF CO=1614 | |||
|include=No | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100671 | |||
|cat conc=0.0006 | |||
|PS=Molecule:100932 | |||
|PS conc=0.02 | |||
|e-D=Molecule:100508 | |||
|e-D conc=0.06 | |||
|solvent A=Molecule:100529 | |||
|λexc=>400 | |||
|irr time=48 | |||
|TON CO=21616 | |||
|TOF CO=4028 | |||
|include=Yes | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100671 | |||
|cat conc=0.0006 | |||
|PS=Molecule:100933 | |||
|PS conc=0.02 | |||
|e-D=Molecule:100508 | |||
|e-D conc=0.06 | |||
|solvent A=Molecule:100529 | |||
|λexc=>400 | |||
|irr time=48 | |||
|TON CO=907 | |||
|TOF CO=93 | |||
|include=No | |include=No | ||
}} | }} | ||
}} | }} |
Latest revision as of 09:48, 17 May 2024
cat | cat conc [µM] | PS | PS conc [mM] | e-D | e-D conc [M] | H-D | H-D conc [M] | solvent A | solvent B | solvent C | solv A/B/C | additives | additives conc [M] | feedstock gas | feedstock volume | intensity | pH | T [°C] | λexc [nm] | t [h] | TON CO | TOF CO | Φ CO [%] | TON CH4 | TOF CH4 | Φ CH4 [%] | TON H2 | TOF H2 | Φ H2 [%] | TON HCOOH | TOF HCOOH | Φ HCOOH [%] | TON MeOH | TOF MeOH | Φ MeOH [%] | selectivity [%] [CO;CH4;H2;HCOOH;MeOH] | Φ all [%] | Details | include |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0006 | 0.02 | 0.06 |
|
|
|
>400 | 48 | 2395 | 1510 | n/a |
|
No | |||||||||||||||||||||||||||
0.0006 | 0.02 | 0.06 |
|
|
|
>400 | 48 | 2738 | 69 | n/a |
|
No | |||||||||||||||||||||||||||
0.0006 | 0.02 | 0.06 |
|
|
|
>400 | 48 | 3551 | 593 | n/a |
|
No | |||||||||||||||||||||||||||
0.0006 | 0.02 | 0.06 |
|
|
|
>400 | 48 | 8360 | 1614 | n/a |
|
No | |||||||||||||||||||||||||||
0.0006 | 0.02 | 0.06 |
|
|
|
>400 | 48 | 21616 | 4028 | n/a |
|
Yes | |||||||||||||||||||||||||||
0.0006 | 0.02 | 0.06 |
|
|
|
>400 | 48 | 907 | 93 | n/a |
|
No |