Highly efficient and selective visible-light driven CO2-to-CO conversion by a Co-based cryptate in H2O-CH3CN solution/photocatalytic CO2 conversion under different conditions: Difference between revisions
From ChemWiki
< Highly efficient and selective visible-light driven CO2-to-CO conversion by a Co-based cryptate in H2O-CH3CN solution
investigation
Molecular process, Photocatalytic CO2 conversion experiments (Created page with "{{Photocatalytic CO2 conversion experiments |experiments={{Photocatalytic CO2 conversion |catalyst=Molecule:100956 |cat conc=0.000025 |PS=Molecule:100777 |PS conc=0.4 |e-D=Molecule:100507 |e-D conc=0.3 |solvent A=Molecule:100530 |solvent B=Molecule:100616 |solvent-ratio=4:1 |feedstock gas=CO2 |Temperature=25 |λexc=450 |irr time=10 |TON CO=33792 |TOF CO=0.94 |include=No }} }}") |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 17: | Line 17: | ||
|TOF CO=0.94 | |TOF CO=0.94 | ||
|include=No | |include=No | ||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100957 | |||
|cat conc=0.000025 | |||
|PS=Molecule:100777 | |||
|PS conc=0.4 | |||
|e-D=Molecule:100507 | |||
|e-D conc=0.3 | |||
|solvent A=Molecule:100530 | |||
|solvent B=Molecule:100616 | |||
|solvent-ratio=4:1 | |||
|feedstock gas=CO2 | |||
|Temperature=25 | |||
|λexc=450 | |||
|irr time=10 | |||
|TON CO=18656 | |||
|TOF CO=0.52 | |||
|include=No | |||
}}{{Photocatalytic CO2 conversion | |||
|PS=Molecule:100777 | |||
|PS conc=0.4 | |||
|e-D=Molecule:100507 | |||
|e-D conc=0.3 | |||
|solvent A=Molecule:100530 | |||
|solvent B=Molecule:100616 | |||
|solvent-ratio=4:1 | |||
|feedstock gas=CO2 | |||
|Temperature=25 | |||
|λexc=450 | |||
|irr time=10 | |||
|TON CO=0 | |||
|include=No | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100957 | |||
|cat conc=0.000025 | |||
|e-D=Molecule:100507 | |||
|e-D conc=0.3 | |||
|solvent A=Molecule:100530 | |||
|solvent B=Molecule:100616 | |||
|solvent-ratio=4:1 | |||
|feedstock gas=CO2 | |||
|Temperature=25 | |||
|λexc=450 | |||
|irr time=10 | |||
|TON CO=0 | |||
|include=No | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100957 | |||
|cat conc=0.000025 | |||
|PS=Molecule:100777 | |||
|PS conc=0.4 | |||
|e-D=Molecule:100507 | |||
|e-D conc=0.3 | |||
|solvent A=Molecule:100530 | |||
|solvent B=Molecule:100616 | |||
|solvent-ratio=4:1 | |||
|feedstock gas=CO2 | |||
|Temperature=25 | |||
|irr time=10 | |||
|TON CO=0 | |||
|include=No | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100957 | |||
|cat conc=0.000025 | |||
|PS=Molecule:100777 | |||
|PS conc=0.4 | |||
|solvent A=Molecule:100530 | |||
|solvent B=Molecule:100616 | |||
|solvent-ratio=4:1 | |||
|feedstock gas=CO2 | |||
|Temperature=25 | |||
|λexc=450 | |||
|irr time=10 | |||
|TON CO=0 | |||
|include=No | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100957 | |||
|cat conc=0.0005 | |||
|PS=Molecule:100777 | |||
|PS conc=0.4 | |||
|e-D=Molecule:100507 | |||
|e-D conc=0.3 | |||
|solvent A=Molecule:100530 | |||
|solvent B=Molecule:100616 | |||
|solvent-ratio=4:1 | |||
|feedstock gas=CO2 | |||
|Temperature=25 | |||
|λexc=450 | |||
|irr time=10 | |||
|TON CO=600 | |||
|TOF CO=0.017 | |||
|include=No | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100957 | |||
|cat conc=0.001 | |||
|PS=Molecule:100777 | |||
|PS conc=0.4 | |||
|e-D=Molecule:100507 | |||
|e-D conc=0.3 | |||
|solvent A=Molecule:100530 | |||
|solvent B=Molecule:100616 | |||
|solvent-ratio=4:1 | |||
|feedstock gas=CO2 | |||
|Temperature=25 | |||
|λexc=450 | |||
|irr time=10 | |||
|TON CO=1582 | |||
|TOF CO=0.04 | |||
|include=No | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100957 | |||
|cat conc=0.0000125 | |||
|PS=Molecule:100777 | |||
|PS conc=0.4 | |||
|e-D=Molecule:100507 | |||
|e-D conc=0.3 | |||
|solvent A=Molecule:100530 | |||
|solvent B=Molecule:100616 | |||
|solvent-ratio=4:1 | |||
|feedstock gas=CO2 | |||
|Temperature=25 | |||
|λexc=450 | |||
|irr time=10 | |||
|TON CO=51392 | |||
|TOF CO=1.43 | |||
|include=Yes | |||
}} | }} | ||
}} | }} |
Latest revision as of 11:07, 17 May 2024
cat | cat conc [µM] | PS | PS conc [mM] | e-D | e-D conc [M] | H-D | H-D conc [M] | solvent A | solvent B | solvent C | solv A/B/C | additives | additives conc [M] | feedstock gas | feedstock volume | intensity | pH | T [°C] | λexc [nm] | t [h] | TON CO | TOF CO | Φ CO [%] | TON CH4 | TOF CH4 | Φ CH4 [%] | TON H2 | TOF H2 | Φ H2 [%] | TON HCOOH | TOF HCOOH | Φ HCOOH [%] | TON MeOH | TOF MeOH | Φ MeOH [%] | selectivity [%] [CO;CH4;H2;HCOOH;MeOH] | Φ all [%] | Details | include |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.000025 | 0.4 | 0.3 |
|
|
4:1 | CO2 | 25 | 450 | 10 | 33792 | 0.94 | n/a |
|
No | |||||||||||||||||||||||||
0.000025 | 0.4 | 0.3 |
|
|
4:1 | CO2 | 25 | 450 | 10 | 18656 | 0.52 | n/a |
|
No | |||||||||||||||||||||||||
|
0.4 | 0.3 |
|
|
4:1 | CO2 | 25 | 450 | 10 | 0 | n/a |
|
No | ||||||||||||||||||||||||||
0.000025 |
|
0.3 |
|
|
4:1 | CO2 | 25 | 450 | 10 | 0 | n/a |
|
No | ||||||||||||||||||||||||||
0.000025 | 0.4 | 0.3 |
|
|
4:1 | CO2 | 25 | 10 | 0 | n/a |
|
No | |||||||||||||||||||||||||||
0.000025 | 0.4 |
|
|
|
4:1 | CO2 | 25 | 450 | 10 | 0 | n/a |
|
No | ||||||||||||||||||||||||||
0.0005 | 0.4 | 0.3 |
|
|
4:1 | CO2 | 25 | 450 | 10 | 600 | 0.017 | n/a |
|
No | |||||||||||||||||||||||||
0.001 | 0.4 | 0.3 |
|
|
4:1 | CO2 | 25 | 450 | 10 | 1582 | 0.04 | n/a |
|
No | |||||||||||||||||||||||||
0.0000125 | 0.4 | 0.3 |
|
|
4:1 | CO2 | 25 | 450 | 10 | 51392 | 1.43 | n/a |
|
Yes |