Photocatalytic Reduction of CO2 by Highly Efficient Homogeneous FeII Catalyst based on 2,6-Bis(1’,2’,3’-triazolyl-methyl)pyridine. Comparison with Analogues./Optimization of CO2 reduction conditions: Difference between revisions
From ChemWiki
investigation
m Laura moved page Optimization of CO2 reduction conditions to Optimization of CO2 reduction conditions: wrong title was accidentally used |
Jana.alpin (talk | contribs) No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
|experiments={{Photocatalytic CO2 conversion | |experiments={{Photocatalytic CO2 conversion | ||
|catalyst=Molecule:100941 | |catalyst=Molecule:100941 | ||
|cat conc= | |cat conc=10 | ||
|PS=Molecule:100940 | |PS=Molecule:100940 | ||
|PS conc=1.0 | |PS conc=1.0 | ||
| Line 19: | Line 19: | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule:100941 | |catalyst=Molecule:100941 | ||
|cat conc= | |cat conc=10 | ||
|PS=Molecule:100940 | |PS=Molecule:100940 | ||
|PS conc=1.0 | |PS conc=1.0 | ||
| Line 36: | Line 36: | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule:100941 | |catalyst=Molecule:100941 | ||
|cat conc= | |cat conc=33 | ||
|PS=Molecule:100940 | |PS=Molecule:100940 | ||
|PS conc=0.33 | |PS conc=0.33 | ||
| Line 53: | Line 53: | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule:100941 | |catalyst=Molecule:100941 | ||
|cat conc= | |cat conc=33 | ||
|PS=Molecule:100940 | |PS=Molecule:100940 | ||
|PS conc=1.0 | |PS conc=1.0 | ||
| Line 70: | Line 70: | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule:100941 | |catalyst=Molecule:100941 | ||
|cat conc= | |cat conc=10 | ||
|PS=Molecule:100940 | |PS=Molecule:100940 | ||
|PS conc=1.0 | |PS conc=1.0 | ||
| Line 87: | Line 87: | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule:100941 | |catalyst=Molecule:100941 | ||
|cat conc= | |cat conc=10 | ||
|PS=Molecule:100940 | |PS=Molecule:100940 | ||
|PS conc=1.0 | |PS conc=1.0 | ||
| Line 104: | Line 104: | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule:100941 | |catalyst=Molecule:100941 | ||
|cat conc= | |cat conc=10 | ||
|PS=Molecule:100940 | |PS=Molecule:100940 | ||
|PS conc=1.0 | |PS conc=1.0 | ||
|e-D=Molecule:100508 | |e-D=Molecule:100508 | ||
|e-D conc=0. | |e-D conc=0.02 | ||
|solvent A=Molecule:100530 | |solvent A=Molecule:100530 | ||
|solvent B=Molecule:100507 | |solvent B=Molecule:100507 | ||
| Line 122: | Line 122: | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule:100941 | |catalyst=Molecule:100941 | ||
|cat conc= | |cat conc=10 | ||
|PS=Molecule:100940 | |PS=Molecule:100940 | ||
|PS conc=1.0 | |PS conc=1.0 | ||
| Line 139: | Line 139: | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule:100941 | |catalyst=Molecule:100941 | ||
|cat conc= | |cat conc=10 | ||
|PS=Molecule:100940 | |PS=Molecule:100940 | ||
|PS conc=1.0 | |PS conc=1.0 | ||
| Line 156: | Line 156: | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule:100941 | |catalyst=Molecule:100941 | ||
|cat conc= | |cat conc=10 | ||
|PS=Molecule:100940 | |PS=Molecule:100940 | ||
|PS conc=1.0 | |PS conc=1.0 | ||
| Line 188: | Line 188: | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule:100941 | |catalyst=Molecule:100941 | ||
|cat conc= | |cat conc=10 | ||
|e-D=Molecule:100508 | |e-D=Molecule:100508 | ||
|e-D conc=0.02 | |e-D conc=0.02 | ||
| Line 203: | Line 203: | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule:100941 | |catalyst=Molecule:100941 | ||
|cat conc= | |cat conc=10 | ||
|PS=Molecule:100940 | |PS=Molecule:100940 | ||
|PS conc=1.0 | |PS conc=1.0 | ||
| Line 219: | Line 219: | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule:100941 | |catalyst=Molecule:100941 | ||
|cat conc= | |cat conc=10 | ||
|PS=Molecule:100940 | |PS=Molecule:100940 | ||
|PS conc=1.0 | |PS conc=1.0 | ||
| Line 236: | Line 236: | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule:100941 | |catalyst=Molecule:100941 | ||
|cat conc= | |cat conc=10 | ||
|PS=Molecule:100940 | |PS=Molecule:100940 | ||
|PS conc=1.0 | |PS conc=1.0 | ||
| Line 254: | Line 254: | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule:100941 | |catalyst=Molecule:100941 | ||
|cat conc= | |cat conc=10 | ||
|PS=Molecule:100940 | |PS=Molecule:100940 | ||
|PS conc=1.0 | |PS conc=1.0 | ||
| Line 271: | Line 271: | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule:100941 | |catalyst=Molecule:100941 | ||
|cat conc= | |cat conc=10 | ||
|PS=Molecule:100940 | |PS=Molecule:100940 | ||
|PS conc=1.0 | |PS conc=1.0 | ||
| Line 287: | Line 287: | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule:100941 | |catalyst=Molecule:100941 | ||
|cat conc= | |cat conc=10 | ||
|PS=Molecule:100940 | |PS=Molecule:100940 | ||
|PS conc=1.0 | |PS conc=1.0 | ||
| Line 303: | Line 303: | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule:100941 | |catalyst=Molecule:100941 | ||
|cat conc= | |cat conc=10 | ||
|PS=Molecule:100940 | |PS=Molecule:100940 | ||
|PS conc=1.0 | |PS conc=1.0 | ||
| Line 317: | Line 317: | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule:100941 | |catalyst=Molecule:100941 | ||
|cat conc= | |cat conc=10 | ||
|PS=Molecule:100940 | |PS=Molecule:100940 | ||
|PS conc=1.0 | |PS conc=1.0 | ||
Latest revision as of 12:38, 11 March 2025
| cat | cat conc [µM] | PS | PS conc [mM] | e-D | e-D conc [M] | H-D | H-D conc [M] | solvent A | solvent B | solvent C | solv A/B/C | additives | additives conc [M] | feedstock gas | feedstock volume [mL] | intensity [kW/m²] | pH | T [°C] | λexc [nm] | t [h] | TON CO | TOF CO [TOF/min] | Φ CO [%] | TON CH4 | TOF CH4 [TOF/min] | Φ CH4 [%] | TON H2 | TOF H2 [TOF/min] | Φ H2 [%] | TON HCOOH | TOF HCOOH [TOF/min] | Φ HCOOH [%] | TON MeOH | TOF MeOH [TOF/min] | Φ MeOH [%] | selectivity [%] [CO;CH4;H2;HCOOH;MeOH] | Φ all [%] | Details | include | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1.0 | 0.02 |
|
|
5:1 | CO2 | 22 | 420 | 4 | 107 | 43 | 71.3%; 0%; 28.7%; 0%; 0% |
|
No | ||||||||||||||||||||||||||
| 10 | 1.0 | 0.02 |
|
|
5:1 | CO2 | 22 | 420 | 20 | 109 | 54 | 66.9%; 0%; 33.1%; 0%; 0% |
|
No | ||||||||||||||||||||||||||
| 33 | 0.33 | 0.00666 |
|
|
5:1 | CO2 | 22 | 420 | 4 | 238 | 137 | 63.5%; 0%; 36.5%; 0%; 0% |
|
No | ||||||||||||||||||||||||||
| 33 | 1.0 | 0.02 |
|
|
5:1 | CO2 | 22 | 420 | 4 | 314 | 151 | 67.5%; 0%; 32.5%; 0%; 0% |
|
No | ||||||||||||||||||||||||||
| 10 | 1.0 | 0.02 |
|
|
5:1 | CO2 | 22 | 420 | 4 | 576 | 287 | 66.7%; 0%; 33.3%; 0%; 0% |
|
Yes | ||||||||||||||||||||||||||
| 10 | 1.0 | 0.1 |
|
|
5:1 | CO2 | 22 | 420 | 4 | 80 | 33 | 70.8%; 0%; 29.2%; 0%; 0% |
|
Yes | ||||||||||||||||||||||||||
| 10 | 1.0 | 0.02 |
|
|
5:1 | water | CO2 | 22 | 420 | 4 | 7.4 | 6.4 | 53.6%; 0%; 46.4%; 0%; 0% |
|
No | |||||||||||||||||||||||||
| 10 | 1.0 | 0.02 |
|
|
5:1 | CO2 | 22 | 420 | 1 | 3.2 | 1.6 | 66.7%; 0%; 33.3%; 0%; 0% |
|
Yes | ||||||||||||||||||||||||||
| 10 | 1.0 | 0.02 |
|
|
5:1 | CO2 | 22 | 420 | 2 | 80 | 34 | 70.2%; 0%; 29.8%; 0%; 0% |
|
No | ||||||||||||||||||||||||||
| 10 | 1.0 | 0.02 |
|
|
5:1 | CO2 | 22 | 420 | 3 | 100 | 43 | 69.9%; 0%; 30.1%; 0%; 0% |
|
Yes | ||||||||||||||||||||||||||
|
|
1.0 | 0.02 |
|
|
5:1 | CO2 | 22 | 420 | 4 | 0 | 1 | n/a |
|
No | ||||||||||||||||||||||||||
| 10 |
|
0.02 |
|
|
5:1 | CO2 | 22 | 420 | 4 | 0 | 0 | n/a |
|
Yes | ||||||||||||||||||||||||||
| 10 | 1.0 | 0.02 |
|
|
5:1 | CO2 | 22 | 4 | 0 | 0 | n/a |
|
No | |||||||||||||||||||||||||||
| 10 | 1.0 | 0.02 |
|
|
5:1 | none | 22 | 420 | 4 | 0 | 0 | n/a |
|
Yes | ||||||||||||||||||||||||||
| 10 | 1.0 | 0.02 |
|
|
5:1 | Hg | CO2 | 22 | 420 | 4 | 93 | 50 | 65.0%; 0%; 35.0%; 0%; 0% |
|
No | |||||||||||||||||||||||||
| 10 | 1.0 | 0.02 |
|
|
5:1 | CO2 | 22 | solar simulator | 4 | 450 | 348 | 56.4%; 0%; 43.6%; 0%; 0% |
|
No | ||||||||||||||||||||||||||
| 10 | 1.0 |
|
|
|
5:1 | CO2 | 22 | 420 | 4 | 6.8 | 0 | 0 | n/a |
|
No | |||||||||||||||||||||||||
| 10 | 1.0 | 0.02 |
|
|
|
CO2 | 22 | 420 | 4 | 44 | 1.16 | 0 | 97.4%; 2.6%; 0%; 0%; 0% |
|
No | |||||||||||||||||||||||||
| 10 | 1.0 |
|
|
|
|
CO2 | 22 | 420 | 4 | 0 | 0 | 0 | n/a |
|
No | |||||||||||||||||||||||||
| 10 | 1.0 | 0.02 |
|
|
8:1 | CO2 | 22 | 420 | 4 | 0 | 0 | 0 | n/a |
|
No |

