Merging an organic TADF photosensitizer and a simple terpyridine–Fe(iii) complex for photocatalytic CO2 reduction/photocatalytic reduction of CO2 to CO: Difference between revisions
From ChemWiki
investigation
No edit summary |
Jana.alpin (talk | contribs) No edit summary |
||
| (9 intermediate revisions by 3 users not shown) | |||
| Line 2: | Line 2: | ||
|experiments={{Photocatalytic CO2 conversion | |experiments={{Photocatalytic CO2 conversion | ||
|catalyst=Molecule:100937 | |catalyst=Molecule:100937 | ||
|cat conc= | |cat conc=10 | ||
|PS=Molecule:100938 | |PS=Molecule:100938 | ||
|PS conc=0.05 | |PS conc=0.05 | ||
| Line 14: | Line 14: | ||
|irr time=3 | |irr time=3 | ||
|TON CO=2250 | |TON CO=2250 | ||
|include=Yes | |include=Yes | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule:100937 | |catalyst=Molecule:100937 | ||
|cat conc= | |cat conc=10 | ||
|PS=Molecule:100938 | |PS=Molecule:100938 | ||
|PS conc=0.01 | |PS conc=0.01 | ||
| Line 31: | Line 30: | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule:100937 | |catalyst=Molecule:100937 | ||
|cat conc= | |cat conc=10 | ||
|PS=Molecule:100938 | |PS=Molecule:100938 | ||
|PS conc=0.05 | |PS conc=0.05 | ||
| Line 44: | Line 43: | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule:100937 | |catalyst=Molecule:100937 | ||
|cat conc= | |cat conc=10 | ||
|PS=Molecule:100938 | |PS=Molecule:100938 | ||
|PS conc=0.1 | |PS conc=0.1 | ||
| Line 54: | Line 53: | ||
|irr time=3 | |irr time=3 | ||
|TON CO=246 | |TON CO=246 | ||
|include=No | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=FeCl3 | |||
|cat conc=10 | |||
|PS=Molecule:100938 | |||
|PS conc=0.05 | |||
|e-D=Molecule:100505 | |||
|e-D conc=0.28 | |||
|solvent A=Molecule:100529 | |||
|feedstock gas=CO2 | |||
|λexc=420-650 | |||
|irr time=3 | |||
|TON CO=6 | |||
|include=No | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100937 | |||
|cat conc=10 | |||
|PS=Molecule:100680 | |||
|PS conc=0.05 | |||
|e-D=Molecule:100505 | |||
|e-D conc=0.28 | |||
|solvent A=Molecule:100529 | |||
|feedstock gas=CO2 | |||
|λexc=420-650 | |||
|irr time=3 | |||
|TON CO=17 | |||
|include=No | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100937 | |||
|cat conc=10 | |||
|PS=Molecule:100955 | |||
|PS conc=0.05 | |||
|e-D=Molecule:100505 | |||
|e-D conc=0.28 | |||
|solvent A=Molecule:100529 | |||
|feedstock gas=CO2 | |||
|λexc=420-650 | |||
|irr time=3 | |||
|TON CO=0 | |||
|include=No | |include=No | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule:100937 | |catalyst=Molecule:100937 | ||
|cat conc= | |cat conc=10 | ||
|PS= | |PS=Molecule:100651 | ||
|PS conc=0.05 | |PS conc=0.05 | ||
|e-D=Molecule:100505 | |e-D=Molecule:100505 | ||
| Line 66: | Line 104: | ||
|λexc=420-650 | |λexc=420-650 | ||
|irr time=3 | |irr time=3 | ||
|TON CO= | |TON CO=0 | ||
|include=No | |include=No | ||
}} | }} | ||
}} | }} | ||
Latest revision as of 10:00, 11 March 2025
| cat | cat conc [µM] | PS | PS conc [mM] | e-D | e-D conc [M] | H-D | H-D conc [M] | solvent A | solvent B | solvent C | solv A/B/C | additives | additives conc [M] | feedstock gas | feedstock volume [mL] | intensity [kW/m²] | pH | T [°C] | λexc [nm] | t [h] | TON CO | TOF CO [TOF/min] | Φ CO [%] | TON CH4 | TOF CH4 [TOF/min] | Φ CH4 [%] | TON H2 | TOF H2 [TOF/min] | Φ H2 [%] | TON HCOOH | TOF HCOOH [TOF/min] | Φ HCOOH [%] | TON MeOH | TOF MeOH [TOF/min] | Φ MeOH [%] | selectivity [%] [CO;CH4;H2;HCOOH;MeOH] | Φ all [%] | Details | include | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 0.05 | 0.28 |
|
|
3:2 | CO2 | 420-650 | 3 | 2250 | n/a |
|
Yes | ||||||||||||||||||||||||||||
| 10 | 0.01 | 0.28 |
|
|
|
CO2 | 420-650 | 3 | 133 | n/a |
|
No | ||||||||||||||||||||||||||||
| 10 | 0.05 | 0.28 |
|
|
|
CO2 | 420-650 | 3 | 244 | n/a |
|
No | ||||||||||||||||||||||||||||
| 10 | 0.1 | 0.28 |
|
|
|
CO2 | 420-650 | 3 | 246 | n/a |
|
No | ||||||||||||||||||||||||||||
| 10 | 0.05 | 0.28 |
|
|
|
CO2 | 420-650 | 3 | 6 | n/a |
|
No | ||||||||||||||||||||||||||||
| 10 | 0.05 | 0.28 |
|
|
|
CO2 | 420-650 | 3 | 17 | n/a |
|
No | ||||||||||||||||||||||||||||
| 10 | 0.05 | 0.28 |
|
|
|
CO2 | 420-650 | 3 | 0 | n/a |
|
No | ||||||||||||||||||||||||||||
| 10 | 0.05 | 0.28 |
|
|
|
CO2 | 420-650 | 3 | 0 | n/a |
|
No |

