Molecule:100952: Difference between revisions
From ChemWiki
molecule
auto-generated |
auto-generated |
||
| Line 63: | Line 63: | ||
M V30 END CTAB | M V30 END CTAB | ||
M END | M END | ||
|smiles=N1C2C=CC(N(C)C)=CC=2C2C=C(N(C)C)C=CC1=2 | |smiles=N1C2C=CC(N(C)C)=CC=2C2C=C(N(C)C)C=CC1=2 | ||
|inchi=1S/C16H19N3/c1-18(2)11-5-7-15-13(9-11)14-10-12(19(3)4)6-8-16(14)17-15/h5-10,17H,1-4H3 | |inchi=1S/C16H19N3/c1-18(2)11-5-7-15-13(9-11)14-10-12(19(3)4)6-8-16(14)17-15/h5-10,17H,1-4H3 | ||
Latest revision as of 11:18, 15 May 2024
| Properties | |
|---|---|
| CID | 91738755 |
| CAS | 1309601-54-4 |
| IUPAC-Name | N3,N3,N6,N6-tetramethyl-9H-carbazole-3,6-diamine |
| Abbreviation | n/a |
| Trivialname | 3,6-bis(dimethylamino)carbazole |
| Exact mass | 253.157897619 |
| Molecular formula | C16H19N3 |
| LogP | n/a |
| Has vendors | true |
| Molecular role | n/a |
| Synonyms | 3,6-bis(dimethylamino)carbazole, SCHEMBL17951532, WRRDGZBKMQHXGG-UHFFFAOYSA-N, 3,6-bis(dimethylamino)-9H-carbazole, N,N,N',N'-tetramethyl-9H-carbazole-3,6-diamine, N3,N3,N6,N6-Tetramethyl-9H-carbazole-3,6-diamine, 9H-carbazole-3,6-diamine, N3,N3,N6,N6-tetramethyl- |
3,6-bis(dimethylamino)carbazole
Click here to copy MOL-file.
Click here to show SMILES and InChI.
Molecule is used on following pages
publication
investigation
Molecule roles
| Investigation type | Photosensitizer |
|---|---|
| Photocatalytic CO2 conversion experiments |
|
| Cyclic Voltammetry experiments | ![]() |
| Absorption Emission Spectroscopy experiments | ![]() |
| Ultraviolett Visuell experiments | ![]() |


