Photocatalytic Reduction of CO2 by Highly Efficient Homogeneous FeII Catalyst based on 2,6-Bis(1’,2’,3’-triazolyl-methyl)pyridine. Comparison with Analogues./Optimization of CO2 reduction conditions: Difference between revisions
From ChemWiki
< Photocatalytic Reduction of CO2 by Highly Efficient Homogeneous FeII Catalyst based on 2,6-Bis(1’,2’,3’-triazolyl-methyl)pyridine. Comparison with Analogues.
investigation
Molecular process, Photocatalytic CO2 conversion experiments (Created page with "{{Photocatalytic CO2 conversion experiments |experiments={{Photocatalytic CO2 conversion |catalyst=Molecule:100941 |cat conc=0.1 |PS=Molecule:100940 |PS conc=1.0 |e-D=Molecule:100508 |e-D conc=0.02 |solvent A=Molecule:100530 |solvent B=Molecule:100507 |feedstock gas=CO2 |irr time=4 |TON CO=107 |include=No }} }}") |
m (Laura moved page Optimization of CO2 reduction conditions to Optimization of CO2 reduction conditions: wrong title was accidentally used) |
||
(10 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
|solvent A=Molecule:100530 | |solvent A=Molecule:100530 | ||
|solvent B=Molecule:100507 | |solvent B=Molecule:100507 | ||
|solvent-ratio=5:1 | |||
|feedstock gas=CO2 | |feedstock gas=CO2 | ||
|Temperature=22 | |||
|λexc=420 | |||
|irr time=4 | |irr time=4 | ||
|TON CO=107 | |TON CO=107 | ||
|TON H2=43 | |||
|include=No | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100941 | |||
|cat conc=0.1 | |||
|PS=Molecule:100940 | |||
|PS conc=1.0 | |||
|e-D=Molecule:100508 | |||
|e-D conc=0.02 | |||
|solvent A=Molecule:100530 | |||
|solvent B=Molecule:100507 | |||
|solvent-ratio=5:1 | |||
|feedstock gas=CO2 | |||
|Temperature=22 | |||
|λexc=420 | |||
|irr time=20 | |||
|TON CO=109 | |||
|TON H2=54 | |||
|include=No | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100941 | |||
|cat conc=0.03 | |||
|PS=Molecule:100940 | |||
|PS conc=0.33 | |||
|e-D=Molecule:100508 | |||
|e-D conc=0.00666 | |||
|solvent A=Molecule:100530 | |||
|solvent B=Molecule:100507 | |||
|solvent-ratio=5:1 | |||
|feedstock gas=CO2 | |||
|Temperature=22 | |||
|λexc=420 | |||
|irr time=4 | |||
|TON CO=238 | |||
|TON H2=137 | |||
|include=No | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100941 | |||
|cat conc=0.03 | |||
|PS=Molecule:100940 | |||
|PS conc=1.0 | |||
|e-D=Molecule:100508 | |||
|e-D conc=0.02 | |||
|solvent A=Molecule:100530 | |||
|solvent B=Molecule:100507 | |||
|solvent-ratio=5:1 | |||
|feedstock gas=CO2 | |||
|Temperature=22 | |||
|λexc=420 | |||
|irr time=4 | |||
|TON CO=314 | |||
|TON H2=151 | |||
|include=No | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100941 | |||
|cat conc=0.01 | |||
|PS=Molecule:100940 | |||
|PS conc=1.0 | |||
|e-D=Molecule:100508 | |||
|e-D conc=0.02 | |||
|solvent A=Molecule:100530 | |||
|solvent B=Molecule:100507 | |||
|solvent-ratio=5:1 | |||
|feedstock gas=CO2 | |||
|Temperature=22 | |||
|λexc=420 | |||
|irr time=4 | |||
|TON CO=576 | |||
|TON H2=287 | |||
|include=Yes | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100941 | |||
|cat conc=0.1 | |||
|PS=Molecule:100940 | |||
|PS conc=1.0 | |||
|e-D=Molecule:100508 | |||
|e-D conc=0.1 | |||
|solvent A=Molecule:100530 | |||
|solvent B=Molecule:100507 | |||
|solvent-ratio=5:1 | |||
|feedstock gas=CO2 | |||
|Temperature=22 | |||
|λexc=420 | |||
|irr time=4 | |||
|TON CO=80 | |||
|TON H2=33 | |||
|include=Yes | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100941 | |||
|cat conc=0.1 | |||
|PS=Molecule:100940 | |||
|PS conc=1.0 | |||
|e-D=Molecule:100508 | |||
|e-D conc=0.1 | |||
|solvent A=Molecule:100530 | |||
|solvent B=Molecule:100507 | |||
|solvent-ratio=5:1 | |||
|additives=water | |||
|feedstock gas=CO2 | |||
|Temperature=22 | |||
|λexc=420 | |||
|irr time=4 | |||
|TON CO=7.4 | |||
|TON H2=6.4 | |||
|include=No | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100941 | |||
|cat conc=0.1 | |||
|PS=Molecule:100940 | |||
|PS conc=1.0 | |||
|e-D=Molecule:100508 | |||
|e-D conc=0.02 | |||
|solvent A=Molecule:100530 | |||
|solvent B=Molecule:100507 | |||
|solvent-ratio=5:1 | |||
|feedstock gas=CO2 | |||
|Temperature=22 | |||
|λexc=420 | |||
|irr time=1 | |||
|TON CO=3.2 | |||
|TON H2=1.6 | |||
|include=Yes | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100941 | |||
|cat conc=0.1 | |||
|PS=Molecule:100940 | |||
|PS conc=1.0 | |||
|e-D=Molecule:100508 | |||
|e-D conc=0.02 | |||
|solvent A=Molecule:100530 | |||
|solvent B=Molecule:100507 | |||
|solvent-ratio=5:1 | |||
|feedstock gas=CO2 | |||
|Temperature=22 | |||
|λexc=420 | |||
|irr time=2 | |||
|TON CO=80 | |||
|TON H2=34 | |||
|include=No | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100941 | |||
|cat conc=0.1 | |||
|PS=Molecule:100940 | |||
|PS conc=1.0 | |||
|e-D=Molecule:100508 | |||
|e-D conc=0.02 | |||
|solvent A=Molecule:100530 | |||
|solvent B=Molecule:100507 | |||
|solvent-ratio=5:1 | |||
|feedstock gas=CO2 | |||
|Temperature=22 | |||
|λexc=420 | |||
|irr time=3 | |||
|TON CO=100 | |||
|TON H2=43 | |||
|include=Yes | |||
}}{{Photocatalytic CO2 conversion | |||
|PS=Molecule:100940 | |||
|PS conc=1.0 | |||
|e-D=Molecule:100508 | |||
|e-D conc=0.02 | |||
|solvent A=Molecule:100530 | |||
|solvent B=Molecule:100507 | |||
|solvent-ratio=5:1 | |||
|feedstock gas=CO2 | |||
|Temperature=22 | |||
|λexc=420 | |||
|irr time=4 | |||
|TON CO=0 | |||
|TON H2=1 | |||
|include=No | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100941 | |||
|cat conc=0.1 | |||
|e-D=Molecule:100508 | |||
|e-D conc=0.02 | |||
|solvent A=Molecule:100530 | |||
|solvent B=Molecule:100507 | |||
|solvent-ratio=5:1 | |||
|feedstock gas=CO2 | |||
|Temperature=22 | |||
|λexc=420 | |||
|irr time=4 | |||
|TON CO=0 | |||
|TON H2=0 | |||
|include=Yes | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100941 | |||
|cat conc=0.1 | |||
|PS=Molecule:100940 | |||
|PS conc=1.0 | |||
|e-D=Molecule:100508 | |||
|e-D conc=0.02 | |||
|solvent A=Molecule:100530 | |||
|solvent B=Molecule:100507 | |||
|solvent-ratio=5:1 | |||
|feedstock gas=CO2 | |||
|Temperature=22 | |||
|irr time=4 | |||
|TON CO=0 | |||
|TON H2=0 | |||
|include=No | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100941 | |||
|cat conc=0.1 | |||
|PS=Molecule:100940 | |||
|PS conc=1.0 | |||
|e-D=Molecule:100508 | |||
|e-D conc=0.02 | |||
|solvent A=Molecule:100530 | |||
|solvent B=Molecule:100507 | |||
|solvent-ratio=5:1 | |||
|feedstock gas=none | |||
|Temperature=22 | |||
|λexc=420 | |||
|irr time=4 | |||
|TON CO=0 | |||
|TON H2=0 | |||
|include=Yes | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100941 | |||
|cat conc=0.1 | |||
|PS=Molecule:100940 | |||
|PS conc=1.0 | |||
|e-D=Molecule:100508 | |||
|e-D conc=0.02 | |||
|solvent A=Molecule:100530 | |||
|solvent B=Molecule:100507 | |||
|solvent-ratio=5:1 | |||
|additives=Hg | |||
|feedstock gas=CO2 | |||
|Temperature=22 | |||
|λexc=420 | |||
|irr time=4 | |||
|TON CO=93 | |||
|TON H2=50 | |||
|include=No | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100941 | |||
|cat conc=0.1 | |||
|PS=Molecule:100940 | |||
|PS conc=1.0 | |||
|e-D=Molecule:100508 | |||
|e-D conc=0.02 | |||
|solvent A=Molecule:100530 | |||
|solvent B=Molecule:100507 | |||
|solvent-ratio=5:1 | |||
|feedstock gas=CO2 | |||
|Temperature=22 | |||
|λexc=solar simulator | |||
|irr time=4 | |||
|TON CO=450 | |||
|TON H2=348 | |||
|include=No | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100941 | |||
|cat conc=0.01 | |||
|PS=Molecule:100940 | |||
|PS conc=1.0 | |||
|solvent A=Molecule:100530 | |||
|solvent B=Molecule:100507 | |||
|solvent-ratio=5:1 | |||
|feedstock gas=CO2 | |||
|Temperature=22 | |||
|λexc=420 | |||
|irr time=4 | |||
|TON CO=6.8 | |||
|TON CH4=0 | |||
|TON H2=0 | |||
|include=No | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100941 | |||
|cat conc=0.01 | |||
|PS=Molecule:100940 | |||
|PS conc=1.0 | |||
|e-D=Molecule:100508 | |||
|e-D conc=0.02 | |||
|solvent A=Molecule:100530 | |||
|feedstock gas=CO2 | |||
|Temperature=22 | |||
|λexc=420 | |||
|irr time=4 | |||
|TON CO=44 | |||
|TON CH4=1.16 | |||
|TON H2=0 | |||
|include=No | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100941 | |||
|cat conc=0.01 | |||
|PS=Molecule:100940 | |||
|PS conc=1.0 | |||
|solvent A=Molecule:100530 | |||
|feedstock gas=CO2 | |||
|Temperature=22 | |||
|λexc=420 | |||
|irr time=4 | |||
|TON CO=0 | |||
|TON CH4=0 | |||
|TON H2=0 | |||
|include=No | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100941 | |||
|cat conc=0.01 | |||
|PS=Molecule:100940 | |||
|PS conc=1.0 | |||
|e-D=Molecule:100508 | |||
|e-D conc=0.02 | |||
|solvent A=Molecule:100530 | |||
|solvent B=Molecule:100507 | |||
|solvent-ratio=8:1 | |||
|feedstock gas=CO2 | |||
|Temperature=22 | |||
|λexc=420 | |||
|irr time=4 | |||
|TON CO=0 | |||
|TON CH4=0 | |||
|TON H2=0 | |||
|include=No | |include=No | ||
}} | }} | ||
}} | }} |
Latest revision as of 14:03, 16 May 2024
cat | cat conc [µM] | PS | PS conc [mM] | e-D | e-D conc [M] | H-D | H-D conc [M] | solvent A | solvent B | solvent C | solv A/B/C | additives | additives conc [M] | feedstock gas | feedstock volume | intensity | pH | T [°C] | λexc [nm] | t [h] | TON CO | TOF CO | Φ CO [%] | TON CH4 | TOF CH4 | Φ CH4 [%] | TON H2 | TOF H2 | Φ H2 [%] | TON HCOOH | TOF HCOOH | Φ HCOOH [%] | TON MeOH | TOF MeOH | Φ MeOH [%] | selectivity [%] [CO;CH4;H2;HCOOH;MeOH] | Φ all [%] | Details | include |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.1 | 1.0 | 0.02 |
|
|
5:1 | CO2 | 22 | 420 | 4 | 107 | 43 | 71.3%; 0%; 28.7%; 0%; 0% |
|
No | |||||||||||||||||||||||||
0.1 | 1.0 | 0.02 |
|
|
5:1 | CO2 | 22 | 420 | 20 | 109 | 54 | 66.9%; 0%; 33.1%; 0%; 0% |
|
No | |||||||||||||||||||||||||
0.03 | 0.33 | 0.00666 |
|
|
5:1 | CO2 | 22 | 420 | 4 | 238 | 137 | 63.5%; 0%; 36.5%; 0%; 0% |
|
No | |||||||||||||||||||||||||
0.03 | 1.0 | 0.02 |
|
|
5:1 | CO2 | 22 | 420 | 4 | 314 | 151 | 67.5%; 0%; 32.5%; 0%; 0% |
|
No | |||||||||||||||||||||||||
0.01 | 1.0 | 0.02 |
|
|
5:1 | CO2 | 22 | 420 | 4 | 576 | 287 | 66.7%; 0%; 33.3%; 0%; 0% |
|
Yes | |||||||||||||||||||||||||
0.1 | 1.0 | 0.1 |
|
|
5:1 | CO2 | 22 | 420 | 4 | 80 | 33 | 70.8%; 0%; 29.2%; 0%; 0% |
|
Yes | |||||||||||||||||||||||||
0.1 | 1.0 | 0.1 |
|
|
5:1 | water | CO2 | 22 | 420 | 4 | 7.4 | 6.4 | 53.6%; 0%; 46.4%; 0%; 0% |
|
No | ||||||||||||||||||||||||
0.1 | 1.0 | 0.02 |
|
|
5:1 | CO2 | 22 | 420 | 1 | 3.2 | 1.6 | 66.7%; 0%; 33.3%; 0%; 0% |
|
Yes | |||||||||||||||||||||||||
0.1 | 1.0 | 0.02 |
|
|
5:1 | CO2 | 22 | 420 | 2 | 80 | 34 | 70.2%; 0%; 29.8%; 0%; 0% |
|
No | |||||||||||||||||||||||||
0.1 | 1.0 | 0.02 |
|
|
5:1 | CO2 | 22 | 420 | 3 | 100 | 43 | 69.9%; 0%; 30.1%; 0%; 0% |
|
Yes | |||||||||||||||||||||||||
|
1.0 | 0.02 |
|
|
5:1 | CO2 | 22 | 420 | 4 | 0 | 1 | n/a |
|
No | |||||||||||||||||||||||||
0.1 |
|
0.02 |
|
|
5:1 | CO2 | 22 | 420 | 4 | 0 | 0 | n/a |
|
Yes | |||||||||||||||||||||||||
0.1 | 1.0 | 0.02 |
|
|
5:1 | CO2 | 22 | 4 | 0 | 0 | n/a |
|
No | ||||||||||||||||||||||||||
0.1 | 1.0 | 0.02 |
|
|
5:1 | none | 22 | 420 | 4 | 0 | 0 | n/a |
|
Yes | |||||||||||||||||||||||||
0.1 | 1.0 | 0.02 |
|
|
5:1 | Hg | CO2 | 22 | 420 | 4 | 93 | 50 | 65.0%; 0%; 35.0%; 0%; 0% |
|
No | ||||||||||||||||||||||||
0.1 | 1.0 | 0.02 |
|
|
5:1 | CO2 | 22 | solar simulator | 4 | 450 | 348 | 56.4%; 0%; 43.6%; 0%; 0% |
|
No | |||||||||||||||||||||||||
0.01 | 1.0 |
|
|
|
5:1 | CO2 | 22 | 420 | 4 | 6.8 | 0 | 0 | n/a |
|
No | ||||||||||||||||||||||||
0.01 | 1.0 | 0.02 |
|
|
|
CO2 | 22 | 420 | 4 | 44 | 1.16 | 0 | 97.4%; 2.6%; 0%; 0%; 0% |
|
No | ||||||||||||||||||||||||
0.01 | 1.0 |
|
|
|
|
CO2 | 22 | 420 | 4 | 0 | 0 | 0 | n/a |
|
No | ||||||||||||||||||||||||
0.01 | 1.0 | 0.02 |
|
|
8:1 | CO2 | 22 | 420 | 4 | 0 | 0 | 0 | n/a |
|
No |