Toward Visible-Light Photochemical CO2‑to-CH4 Conversion in Aqueous Solutions Using Sensitized Molecular Catalysis/Cyclic voltammetry in various conditions: Difference between revisions
From ChemWiki
< Toward Visible-Light Photochemical CO2‑to-CH4 Conversion in Aqueous Solutions Using Sensitized Molecular Catalysis
investigation
Assay, Cyclic Voltammetry experimentsm (Victor.larignon moved page Toward Visible-Light Photochemical CO2‑to-CH4 Conversion in Aqueous Solutions Using Sensitized Molecular Catalysis/Cyclic voltammetry in various conditions to Toward Visible-Light Photochemical CO2‑to-CH4 Conversion in Aqueous Solutions Using Sensitized Molecular Catalysis/Cyclic voltammetry in various conditions) |
No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|anl=Molecule:100784 | |anl=Molecule:100784 | ||
|anl conc=0.5 | |anl conc=0.5 | ||
|redox potential=-2.0 , -1.4 ; | |||
|solv=Molecule:100530 | |solv=Molecule:100530 | ||
|electrolyte= | |electrolyte=Molecule:100966 | ||
|el conc=0.1 | |el conc=0.1 | ||
|scan rate=100 | |scan rate=100 | ||
Line 16: | Line 17: | ||
|anl=Molecule:100784 | |anl=Molecule:100784 | ||
|anl conc=0.5 | |anl conc=0.5 | ||
|redox potential=-2.0, -1.4 ; | |||
|solv=Molecule:100530 | |solv=Molecule:100530 | ||
|electrolyte= | |electrolyte=Molecule:100966 | ||
|el conc=0.1 | |el conc=0.1 | ||
|scan rate=100 | |scan rate=100 | ||
Line 30: | Line 32: | ||
|anl=Molecule:100784 | |anl=Molecule:100784 | ||
|anl conc=0.5 | |anl conc=0.5 | ||
|redox potential=-2.0, -1.4 ; | |||
|solv=Molecule:100530 | |solv=Molecule:100530 | ||
|electrolyte= | |electrolyte=Molecule:100966 | ||
|el conc=0.1 | |el conc=0.1 | ||
|scan rate=100 | |scan rate=100 | ||
|gas=CO | |gas=CO | ||
|cond=420, 60 min | |cond=irr. >420, 60 min | ||
|WE=glassy carbon | |WE=glassy carbon | ||
|WE area=7.07 | |WE area=7.07 | ||
Line 44: | Line 47: | ||
|anl=Molecule:100784 | |anl=Molecule:100784 | ||
|anl conc=0.5 | |anl conc=0.5 | ||
|redox potential=-2.0, -1.4 ; | |||
|solv=Molecule:100530 | |solv=Molecule:100530 | ||
|electrolyte= | |electrolyte=Molecule:100966 | ||
|el conc=0.1 | |el conc=0.1 | ||
|scan rate=100 | |scan rate=100 | ||
|gas=CO | |gas=CO | ||
|cond=420, 1 min | |cond=TEA (0.05 mM), irr. >420 nm, 1 min | ||
|WE=glassy carbon | |WE=glassy carbon | ||
|WE area=7.07 | |WE area=7.07 | ||
Line 58: | Line 62: | ||
|anl=Molecule:100784 | |anl=Molecule:100784 | ||
|anl conc=0.5 | |anl conc=0.5 | ||
|redox potential=-2.0 ; | |||
|solv=Molecule:100530 | |solv=Molecule:100530 | ||
|electrolyte= | |electrolyte=Molecule:100966 | ||
|el conc=0.1 | |el conc=0.1 | ||
|scan rate=100 | |scan rate=100 | ||
|gas=CO | |gas=CO | ||
|cond=420, 60 min | |cond=TEA (0.05 mM), irr. >420 nm, 60 min | ||
|WE=glassy carbon | |WE=glassy carbon | ||
|WE area=7.07 | |WE area=7.07 | ||
Line 71: | Line 76: | ||
}} | }} | ||
}} | }} | ||
The results show an increase in current when the solution is irradiated and triethylamine (TEA) is added (see condition column). |
Latest revision as of 13:59, 13 September 2024
analyte | anl conc [mM] | reduction potential | oxidation potential | solvent | solvent vol [ml] | electrolyte | electrolyte purity | el conc [M] | int ref comp | scan rate [mv s-1] | scan number | potential window | scan dir | gas | T [° C] | condition [nm] | WE | WE surface area [mm²] | CE | RE | Details | include |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 |
-2.0 , -1.4 |
0.1 |
|
100 | argon | glassy carbon | 7.07 | platinum | SCE | Yes | ||||||||||||
0.5 |
-2.0, -1.4 |
0.1 |
|
100 | CO | dark | glassy carbon | 7.07 | platinum | SCE | Yes | |||||||||||
0.5 |
-2.0, -1.4 |
0.1 |
|
100 | CO | irr. >420, 60 min | glassy carbon | 7.07 | platinum | SCE | Yes | |||||||||||
0.5 |
-2.0, -1.4 |
0.1 |
|
100 | CO | TEA (0.05 mM), irr. >420 nm, 1 min | glassy carbon | 7.07 | platinum | SCE | Yes | |||||||||||
0.5 |
-2.0 |
0.1 |
|
100 | CO | TEA (0.05 mM), irr. >420 nm, 60 min | glassy carbon | 7.07 | platinum | SCE | Yes |
The results show an increase in current when the solution is irradiated and triethylamine (TEA) is added (see condition column).