Photocatalytic CO2 Reduction under Visible-Light Irradiation by Ruthenium CNC Pincer Complexes/Conditions optimizations for photocatalytic reduction of CO2: Difference between revisions
From ChemWiki
investigation
No edit summary |
No edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 10: | Line 10: | ||
|solvent B=Molecule:100507 | |solvent B=Molecule:100507 | ||
|solvent-ratio=4:1 | |solvent-ratio=4:1 | ||
|feedstock gas=CO2 | |||
|λexc=450 W Hg lamp, K2CrO4 filter | |λexc=450 W Hg lamp, K2CrO4 filter | ||
|irr time=24 | |irr time=24 | ||
| Line 17: | Line 18: | ||
|include=Yes | |include=Yes | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule: | |catalyst=Molecule:100889 | ||
|cat conc=0.01 | |cat conc=0.01 | ||
|PS=Molecule:100659 | |PS=Molecule:100659 | ||
| Line 26: | Line 27: | ||
|solvent B=Molecule:100507 | |solvent B=Molecule:100507 | ||
|solvent-ratio=4:1 | |solvent-ratio=4:1 | ||
|feedstock gas=CO2 | |||
|λexc=450 W Hg lamp, K2CrO4 filter | |λexc=450 W Hg lamp, K2CrO4 filter | ||
|irr time=24 | |irr time=24 | ||
| Line 33: | Line 35: | ||
|include=Yes | |include=Yes | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule: | |catalyst=Molecule:100890 | ||
|cat conc=0.01 | |cat conc=0.01 | ||
|PS=Molecule:100659 | |PS=Molecule:100659 | ||
| Line 42: | Line 44: | ||
|solvent B=Molecule:100507 | |solvent B=Molecule:100507 | ||
|solvent-ratio=4:1 | |solvent-ratio=4:1 | ||
|feedstock gas=CO2 | |||
|λexc=450 W Hg lamp, K2CrO4 filter | |λexc=450 W Hg lamp, K2CrO4 filter | ||
|irr time=24 | |irr time=24 | ||
| Line 49: | Line 52: | ||
|include=Yes | |include=Yes | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule: | |catalyst=Molecule:100891 | ||
|cat conc=0.01 | |cat conc=0.01 | ||
|PS=Molecule:100659 | |PS=Molecule:100659 | ||
| Line 58: | Line 61: | ||
|solvent B=Molecule:100507 | |solvent B=Molecule:100507 | ||
|solvent-ratio=4:1 | |solvent-ratio=4:1 | ||
|feedstock gas=CO2 | |||
|λexc=450 W Hg lamp, K2CrO4 filter | |λexc=450 W Hg lamp, K2CrO4 filter | ||
|irr time=24 | |irr time=24 | ||
| Line 72: | Line 76: | ||
|solvent B=Molecule:100507 | |solvent B=Molecule:100507 | ||
|solvent-ratio=4:1 | |solvent-ratio=4:1 | ||
|feedstock gas=CO2 | |||
|λexc=450 W Hg lamp, K2CrO4 filter | |λexc=450 W Hg lamp, K2CrO4 filter | ||
|irr time=24 | |irr time=24 | ||
|include=No | |include=No | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule: | |catalyst=Molecule:100891 | ||
|cat conc=0.01 | |cat conc=0.01 | ||
|e-D=Molecule:100526 | |e-D=Molecule:100526 | ||
| Line 83: | Line 88: | ||
|solvent B=Molecule:100507 | |solvent B=Molecule:100507 | ||
|solvent-ratio=4:1 | |solvent-ratio=4:1 | ||
|feedstock gas=CO2 | |||
|λexc=450 W Hg lamp, K2CrO4 filter | |λexc=450 W Hg lamp, K2CrO4 filter | ||
|irr time=24 | |irr time=24 | ||
| Line 89: | Line 95: | ||
|include=No | |include=No | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule: | |catalyst=Molecule:100891 | ||
|cat conc=0.01 | |cat conc=0.01 | ||
|PS=Molecule:100659 | |PS=Molecule:100659 | ||
| Line 96: | Line 102: | ||
|solvent B=Molecule:100507 | |solvent B=Molecule:100507 | ||
|solvent-ratio=4:1 | |solvent-ratio=4:1 | ||
|feedstock gas=CO2 | |||
|λexc=450 W Hg lamp, K2CrO4 filter | |λexc=450 W Hg lamp, K2CrO4 filter | ||
|irr time=24 | |irr time=24 | ||
| Line 101: | Line 108: | ||
|include=No | |include=No | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule: | |catalyst=Molecule:100891 | ||
|cat conc=0.01 | |cat conc=0.01 | ||
|PS=Molecule:100659 | |PS=Molecule:100659 | ||
| Line 110: | Line 117: | ||
|solvent B=Molecule:100507 | |solvent B=Molecule:100507 | ||
|solvent-ratio=4:1 | |solvent-ratio=4:1 | ||
|feedstock gas=argon | |||
|λexc=450 W Hg lamp, K2CrO4 filter | |λexc=450 W Hg lamp, K2CrO4 filter | ||
|irr time=24 | |irr time=24 | ||
| Line 115: | Line 123: | ||
|include=No | |include=No | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule: | |catalyst=Molecule:100891 | ||
|cat conc=0.01 | |cat conc=0.01 | ||
|PS=Molecule:100659 | |PS=Molecule:100659 | ||
| Line 124: | Line 132: | ||
|solvent B=Molecule:100507 | |solvent B=Molecule:100507 | ||
|solvent-ratio=4:1 | |solvent-ratio=4:1 | ||
|feedstock gas=CO2 | |||
|λexc=dark | |λexc=dark | ||
|include=No | |include=No | ||
}} | }} | ||
}} | }} | ||
Latest revision as of 13:26, 26 February 2024
| cat | cat conc [µM] | PS | PS conc [mM] | e-D | e-D conc [M] | H-D | H-D conc [M] | solvent A | solvent B | solvent C | solv A/B/C | additives | additives conc [M] | feedstock gas | feedstock volume [mL] | intensity [kW/m²] | pH | T [°C] | λexc [nm] | t [h] | TON CO | TOF CO [TOF/min] | Φ CO [%] | TON CH4 | TOF CH4 [TOF/min] | Φ CH4 [%] | TON H2 | TOF H2 [TOF/min] | Φ H2 [%] | TON HCOOH | TOF HCOOH [TOF/min] | Φ HCOOH [%] | TON MeOH | TOF MeOH [TOF/min] | Φ MeOH [%] | selectivity [%] [CO;CH4;H2;HCOOH;MeOH] | Φ all [%] | Details | include | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.01 | 0.05 | 0.1 |
|
|
4:1 | CO2 | 450 W Hg lamp, K2CrO4 filter | 24 | 129 | 556 | 3296 | 3.2%; 0%; 14.0%; 82.8%; 0% |
|
Yes | ||||||||||||||||||||||||||
| 0.01 | 0.05 | 0.1 |
|
|
4:1 | CO2 | 450 W Hg lamp, K2CrO4 filter | 24 | 224 | 1438 | 4593 | 3.6%; 0%; 23.0%; 73.4%; 0% |
|
Yes | ||||||||||||||||||||||||||
| 0.01 | 0.05 | 0.1 |
|
|
4:1 | CO2 | 450 W Hg lamp, K2CrO4 filter | 24 | 129 | 505 | 3792 | 2.9%; 0%; 11.4%; 85.7%; 0% |
|
Yes | ||||||||||||||||||||||||||
| 0.01 | 0.05 | 0.1 |
|
|
4:1 | CO2 | 450 W Hg lamp, K2CrO4 filter | 24 | 300 | 1897 | 5634 | 3.8%; 0%; 24.2%; 71.9%; 0% |
|
Yes | ||||||||||||||||||||||||||
|
|
0.05 | 0.1 |
|
|
4:1 | CO2 | 450 W Hg lamp, K2CrO4 filter | 24 | n/a |
|
No | |||||||||||||||||||||||||||||
| 0.01 |
|
0.1 |
|
|
4:1 | CO2 | 450 W Hg lamp, K2CrO4 filter | 24 | 8.9 | 87 | 9.3%; 0%; 90.7%; 0%; 0% |
|
No | |||||||||||||||||||||||||||
| 0.01 | 0.05 |
|
|
|
4:1 | CO2 | 450 W Hg lamp, K2CrO4 filter | 24 | 20 | n/a |
|
No | ||||||||||||||||||||||||||||
| 0.01 | 0.05 | 0.1 |
|
|
4:1 | argon | 450 W Hg lamp, K2CrO4 filter | 24 | 307 | n/a |
|
No | ||||||||||||||||||||||||||||
| 0.01 | 0.05 | 0.1 |
|
|
4:1 | CO2 | dark | n/a |
|
No |

