An integrated Re(I) photocatalyst and sensitizer that activates the formation of formic acid from reduction of CO2/Effect of proton donor: Difference between revisions
From ChemWiki
< An integrated Re(I) photocatalyst and sensitizer that activates the formation of formic acid from reduction of CO2
investigation
Molecular process, Photocatalytic CO2 conversion experiments (Created page with "{{Photocatalytic CO2 conversion experiments |experiments={{Photocatalytic CO2 conversion |catalyst=Molecule:100760 |PS=Molecule:100808 |e-D=Molecule:100507 |solvent A=Molecule:100529 |solvent B=Molecule:100507 |solvent-ratio=4:1 |include=No }} }}") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
|solvent B=Molecule:100507 | |solvent B=Molecule:100507 | ||
|solvent-ratio=4:1 | |solvent-ratio=4:1 | ||
|additives=water | |||
|λexc=405 nm | |||
|irr time=24 | |||
|TON H2=4.25 | |||
|TON HCOOH=25 | |||
|include=No | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100760 | |||
|PS=Molecule:100808 | |||
|e-D=Molecule:100507 | |||
|solvent A=Molecule:100529 | |||
|solvent B=Molecule:100507 | |||
|solvent-ratio=4:1 | |||
|additives=water | |||
|λexc=405 nm | |||
|irr time=24 | |||
|TON H2=5.75 | |||
|TON HCOOH=25.75 | |||
|include=No | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100760 | |||
|PS=Molecule:100808 | |||
|e-D=Molecule:100507 | |||
|solvent A=Molecule:100529 | |||
|solvent B=Molecule:100507 | |||
|solvent-ratio=4:1 | |||
|additives=phenol | |||
|λexc=405 nm | |||
|irr time=24 | |||
|TON H2=5.25 | |||
|TON HCOOH=27 | |||
|include=No | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100760 | |||
|PS=Molecule:100808 | |||
|e-D=Molecule:100507 | |||
|solvent A=Molecule:100529 | |||
|solvent B=Molecule:100507 | |||
|solvent-ratio=4:1 | |||
|additives=phenol | |||
|λexc=405 nm | |||
|irr time=24 | |||
|TON H2=5.75 | |||
|TON HCOOH=19 | |||
|include=No | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100760 | |||
|PS=Molecule:100808 | |||
|e-D=Molecule:100505 | |||
|solvent A=Molecule:100529 | |||
|solvent B=Molecule:100505 | |||
|solvent-ratio=4:1 | |||
|additives=water | |||
|λexc=405 nm | |||
|irr time=24 | |||
|TON H2=2 | |||
|TON HCOOH=12.5 | |||
|include=No | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100760 | |||
|PS=Molecule:100808 | |||
|e-D=Molecule:100505 | |||
|solvent A=Molecule:100529 | |||
|solvent B=Molecule:100505 | |||
|solvent-ratio=4:1 | |||
|additives=water | |||
|λexc=405 nm | |||
|irr time=24 | |||
|TON H2=2.75 | |||
|TON HCOOH=14.5 | |||
|include=No | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100760 | |||
|PS=Molecule:100808 | |||
|e-D=Molecule:100505 | |||
|solvent A=Molecule:100529 | |||
|solvent B=Molecule:100505 | |||
|solvent-ratio=4:1 | |||
|additives=phenol | |||
|λexc=405 nm | |||
|irr time=24 | |||
|TON H2=1 | |||
|TON HCOOH=10.25 | |||
|include=No | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100760 | |||
|PS=Molecule:100808 | |||
|e-D=Molecule:100505 | |||
|solvent A=Molecule:100529 | |||
|solvent B=Molecule:100505 | |||
|solvent-ratio=4:1 | |||
|additives=phenol | |||
|λexc=405 nm | |||
|irr time=24 | |||
|TON H2=16.25 | |||
|TON HCOOH=11.25 | |||
|include=No | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100760 | |||
|PS=Molecule:100808 | |||
|e-D=Molecule:100507 | |||
|solvent A=Molecule:100531 | |||
|solvent B=Molecule:100507 | |||
|solvent-ratio=4:1 | |||
|additives=water | |||
|λexc=405 nm | |||
|irr time=24 | |||
|TON H2=3.25 | |||
|TON HCOOH=20.5 | |||
|include=No | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100760 | |||
|PS=Molecule:100808 | |||
|e-D=Molecule:100507 | |||
|solvent A=Molecule:100531 | |||
|solvent B=Molecule:100507 | |||
|solvent-ratio=4:1 | |||
|additives=water | |||
|λexc=405 nm | |||
|irr time=24 | |||
|TON H2=3.5 | |||
|TON HCOOH=24 | |||
|include=No | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100760 | |||
|PS=Molecule:100808 | |||
|e-D=Molecule:100507 | |||
|solvent A=Molecule:100531 | |||
|solvent B=Molecule:100507 | |||
|solvent-ratio=4:1 | |||
|additives=phenol | |||
|λexc=405 nm | |||
|irr time=24 | |||
|TON H2=7.75 | |||
|TON HCOOH=30 | |||
|include=No | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100760 | |||
|PS=Molecule:100808 | |||
|e-D=Molecule:100507 | |||
|solvent A=Molecule:100531 | |||
|solvent B=Molecule:100507 | |||
|solvent-ratio=4:1 | |||
|additives=phenol | |||
|λexc=405 nm | |||
|irr time=24 | |||
|TON H2=9 | |||
|TON HCOOH=34.75 | |||
|include=No | |include=No | ||
}} | }} | ||
}} | }} |
Latest revision as of 15:32, 17 May 2024
cat | cat conc [µM] | PS | PS conc [mM] | e-D | e-D conc [M] | H-D | H-D conc [M] | solvent A | solvent B | solvent C | solv A/B/C | additives | additives conc [M] | feedstock gas | feedstock volume | intensity | pH | T [°C] | λexc [nm] | t [h] | TON CO | TOF CO | Φ CO [%] | TON CH4 | TOF CH4 | Φ CH4 [%] | TON H2 | TOF H2 | Φ H2 [%] | TON HCOOH | TOF HCOOH | Φ HCOOH [%] | TON MeOH | TOF MeOH | Φ MeOH [%] | selectivity [%] [CO;CH4;H2;HCOOH;MeOH] | Φ all [%] | Details | include |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
4:1 | water | 405 nm | 24 | 4.25 | 25 | 0%; 0%; 14.5%; 85.5%; 0% |
|
No | |||||||||||||||||||||||||||||
|
|
4:1 | water | 405 nm | 24 | 5.75 | 25.75 | 0%; 0%; 18.3%; 81.7%; 0% |
|
No | |||||||||||||||||||||||||||||
|
|
4:1 | phenol | 405 nm | 24 | 5.25 | 27 | 0%; 0%; 16.3%; 83.7%; 0% |
|
No | |||||||||||||||||||||||||||||
|
|
4:1 | phenol | 405 nm | 24 | 5.75 | 19 | 0%; 0%; 23.2%; 76.8%; 0% |
|
No | |||||||||||||||||||||||||||||
|
|
4:1 | water | 405 nm | 24 | 2 | 12.5 | 0%; 0%; 13.8%; 86.2%; 0% |
|
No | |||||||||||||||||||||||||||||
|
|
4:1 | water | 405 nm | 24 | 2.75 | 14.5 | 0%; 0%; 15.9%; 84.1%; 0% |
|
No | |||||||||||||||||||||||||||||
|
|
4:1 | phenol | 405 nm | 24 | 1 | 10.25 | 0%; 0%; 8.9%; 91.1%; 0% |
|
No | |||||||||||||||||||||||||||||
|
|
4:1 | phenol | 405 nm | 24 | 16.25 | 11.25 | 0%; 0%; 59.1%; 40.9%; 0% |
|
No | |||||||||||||||||||||||||||||
|
|
4:1 | water | 405 nm | 24 | 3.25 | 20.5 | 0%; 0%; 13.7%; 86.3%; 0% |
|
No | |||||||||||||||||||||||||||||
|
|
4:1 | water | 405 nm | 24 | 3.5 | 24 | 0%; 0%; 12.7%; 87.3%; 0% |
|
No | |||||||||||||||||||||||||||||
|
|
4:1 | phenol | 405 nm | 24 | 7.75 | 30 | 0%; 0%; 20.5%; 79.5%; 0% |
|
No | |||||||||||||||||||||||||||||
|
|
4:1 | phenol | 405 nm | 24 | 9 | 34.75 | 0%; 0%; 20.6%; 79.4%; 0% |
|
No |