An integrated Re(I) photocatalyst and sensitizer that activates the formation of formic acid from reduction of CO2/Solvent effect study between DMA DMF and acetonitrile: Difference between revisions
From ChemWiki
investigation
No edit summary |
Jana.alpin (talk | contribs) No edit summary |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
|experiments={{Photocatalytic CO2 conversion | |experiments={{Photocatalytic CO2 conversion | ||
|PS=Molecule:100808 | |PS=Molecule:100808 | ||
|PS conc=0. | |PS conc=0.008 | ||
|e-D=Molecule:100507 | |e-D=Molecule:100507 | ||
|solvent A=Molecule:100531 | |solvent A=Molecule:100531 | ||
| Line 11: | Line 11: | ||
|TON H2=1.75 | |TON H2=1.75 | ||
|TON HCOOH=12.5 | |TON HCOOH=12.5 | ||
|include=No | |include=No | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|PS=Molecule:100808 | |PS=Molecule:100808 | ||
|PS conc=0. | |PS conc=0.008 | ||
|e-D=Molecule:100507 | |e-D=Molecule:100507 | ||
|solvent A=Molecule:100529 | |solvent A=Molecule:100529 | ||
| Line 24: | Line 23: | ||
|TON H2=2 | |TON H2=2 | ||
|TON HCOOH=15 | |TON HCOOH=15 | ||
|include=No | |include=No | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|PS=Molecule:100808 | |PS=Molecule:100808 | ||
|PS conc=0. | |PS conc=0.008 | ||
|e-D=Molecule:100507 | |e-D=Molecule:100507 | ||
|solvent A=Molecule:100530 | |solvent A=Molecule:100530 | ||
| Line 37: | Line 35: | ||
|TON H2=1.5 | |TON H2=1.5 | ||
|TON HCOOH=2.5 | |TON HCOOH=2.5 | ||
|include=No | |include=No | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
| | |catalyst=Molecule:100760 | ||
| | |cat conc=8 | ||
|e-D=Molecule:100507 | |e-D=Molecule:100507 | ||
|solvent A=Molecule:100531 | |solvent A=Molecule:100531 | ||
| Line 48: | Line 45: | ||
|λexc=405 nm | |λexc=405 nm | ||
|irr time=24 | |irr time=24 | ||
|TON HCOOH=10.3 | |||
|TON HCOOH= | |||
|include=No | |include=No | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule:100760 | |||
|cat conc=8 | |||
|PS=Molecule:100808 | |PS=Molecule:100808 | ||
|PS conc=0. | |PS conc=0.008 | ||
|e-D=Molecule:100507 | |e-D=Molecule:100507 | ||
|solvent A=Molecule:100531 | |solvent A=Molecule:100531 | ||
| Line 62: | Line 59: | ||
|irr time=24 | |irr time=24 | ||
|TON H2=1.5 | |TON H2=1.5 | ||
|TON HCOOH= | |TON HCOOH=52 | ||
|include=No | |include=No | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
| | |catalyst=Molecule:100760 | ||
| | |cat conc=8 | ||
|e-D=Molecule:100507 | |e-D=Molecule:100507 | ||
|solvent A=Molecule:100529 | |solvent A=Molecule:100529 | ||
| Line 74: | Line 70: | ||
|λexc=405 nm | |λexc=405 nm | ||
|irr time=24 | |irr time=24 | ||
|TON H2= | |TON H2=0.8 | ||
|TON HCOOH= | |TON HCOOH=10.8 | ||
|include=No | |include=No | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule:100760 | |||
|cat conc=8 | |||
|PS=Molecule:100808 | |PS=Molecule:100808 | ||
|PS conc=0. | |PS conc=0.008 | ||
|e-D=Molecule:100507 | |e-D=Molecule:100507 | ||
|solvent A=Molecule:100529 | |solvent A=Molecule:100529 | ||
| Line 87: | Line 84: | ||
|λexc=405 nm | |λexc=405 nm | ||
|irr time=24 | |irr time=24 | ||
|TON H2= | |TON H2=2.8 | ||
|TON HCOOH= | |TON HCOOH=66 | ||
|include=No | |include=No | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule:100760 | |||
|cat conc=8 | |||
|PS=Molecule:100808 | |PS=Molecule:100808 | ||
|PS conc=0. | |PS conc=0.008 | ||
|e-D=Molecule:100507 | |e-D=Molecule:100507 | ||
|solvent A=Molecule:100530 | |solvent A=Molecule:100530 | ||
| Line 100: | Line 98: | ||
|λexc=405 nm | |λexc=405 nm | ||
|irr time=24 | |irr time=24 | ||
|include=No | |include=No | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule:100760 | |||
|cat conc=8 | |||
|PS=Molecule:100808 | |PS=Molecule:100808 | ||
|PS conc=0. | |PS conc=0.008 | ||
|e-D=Molecule:100507 | |e-D=Molecule:100507 | ||
|solvent A=Molecule:100530 | |solvent A=Molecule:100530 | ||
| Line 113: | Line 110: | ||
|λexc=405 nm | |λexc=405 nm | ||
|irr time=24 | |irr time=24 | ||
|TON H2= | |TON H2=2.8 | ||
|TON HCOOH= | |TON HCOOH=11.5 | ||
|include=No | |include=No | ||
}} | }} | ||
}} | }} | ||
Latest revision as of 18:48, 15 March 2025
| cat | cat conc [µM] | PS | PS conc [mM] | e-D | e-D conc [M] | H-D | H-D conc [M] | solvent A | solvent B | solvent C | solv A/B/C | additives | additives conc [M] | feedstock gas | feedstock volume [mL] | intensity [kW/m²] | pH | T [°C] | λexc [nm] | t [h] | TON CO | TOF CO [TOF/min] | Φ CO [%] | TON CH4 | TOF CH4 [TOF/min] | Φ CH4 [%] | TON H2 | TOF H2 [TOF/min] | Φ H2 [%] | TON HCOOH | TOF HCOOH [TOF/min] | Φ HCOOH [%] | TON MeOH | TOF MeOH [TOF/min] | Φ MeOH [%] | selectivity [%] [CO;CH4;H2;HCOOH;MeOH] | Φ all [%] | Details | include | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.008 |
|
|
4:1 | 405 nm | 24 | 1.75 | 12.5 | 0%; 0%; 12.3%; 87.7%; 0% |
|
No | |||||||||||||||||||||||||||||
|
|
0.008 |
|
|
4:1 | 405 nm | 24 | 2 | 15 | 0%; 0%; 11.8%; 88.2%; 0% |
|
No | |||||||||||||||||||||||||||||
|
|
0.008 |
|
|
4:1 | 405 nm | 24 | 1.5 | 2.5 | 0%; 0%; 37.5%; 62.5%; 0% |
|
No | |||||||||||||||||||||||||||||
| 8 |
|
|
|
4:1 | 405 nm | 24 | 10.3 | n/a |
|
No | ||||||||||||||||||||||||||||||
| 8 | 0.008 |
|
|
4:1 | 405 nm | 24 | 1.5 | 52 | 0%; 0%; 2.8%; 97.2%; 0% |
|
No | |||||||||||||||||||||||||||||
| 8 |
|
|
|
4:1 | 405 nm | 24 | 0.8 | 10.8 | 0%; 0%; 6.9%; 93.1%; 0% |
|
No | |||||||||||||||||||||||||||||
| 8 | 0.008 |
|
|
4:1 | 405 nm | 24 | 2.8 | 66 | 0%; 0%; 4.1%; 95.9%; 0% |
|
No | |||||||||||||||||||||||||||||
| 8 | 0.008 |
|
|
4:1 | 405 nm | 24 | n/a |
|
No | |||||||||||||||||||||||||||||||
| 8 | 0.008 |
|
|
4:1 | 405 nm | 24 | 2.8 | 11.5 | 0%; 0%; 19.6%; 80.4%; 0% |
|
No |

