An integrated Re(I) photocatalyst and sensitizer that activates the formation of formic acid from reduction of CO2/Solvent effect study between DMA DMF and acetonitrile: Difference between revisions
From ChemWiki
< An integrated Re(I) photocatalyst and sensitizer that activates the formation of formic acid from reduction of CO2
investigation
Molecular process, Photocatalytic CO2 conversion experiments (Created page with "{{Photocatalytic CO2 conversion experiments |experiments={{Photocatalytic CO2 conversion |PS conc=0.8 |e-D=Molecule:100507 |solvent A=Molecule:100531 |solvent B=Molecule:100507 |solvent-ratio=4:1 |λexc=405 nm |irr time=24 |TON H2=1.75 |TON HCOOH=12.5 |Φ HCOOH=87 |include=No }} }}") |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Photocatalytic CO2 conversion experiments | {{Photocatalytic CO2 conversion experiments | ||
|experiments={{Photocatalytic CO2 conversion | |experiments={{Photocatalytic CO2 conversion | ||
|PS=Molecule:100808 | |||
|PS conc=0.8 | |PS conc=0.8 | ||
|e-D=Molecule:100507 | |e-D=Molecule:100507 | ||
Line 10: | Line 11: | ||
|TON H2=1.75 | |TON H2=1.75 | ||
|TON HCOOH=12.5 | |TON HCOOH=12.5 | ||
| | |include=No | ||
}}{{Photocatalytic CO2 conversion | |||
|PS=Molecule:100808 | |||
|PS conc=0.8 | |||
|e-D=Molecule:100507 | |||
|solvent A=Molecule:100529 | |||
|solvent B=Molecule:100507 | |||
|solvent-ratio=4:1 | |||
|λexc=405 nm | |||
|irr time=24 | |||
|TON H2=2 | |||
|TON HCOOH=15 | |||
|include=No | |||
}}{{Photocatalytic CO2 conversion | |||
|PS=Molecule:100808 | |||
|PS conc=0.8 | |||
|e-D=Molecule:100507 | |||
|solvent A=Molecule:100530 | |||
|solvent B=Molecule:100507 | |||
|solvent-ratio=4:1 | |||
|λexc=405 nm | |||
|irr time=24 | |||
|TON H2=1.5 | |||
|TON HCOOH=2.5 | |||
|include=No | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100760 | |||
|cat conc=0.8 | |||
|e-D=Molecule:100507 | |||
|solvent A=Molecule:100531 | |||
|solvent B=Molecule:100507 | |||
|solvent-ratio=4:1 | |||
|λexc=405 nm | |||
|irr time=24 | |||
|TON HCOOH=10.3 | |||
|include=No | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100760 | |||
|cat conc=0.8 | |||
|PS=Molecule:100808 | |||
|PS conc=0.8 | |||
|e-D=Molecule:100507 | |||
|solvent A=Molecule:100531 | |||
|solvent B=Molecule:100507 | |||
|solvent-ratio=4:1 | |||
|λexc=405 nm | |||
|irr time=24 | |||
|TON H2=1.5 | |||
|TON HCOOH=52 | |||
|include=No | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100760 | |||
|cat conc=0.8 | |||
|e-D=Molecule:100507 | |||
|solvent A=Molecule:100529 | |||
|solvent B=Molecule:100507 | |||
|solvent-ratio=4:1 | |||
|λexc=405 nm | |||
|irr time=24 | |||
|TON H2=0.8 | |||
|TON HCOOH=10.8 | |||
|include=No | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100760 | |||
|cat conc=0.8 | |||
|PS=Molecule:100808 | |||
|PS conc=0.8 | |||
|e-D=Molecule:100507 | |||
|solvent A=Molecule:100529 | |||
|solvent B=Molecule:100507 | |||
|solvent-ratio=4:1 | |||
|λexc=405 nm | |||
|irr time=24 | |||
|TON H2=2.8 | |||
|TON HCOOH=66 | |||
|include=No | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100760 | |||
|cat conc=0.8 | |||
|PS=Molecule:100808 | |||
|PS conc=0.8 | |||
|e-D=Molecule:100507 | |||
|solvent A=Molecule:100530 | |||
|solvent B=Molecule:100507 | |||
|solvent-ratio=4:1 | |||
|λexc=405 nm | |||
|irr time=24 | |||
|include=No | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100760 | |||
|cat conc=0.8 | |||
|PS=Molecule:100808 | |||
|PS conc=0.8 | |||
|e-D=Molecule:100507 | |||
|solvent A=Molecule:100530 | |||
|solvent B=Molecule:100507 | |||
|solvent-ratio=4:1 | |||
|λexc=405 nm | |||
|irr time=24 | |||
|TON H2=2.8 | |||
|TON HCOOH=11.5 | |||
|include=No | |include=No | ||
}} | }} | ||
}} | }} |
Latest revision as of 15:28, 17 May 2024
cat | cat conc [µM] | PS | PS conc [mM] | e-D | e-D conc [M] | H-D | H-D conc [M] | solvent A | solvent B | solvent C | solv A/B/C | additives | additives conc [M] | feedstock gas | feedstock volume | intensity | pH | T [°C] | λexc [nm] | t [h] | TON CO | TOF CO | Φ CO [%] | TON CH4 | TOF CH4 | Φ CH4 [%] | TON H2 | TOF H2 | Φ H2 [%] | TON HCOOH | TOF HCOOH | Φ HCOOH [%] | TON MeOH | TOF MeOH | Φ MeOH [%] | selectivity [%] [CO;CH4;H2;HCOOH;MeOH] | Φ all [%] | Details | include |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0.8 |
|
|
4:1 | 405 nm | 24 | 1.75 | 12.5 | 0%; 0%; 12.3%; 87.7%; 0% |
|
No | ||||||||||||||||||||||||||||
|
0.8 |
|
|
4:1 | 405 nm | 24 | 2 | 15 | 0%; 0%; 11.8%; 88.2%; 0% |
|
No | ||||||||||||||||||||||||||||
|
0.8 |
|
|
4:1 | 405 nm | 24 | 1.5 | 2.5 | 0%; 0%; 37.5%; 62.5%; 0% |
|
No | ||||||||||||||||||||||||||||
0.8 |
|
|
|
4:1 | 405 nm | 24 | 10.3 | n/a |
|
No | |||||||||||||||||||||||||||||
0.8 | 0.8 |
|
|
4:1 | 405 nm | 24 | 1.5 | 52 | 0%; 0%; 2.8%; 97.2%; 0% |
|
No | ||||||||||||||||||||||||||||
0.8 |
|
|
|
4:1 | 405 nm | 24 | 0.8 | 10.8 | 0%; 0%; 6.9%; 93.1%; 0% |
|
No | ||||||||||||||||||||||||||||
0.8 | 0.8 |
|
|
4:1 | 405 nm | 24 | 2.8 | 66 | 0%; 0%; 4.1%; 95.9%; 0% |
|
No | ||||||||||||||||||||||||||||
0.8 | 0.8 |
|
|
4:1 | 405 nm | 24 | n/a |
|
No | ||||||||||||||||||||||||||||||
0.8 | 0.8 |
|
|
4:1 | 405 nm | 24 | 2.8 | 11.5 | 0%; 0%; 19.6%; 80.4%; 0% |
|
No |