Highly Efficient and Selective Photocatalytic CO2 Reduction by Iron and Cobalt Quaterpyridine Complexes/Optimizations of conditions for Co(qpy)(H2O)2(ClO4)2 and Ru(bpy)3Cl2: Difference between revisions
From ChemWiki
< Highly Efficient and Selective Photocatalytic CO2 Reduction by Iron and Cobalt Quaterpyridine Complexes
investigation
Molecular process, Photocatalytic CO2 conversion experiments (Created page with "{{Photocatalytic CO2 conversion experiments |experiments={{Photocatalytic CO2 conversion |catalyst=Molecule:100788 |include=No }} }}") |
No edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|experiments={{Photocatalytic CO2 conversion | |experiments={{Photocatalytic CO2 conversion | ||
|catalyst=Molecule:100788 | |catalyst=Molecule:100788 | ||
|include= | |cat conc=0.005 | ||
|PS=Molecule:100787 | |||
|PS conc=0.3 | |||
|e-D=Molecule:100508 | |||
|e-D conc=0.1 | |||
|H-D=Molecule:100507 | |||
|H-D conc=0.5 | |||
|solvent A=Molecule:100530 | |||
|λexc=460 (LED) | |||
|irr time=1.33 | |||
|TON CO=2660 | |||
|TON H2=23 | |||
|TON HCOOH=35 | |||
|include=Yes | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100788 | |||
|cat conc=0 | |||
|PS=Molecule:100787 | |||
|PS conc=0.3 | |||
|e-D=Molecule:100508 | |||
|e-D conc=0.1 | |||
|H-D=Molecule:100507 | |||
|H-D conc=0.5 | |||
|solvent A=Molecule:100530 | |||
|λexc=460 (LED) | |||
|irr time=1.33 | |||
|TON CO=0 | |||
|TON H2=2 | |||
|TON HCOOH=1 | |||
|include=Yes | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100788 | |||
|cat conc=0.005 | |||
|PS=Molecule:100787 | |||
|PS conc=0.3 | |||
|e-D=Molecule:100508 | |||
|e-D conc=0.1 | |||
|H-D=Molecule:100507 | |||
|H-D conc=0.5 | |||
|solvent A=Molecule:100530 | |||
|additives=Argon atmosphere | |||
|λexc=460 (LED) | |||
|irr time=1.33 | |||
|TON CO=0 | |||
|TON H2=33 | |||
|TON HCOOH=0 | |||
|include=Yes | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100788 | |||
|cat conc=0.005 | |||
|PS=Molecule:100787 | |||
|PS conc=0.3 | |||
|e-D=Molecule:100508 | |||
|e-D conc=0.1 | |||
|solvent A=Molecule:100530 | |||
|λexc=460 (LED) | |||
|irr time=1.33 | |||
|TON CO=182 | |||
|TON H2=0 | |||
|TON HCOOH=11 | |||
|include=Yes | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100788 | |||
|cat conc=0.005 | |||
|PS=Molecule:100787 | |||
|PS conc=0.3 | |||
|H-D=Molecule:100507 | |||
|H-D conc=0.5 | |||
|solvent A=Molecule:100530 | |||
|λexc=460 (LED) | |||
|irr time=1.33 | |||
|TON CO=114 | |||
|TON H2=25 | |||
|TON HCOOH=25 | |||
|include=Yes | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100788 | |||
|cat conc=0.01 | |||
|PS=Molecule:100787 | |||
|PS conc=0.3 | |||
|e-D=Molecule:100508 | |||
|e-D conc=0.1 | |||
|H-D=Molecule:100507 | |||
|H-D conc=0.5 | |||
|solvent A=Molecule:100530 | |||
|λexc=460 (LED) | |||
|irr time=1.33 | |||
|TON CO=1875 | |||
|TON H2=11 | |||
|TON HCOOH=18 | |||
|include=Yes | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100788 | |||
|cat conc=0.2 | |||
|PS=Molecule:100787 | |||
|PS conc=0.3 | |||
|e-D=Molecule:100508 | |||
|e-D conc=0.1 | |||
|H-D=Molecule:100507 | |||
|H-D conc=0.5 | |||
|solvent A=Molecule:100530 | |||
|λexc=460 (LED) | |||
|irr time=1.33 | |||
|TON CO=1262 | |||
|TON H2=7 | |||
|TON HCOOH=23 | |||
|include=Yes | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100788 | |||
|cat conc=0.05 | |||
|PS=Molecule:100787 | |||
|PS conc=0.3 | |||
|e-D=Molecule:100508 | |||
|e-D conc=0.1 | |||
|H-D=Molecule:100507 | |||
|H-D conc=0.5 | |||
|solvent A=Molecule:100530 | |||
|λexc=460 (LED) | |||
|irr time=1.33 | |||
|TON CO=497 | |||
|TON H2=5 | |||
|TON HCOOH=3 | |||
|include=Yes | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100788 | |||
|cat conc=0.05 | |||
|PS=Molecule:100787 | |||
|PS conc=0.3 | |||
|H-D=Molecule:100507 | |||
|H-D conc=0.5 | |||
|solvent A=Molecule:100530 | |||
|λexc=460 (LED) | |||
|irr time=1.33 | |||
|TON CO=0 | |||
|TON H2=1 | |||
|TON HCOOH=1 | |||
|include=Yes | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100788 | |||
|cat conc=0.1 | |||
|PS=Molecule:100787 | |||
|PS conc=0.3 | |||
|e-D=Molecule:100508 | |||
|e-D conc=0.1 | |||
|H-D=Molecule:100507 | |||
|H-D conc=0.5 | |||
|solvent A=Molecule:100530 | |||
|λexc=460 (LED) | |||
|irr time=1.33 | |||
|TON CO=466 | |||
|TON H2=2 | |||
|TON HCOOH=22 | |||
|include=Yes | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100788 | |||
|cat conc=0.05 | |||
|PS=Molecule:100787 | |||
|PS conc=0.5 | |||
|e-D=Molecule:100508 | |||
|e-D conc=0.1 | |||
|H-D=Molecule:100507 | |||
|H-D conc=0.5 | |||
|solvent A=Molecule:100530 | |||
|λexc=460 (LED) | |||
|irr time=1.33 | |||
|TON CO=521 | |||
|TON H2=49 | |||
|TON HCOOH=6 | |||
|include=Yes | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100788 | |||
|cat conc=0 | |||
|PS=Molecule:100787 | |||
|PS conc=0.5 | |||
|e-D=Molecule:100508 | |||
|e-D conc=0.1 | |||
|H-D=Molecule:100507 | |||
|H-D conc=0.5 | |||
|solvent A=Molecule:100530 | |||
|λexc=460 (LED) | |||
|irr time=1.33 | |||
|TON CO=136 | |||
|TON H2=43 | |||
|TON HCOOH=5 | |||
|include=Yes | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100788 | |||
|cat conc=0.05 | |||
|PS=Molecule:100787 | |||
|PS conc=0.2 | |||
|e-D=Molecule:100508 | |||
|e-D conc=0.1 | |||
|H-D=Molecule:100507 | |||
|H-D conc=0.5 | |||
|solvent A=Molecule:100530 | |||
|λexc=460 (LED) | |||
|irr time=1.33 | |||
|TON CO=366 | |||
|TON H2=15 | |||
|TON HCOOH=4 | |||
|include=Yes | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100788 | |||
|cat conc=0.05 | |||
|PS=Molecule:100787 | |||
|PS conc=0.2 | |||
|e-D=Molecule:100508 | |||
|e-D conc=0.1 | |||
|H-D=Molecule:100507 | |||
|H-D conc=0.5 | |||
|solvent A=Molecule:100530 | |||
|additives=Argon atmosphere | |||
|λexc=460 (LED) | |||
|irr time=1.33 | |||
|TON CO=0 | |||
|TON H2=3 | |||
|TON HCOOH=1 | |||
|include=Yes | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100788 | |||
|cat conc=0 | |||
|PS=Molecule:100787 | |||
|PS conc=0.2 | |||
|e-D=Molecule:100508 | |||
|e-D conc=0.1 | |||
|H-D=Molecule:100507 | |||
|H-D conc=0.5 | |||
|solvent A=Molecule:100530 | |||
|λexc=460 (LED) | |||
|irr time=1.33 | |||
|TON CO=0 | |||
|TON H2=6 | |||
|TON HCOOH=1 | |||
|include=Yes | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100789 | |||
|cat conc=0.05 | |||
|PS=Molecule:100787 | |||
|PS conc=0.3 | |||
|e-D=Molecule:100508 | |||
|e-D conc=0.1 | |||
|H-D=Molecule:100507 | |||
|H-D conc=0.5 | |||
|solvent A=Molecule:100530 | |||
|λexc=460 (LED) | |||
|irr time=1.33 | |||
|TON CO=33 | |||
|TON H2=11 | |||
|TON HCOOH=1 | |||
|include=Yes | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100788 | |||
|cat conc=0.05 | |||
|PS=Molecule:100787 | |||
|PS conc=0.3 | |||
|H-D=Molecule:100507 | |||
|H-D conc=0.5 | |||
|solvent A=Molecule:100530 | |||
|λexc=460 (LED) | |||
|irr time=1.33 | |||
|TON CO=0 | |||
|TON H2=1 | |||
|TON HCOOH=1 | |||
|include=Yes | |||
}} | }} | ||
}} | }} |
Latest revision as of 15:38, 17 May 2024
cat | cat conc [µM] | PS | PS conc [mM] | e-D | e-D conc [M] | H-D | H-D conc [M] | solvent A | solvent B | solvent C | solv A/B/C | additives | additives conc [M] | feedstock gas | feedstock volume | intensity | pH | T [°C] | λexc [nm] | t [h] | TON CO | TOF CO | Φ CO [%] | TON CH4 | TOF CH4 | Φ CH4 [%] | TON H2 | TOF H2 | Φ H2 [%] | TON HCOOH | TOF HCOOH | Φ HCOOH [%] | TON MeOH | TOF MeOH | Φ MeOH [%] | selectivity [%] [CO;CH4;H2;HCOOH;MeOH] | Φ all [%] | Details | include |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.005 | 0.3 | 0.1 | 0.5 |
|
|
460 (LED) | 1.33 | 2660 | 23 | 35 | 97.9%; 0%; 0.8%; 1.3%; 0% |
|
Yes | ||||||||||||||||||||||||||
0 | 0.3 | 0.1 | 0.5 |
|
|
460 (LED) | 1.33 | 0 | 2 | 1 | 0%; 0%; 66.7%; 33.3%; 0% |
|
Yes | ||||||||||||||||||||||||||
0.005 | 0.3 | 0.1 | 0.5 |
|
|
Argon atmosphere | 460 (LED) | 1.33 | 0 | 33 | 0 | n/a |
|
Yes | |||||||||||||||||||||||||
0.005 | 0.3 | 0.1 |
|
|
|
460 (LED) | 1.33 | 182 | 0 | 11 | 94.3%; 0%; 0%; 5.7%; 0% |
|
Yes | ||||||||||||||||||||||||||
0.005 | 0.3 |
|
0.5 |
|
|
460 (LED) | 1.33 | 114 | 25 | 25 | 69.5%; 0%; 15.2%; 15.2%; 0% |
|
Yes | ||||||||||||||||||||||||||
0.01 | 0.3 | 0.1 | 0.5 |
|
|
460 (LED) | 1.33 | 1875 | 11 | 18 | 98.5%; 0%; 0.6%; 0.9%; 0% |
|
Yes | ||||||||||||||||||||||||||
0.2 | 0.3 | 0.1 | 0.5 |
|
|
460 (LED) | 1.33 | 1262 | 7 | 23 | 97.7%; 0%; 0.5%; 1.8%; 0% |
|
Yes | ||||||||||||||||||||||||||
0.05 | 0.3 | 0.1 | 0.5 |
|
|
460 (LED) | 1.33 | 497 | 5 | 3 | 98.4%; 0%; 1.0%; 0.6%; 0% |
|
Yes | ||||||||||||||||||||||||||
0.05 | 0.3 |
|
0.5 |
|
|
460 (LED) | 1.33 | 0 | 1 | 1 | 0%; 0%; 50.0%; 50.0%; 0% |
|
Yes | ||||||||||||||||||||||||||
0.1 | 0.3 | 0.1 | 0.5 |
|
|
460 (LED) | 1.33 | 466 | 2 | 22 | 95.1%; 0%; 0.4%; 4.5%; 0% |
|
Yes | ||||||||||||||||||||||||||
0.05 | 0.5 | 0.1 | 0.5 |
|
|
460 (LED) | 1.33 | 521 | 49 | 6 | 90.5%; 0%; 8.5%; 1.0%; 0% |
|
Yes | ||||||||||||||||||||||||||
0 | 0.5 | 0.1 | 0.5 |
|
|
460 (LED) | 1.33 | 136 | 43 | 5 | 73.9%; 0%; 23.4%; 2.7%; 0% |
|
Yes | ||||||||||||||||||||||||||
0.05 | 0.2 | 0.1 | 0.5 |
|
|
460 (LED) | 1.33 | 366 | 15 | 4 | 95.1%; 0%; 3.9%; 1.0%; 0% |
|
Yes | ||||||||||||||||||||||||||
0.05 | 0.2 | 0.1 | 0.5 |
|
|
Argon atmosphere | 460 (LED) | 1.33 | 0 | 3 | 1 | 0%; 0%; 75.0%; 25.0%; 0% |
|
Yes | |||||||||||||||||||||||||
0 | 0.2 | 0.1 | 0.5 |
|
|
460 (LED) | 1.33 | 0 | 6 | 1 | 0%; 0%; 85.7%; 14.3%; 0% |
|
Yes | ||||||||||||||||||||||||||
0.05 | 0.3 | 0.1 | 0.5 |
|
|
460 (LED) | 1.33 | 33 | 11 | 1 | 73.3%; 0%; 24.4%; 2.2%; 0% |
|
Yes | ||||||||||||||||||||||||||
0.05 | 0.3 |
|
0.5 |
|
|
460 (LED) | 1.33 | 0 | 1 | 1 | 0%; 0%; 50.0%; 50.0%; 0% |
|
Yes |