Photochemical Reduction of Carbon Dioxide to Formic Acid using Ruthenium(II)-Based Catalysts and Visible Light/Table 2: Difference between revisions
From ChemWiki
< Photochemical Reduction of Carbon Dioxide to Formic Acid using Ruthenium(II)-Based Catalysts and Visible Light
investigation
Molecular process, Photocatalytic CO2 conversion experimentsNo edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Photocatalytic CO2 conversion experiments | {{Photocatalytic CO2 conversion experiments | ||
|experiments={{Photocatalytic CO2 conversion | |experiments={{Photocatalytic CO2 conversion | ||
|catalyst=Molecule: | |catalyst=Molecule:100854 | ||
|cat conc=0.0062 | |cat conc=0.0062 | ||
|PS=Molecule:100784 | |PS=Molecule:100784 | ||
Line 27: | Line 27: | ||
|include=Yes | |include=Yes | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule: | |catalyst=Molecule:100840 | ||
|cat conc=0.0062 | |cat conc=0.0062 | ||
|PS=Molecule:100784 | |PS=Molecule:100784 | ||
Line 40: | Line 40: | ||
|include=Yes | |include=Yes | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule: | |catalyst=Molecule:100838 | ||
|cat conc=0.0062 | |cat conc=0.0062 | ||
|PS=Molecule:100784 | |PS=Molecule:100784 | ||
Line 53: | Line 53: | ||
|include=Yes | |include=Yes | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule: | |catalyst=Molecule:100836 | ||
|cat conc=0.0062 | |cat conc=0.0062 | ||
|PS=Molecule:100784 | |PS=Molecule:100784 | ||
Line 66: | Line 66: | ||
|include=Yes | |include=Yes | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule: | |catalyst=Molecule:100888 | ||
|cat conc=0.0062 | |cat conc=0.0062 | ||
|PS=Molecule:100784 | |PS=Molecule:100784 | ||
Line 79: | Line 79: | ||
|include=Yes | |include=Yes | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule: | |catalyst=Molecule:100840 | ||
|cat conc=0.0031 | |cat conc=0.0031 | ||
|PS=Molecule:100784 | |PS=Molecule:100784 | ||
Line 92: | Line 92: | ||
|include=Yes | |include=Yes | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule: | |catalyst=Molecule:100838 | ||
|cat conc=0.0031 | |cat conc=0.0031 | ||
|PS=Molecule:100784 | |PS=Molecule:100784 | ||
Line 105: | Line 105: | ||
|include=Yes | |include=Yes | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule: | |catalyst=Molecule:100836 | ||
|cat conc=0.0031 | |cat conc=0.0031 | ||
|PS=Molecule:100784 | |PS=Molecule:100784 | ||
Line 118: | Line 118: | ||
|include=Yes | |include=Yes | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule: | |catalyst=Molecule:100840 | ||
|cat conc=0.0016 | |cat conc=0.0016 | ||
|PS=Molecule:100784 | |PS=Molecule:100784 | ||
Line 131: | Line 131: | ||
|include=Yes | |include=Yes | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule: | |catalyst=Molecule:100838 | ||
|cat conc=0.0016 | |cat conc=0.0016 | ||
|PS=Molecule:100784 | |PS=Molecule:100784 | ||
Line 144: | Line 144: | ||
|include=Yes | |include=Yes | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule: | |catalyst=Molecule:100836 | ||
|cat conc=0.0016 | |cat conc=0.0016 | ||
|PS=Molecule:100784 | |PS=Molecule:100784 | ||
Line 157: | Line 157: | ||
|include=Yes | |include=Yes | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule: | |catalyst=Molecule:100888 | ||
|cat conc=0.0016 | |cat conc=0.0016 | ||
|PS=Molecule:100784 | |PS=Molecule:100784 |
Latest revision as of 13:02, 26 February 2024
cat | cat conc [µM] | PS | PS conc [mM] | e-D | e-D conc [M] | H-D | H-D conc [M] | solvent A | solvent B | solvent C | solv A/B/C | additives | additives conc [M] | feedstock gas | feedstock volume | intensity | pH | T [°C] | λexc [nm] | t [h] | TON CO | TOF CO | Φ CO [%] | TON CH4 | TOF CH4 | Φ CH4 [%] | TON H2 | TOF H2 | Φ H2 [%] | TON HCOOH | TOF HCOOH | Φ HCOOH [%] | TON MeOH | TOF MeOH | Φ MeOH [%] | selectivity [%] [CO;CH4;H2;HCOOH;MeOH] | Φ all [%] | Details | include |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0062 | 0.025 |
|
|
|
25 | 400 - 700 | 3 | 9 | 26 | 7.9%; 0%; 23.7%; 68.4%; 0% |
|
Yes | |||||||||||||||||||||||||||
0.0062 | 0.025 |
|
|
|
25 | 400 - 700 | 3 | 11 | 39 | 5.7%; 0%; 20.8%; 73.6%; 0% |
|
Yes | |||||||||||||||||||||||||||
0.0062 | 0.025 |
|
|
|
25 | 400 - 700 | 19 | 19 | 117 | 12.3%; 0%; 12.3%; 75.5%; 0% |
|
Yes | |||||||||||||||||||||||||||
0.0062 | 0.025 |
|
|
|
25 | 400 - 700 | 21 | 16 | 107 | 14.6%; 0%; 11.1%; 74.3%; 0% |
|
Yes | |||||||||||||||||||||||||||
0.0062 | 0.025 |
|
|
|
25 | 400 - 700 | 21 | 14 | 75 | 19.1%; 0%; 12.7%; 68.2%; 0% |
|
Yes | |||||||||||||||||||||||||||
0.0062 | 0.025 |
|
|
|
25 | 400 - 700 | 4 | 12 | 64 | 5.0%; 0%; 15.0%; 80.0%; 0% |
|
Yes | |||||||||||||||||||||||||||
0.0031 | 0.025 |
|
|
|
25 | 400 - 700 | 36 | 33 | 296 | 9.9%; 0%; 9.0%; 81.1%; 0% |
|
Yes | |||||||||||||||||||||||||||
0.0031 | 0.025 |
|
|
|
25 | 400 - 700 | 16 | 29 | 145 | 8.4%; 0%; 15.3%; 76.3%; 0% |
|
Yes | |||||||||||||||||||||||||||
0.0031 | 0.025 |
|
|
|
25 | 400 - 700 | 34 | 28 | 211 | 12.5%; 0%; 10.3%; 77.3%; 0% |
|
Yes | |||||||||||||||||||||||||||
0.0016 | 0.025 |
|
|
|
25 | 400 - 700 | 40 | 67 | 419 | 7.6%; 0%; 12.7%; 79.7%; 0% |
|
Yes | |||||||||||||||||||||||||||
0.0016 | 0.025 |
|
|
|
25 | 400 - 700 | 25 | 62 | 225 | 8.0%; 0%; 19.9%; 72.1%; 0% |
|
Yes | |||||||||||||||||||||||||||
0.0016 | 0.025 |
|
|
|
25 | 400 - 700 | 45 | 65 | 335 | 10.1%; 0%; 14.6%; 75.3%; 0% |
|
Yes | |||||||||||||||||||||||||||
0.0016 | 0.025 |
|
|
|
25 | 400 - 700 | 4 | 44 | 75 | 3.3%; 0%; 35.8%; 61.0%; 0% |
|
Yes |