Photochemical Reduction of Carbon Dioxide to Formic Acid using Ruthenium(II)-Based Catalysts and Visible Light/Table 3 - CV: Difference between revisions
From ChemWiki
< Photochemical Reduction of Carbon Dioxide to Formic Acid using Ruthenium(II)-Based Catalysts and Visible Light
investigation
Assay, Cyclic Voltammetry experimentsNo edit summary |
No edit summary |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Cyclic Voltammetry experiments | {{Cyclic Voltammetry experiments | ||
|experiments={{Cyclic Voltammetry | |experiments={{Cyclic Voltammetry | ||
|anl=Molecule: | |anl=Molecule:100854 | ||
|redox potential=0,-2.11 | |redox potential=0,-2.11 | ||
|solv=Molecule:100530 | |solv=Molecule:100530 | ||
Line 15: | Line 15: | ||
|anl=Molecule:100482 | |anl=Molecule:100482 | ||
|redox potential=0.45,-1.97 | |redox potential=0.45,-1.97 | ||
|solv=Molecule:100530 | |||
|electrolyte=TBABF4 | |||
|el conc=0.1 | |||
|scan rate=100 | |||
|WE=glassy carbon | |||
|WE area=0.79 | |||
|CE=platinum | |||
|RE=Ag/AgNO3 in MeCN | |||
|include=Yes | |||
}}{{Cyclic Voltammetry | |||
|anl=Molecule:100840 | |||
|redox potential=1.22,-1.75 | |||
|solv=Molecule:100530 | |||
|electrolyte=TBABF4 | |||
|el conc=0.1 | |||
|scan rate=100 | |||
|WE=glassy carbon | |||
|WE area=0.79 | |||
|CE=platinum | |||
|RE=Ag/AgNO3 in MeCN | |||
|include=Yes | |||
}}{{Cyclic Voltammetry | |||
|anl=Molecule:100838 | |||
|redox potential=1.20,-1.61 | |||
|solv=Molecule:100530 | |solv=Molecule:100530 | ||
|electrolyte=TBABF4 | |electrolyte=TBABF4 |
Latest revision as of 12:20, 12 January 2024
analyte | anl conc [mM] | reduction potential | oxidation potential | solvent | solvent vol [ml] | electrolyte | electrolyte purity | el conc [M] | int ref comp | scan rate [mv s-1] | scan number | potential window | scan dir | gas | T [° C] | condition [nm] | WE | WE surface area [mm²] | CE | RE | Details | include |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0,-2.11 |
0.1 |
|
100 | glassy carbon | 0.79 | platinum | Ag/AgNO3 in MeCN | Yes | ||||||||||||||
0.45,-1.97 |
0.1 |
|
100 | glassy carbon | 0.79 | platinum | Ag/AgNO3 in MeCN | Yes | ||||||||||||||
1.22,-1.75 |
0.1 |
|
100 | glassy carbon | 0.79 | platinum | Ag/AgNO3 in MeCN | Yes | ||||||||||||||
1.20,-1.61 |
0.1 |
|
100 | glassy carbon | 0.79 | platinum | Ag/AgNO3 in MeCN | Yes |