Rhenium(I) trinuclear rings as highly efficient redox photosensitizers for photocatalytic CO2 reduction/Table 1: Difference between revisions
From ChemWiki
< Rhenium(I) trinuclear rings as highly efficient redox photosensitizers for photocatalytic CO2 reduction
investigation
Molecular process, Photocatalytic CO2 conversion experimentsm (WikiSysop moved page Rhenium(I) trinuclear rings as highly efficient redox photosensitizers for photocatalytic CO2 reduction/ to Table 1) |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Photocatalytic CO2 conversion experiments | {{Photocatalytic CO2 conversion experiments | ||
|experiments={{Photocatalytic CO2 conversion | |experiments={{Photocatalytic CO2 conversion | ||
|catalyst=Molecule: | |catalyst=Molecule:100781 | ||
|cat conc=0.05 | |cat conc=0.05 | ||
|PS=Molecule: | |PS=Molecule:100878 | ||
|PS conc=0.05 | |PS conc=0.05 | ||
|solvent A=Molecule:100529 | |solvent A=Molecule:100529 | ||
Line 14: | Line 14: | ||
|include=Yes | |include=Yes | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule: | |catalyst=Molecule:100781 | ||
|cat conc=0.05 | |cat conc=0.05 | ||
|PS=Molecule: | |PS=Molecule:100878 | ||
|PS conc=0.05 | |PS conc=0.05 | ||
|solvent A=Molecule:100529 | |solvent A=Molecule:100529 | ||
Line 26: | Line 26: | ||
|include=Yes | |include=Yes | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule: | |catalyst=Molecule:100781 | ||
|cat conc=0.05 | |cat conc=0.05 | ||
|PS=Molecule: | |PS=Molecule:100877 | ||
|PS conc=0.05 | |PS conc=0.05 | ||
|solvent A=Molecule:100529 | |solvent A=Molecule:100529 | ||
Line 39: | Line 39: | ||
|include=Yes | |include=Yes | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule: | |catalyst=Molecule:100781 | ||
|cat conc=0.05 | |cat conc=0.05 | ||
|PS=Molecule: | |PS=Molecule:100877 | ||
|PS conc=0.05 | |PS conc=0.05 | ||
|solvent A=Molecule:100529 | |solvent A=Molecule:100529 | ||
Line 51: | Line 51: | ||
|include=Yes | |include=Yes | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|PS=Molecule: | |PS=Molecule:100877 | ||
|PS conc=0.05 | |PS conc=0.05 | ||
|solvent A=Molecule:100529 | |solvent A=Molecule:100529 | ||
Line 61: | Line 61: | ||
|include=Yes | |include=Yes | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|PS=Molecule: | |PS=Molecule:100877 | ||
|PS conc=0.05 | |PS conc=0.05 | ||
|solvent A=Molecule:100529 | |solvent A=Molecule:100529 | ||
Line 71: | Line 71: | ||
|include=Yes | |include=Yes | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule: | |catalyst=Molecule:100781 | ||
|cat conc=0.05 | |cat conc=0.05 | ||
|PS=Molecule: | |PS=Molecule:100879 | ||
|PS conc=0.05 | |PS conc=0.05 | ||
|solvent A=Molecule:100529 | |solvent A=Molecule:100529 | ||
Line 84: | Line 84: | ||
|include=Yes | |include=Yes | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule: | |catalyst=Molecule:100781 | ||
|cat conc=0.05 | |cat conc=0.05 | ||
|PS=Molecule: | |PS=Molecule:100879 | ||
|PS conc=0.05 | |PS conc=0.05 | ||
|solvent A=Molecule:100529 | |solvent A=Molecule:100529 | ||
Line 96: | Line 96: | ||
|include=Yes | |include=Yes | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule: | |catalyst=Molecule:100781 | ||
|cat conc=0.05 | |cat conc=0.05 | ||
|PS=Molecule: | |PS=Molecule:100880 | ||
|PS conc=0.05 | |PS conc=0.05 | ||
|solvent A=Molecule:100529 | |solvent A=Molecule:100529 | ||
Line 109: | Line 109: | ||
|include=Yes | |include=Yes | ||
}}{{Photocatalytic CO2 conversion | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule: | |catalyst=Molecule:100781 | ||
|cat conc=0.05 | |cat conc=0.05 | ||
|PS=Molecule: | |PS=Molecule:100880 | ||
|PS conc=0.05 | |PS conc=0.05 | ||
|solvent A=Molecule:100529 | |solvent A=Molecule:100529 |
Latest revision as of 10:26, 26 February 2024
cat | cat conc [µM] | PS | PS conc [mM] | e-D | e-D conc [M] | H-D | H-D conc [M] | solvent A | solvent B | solvent C | solv A/B/C | additives | additives conc [M] | feedstock gas | feedstock volume | intensity | pH | T [°C] | λexc [nm] | t [h] | TON CO | TOF CO | Φ CO [%] | TON CH4 | TOF CH4 | Φ CH4 [%] | TON H2 | TOF H2 | Φ H2 [%] | TON HCOOH | TOF HCOOH | Φ HCOOH [%] | TON MeOH | TOF MeOH | Φ MeOH [%] | selectivity [%] [CO;CH4;H2;HCOOH;MeOH] | Φ all [%] | Details | include |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.05 | 0.05 |
|
|
|
5:1 | 436 | 1 | 27 | 0.53 | n/a |
0.53 |
Yes | |||||||||||||||||||||||||||
0.05 | 0.05 |
|
|
|
5:1 | 436 | 15 | 98 | n/a |
|
Yes | ||||||||||||||||||||||||||||
0.05 | 0.05 |
|
|
|
5:1 | 436 | 1 | 22 | 0.61 | n/a |
0.61 |
Yes | |||||||||||||||||||||||||||
0.05 | 0.05 |
|
|
|
5:1 | 436 | 15 | 71 | n/a |
|
Yes | ||||||||||||||||||||||||||||
|
0.05 |
|
|
|
5:1 | 436 | 1 | 6 | n/a |
|
Yes | ||||||||||||||||||||||||||||
|
0.05 |
|
|
|
5:1 | 436 | 15 | 8 | n/a |
|
Yes | ||||||||||||||||||||||||||||
0.05 | 0.05 |
|
|
|
5:1 | 436 | 1 | 20 | 0.60 | n/a |
0.6 |
Yes | |||||||||||||||||||||||||||
0.05 | 0.05 |
|
|
|
5:1 | 436 | 15 | 32 | n/a |
|
Yes | ||||||||||||||||||||||||||||
0.05 | 0.05 |
|
|
|
5:1 | 436 | 1 | 11 | 0.60 | n/a |
0.6 |
Yes | |||||||||||||||||||||||||||
0.05 | 0.05 |
|
|
|
5:1 | 436 | 15 | 48 | n/a |
|
Yes |