A Dinuclear Cobalt Cryptate as a Homogeneous Photocatalyst for Highly Selective and Efficient Visible-Light Driven CO2 Reduction to CO in CH3CN-H2O Solution/Best result and control experiments: Difference between revisions
From ChemWiki
< A Dinuclear Cobalt Cryptate as a Homogeneous Photocatalyst for Highly Selective and Efficient Visible-Light Driven CO2 Reduction to CO in CH3CN-H2O Solution
investigation
Molecular process, Photocatalytic CO2 conversion experimentsNo edit summary |
No edit summary |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Photocatalytic CO2 conversion experiments | {{Photocatalytic CO2 conversion experiments | ||
|experiments={{Photocatalytic CO2 conversion | |experiments={{Photocatalytic CO2 conversion | ||
|catalyst=100776 | |catalyst=Molecule:100776 | ||
|cat conc=0.000025 | |cat conc=0.000025 | ||
|PS=100777 | |PS=Molecule:100777 | ||
|PS conc=0.4 | |PS conc=0.4 | ||
|e-D=Molecule:100507 | |e-D=Molecule:100507 | ||
|e-D conc=300 | |e-D conc=300 | ||
|solvent A=Molecule:100530 | |solvent A=Molecule:100530 | ||
|solvent B= | |solvent B=Molecule:100616 | ||
|solvent-ratio=4:1 | |solvent-ratio=4:1 | ||
|feedstock gas=CO2 | |||
|Temperature=25 | |Temperature=25 | ||
|λexc=450 nm (LED, 100 mW.cm^-2) | |λexc=450 nm (LED, 100 mW.cm^-2) | ||
Line 15: | Line 16: | ||
|TON CO=16896 | |TON CO=16896 | ||
|TOF CO=0.47 | |TOF CO=0.47 | ||
|TON H2=368 | |TON H2=368 | ||
|TOF H2=0.01 | |TOF H2=0.01 | ||
|include=Yes | |include=Yes | ||
}} | }}{{Photocatalytic CO2 conversion | ||
|catalyst=Molecule:100776 | |||
{{ | |cat conc=0.0005 | ||
| | |PS=Molecule:100777 | ||
| | |PS conc=0.4 | ||
| | |e-D=Molecule:100507 | ||
| | |e-D conc=300 | ||
| | |solvent A=Molecule:100530 | ||
| | |solvent B=Molecule:100616 | ||
| | |solvent-ratio=4:1 | ||
| | |additives=CO2/Ar (10:90) atmosphere | ||
| | |feedstock gas=CO2 | ||
|Temperature=25 | |||
|λexc=450 nm (LED, 100 mW.cm^-2) | |||
|irr time=10 | |||
|TON CO=684 | |||
|TOF CO=0.019 | |||
|TON H2=56 | |||
|TOF H2=0.0016 | |||
|include=No | |include=No | ||
}}{{Photocatalytic CO2 conversion | |||
|PS=Molecule:100777 | |||
|PS conc=0.4 | |||
|e-D=Molecule:100507 | |||
|e-D conc=300 | |||
|solvent A=Molecule:100530 | |||
|solvent B=Molecule:100616 | |||
|solvent-ratio=4:1 | |||
|feedstock gas=CO2 | |||
|Temperature=25 | |||
|λexc=450 nm (LED, 100 mW.cm^-2) | |||
|irr time=10 | |||
|include=Yes | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100776 | |||
|cat conc=0.000025 | |||
|e-D=Molecule:100507 | |||
|e-D conc=300 | |||
|solvent A=Molecule:100530 | |||
|solvent B=Molecule:100616 | |||
|solvent-ratio=4:1 | |||
|feedstock gas=CO2 | |||
|Temperature=25 | |||
|λexc=450 nm (LED, 100 mW.cm^-2) | |||
|irr time=10 | |||
|include=Yes | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100776 | |||
|cat conc=0.000025 | |||
|PS=Molecule:100777 | |||
|PS conc=0.4 | |||
|solvent A=Molecule:100530 | |||
|solvent B=Molecule:100616 | |||
|solvent-ratio=4:1 | |||
|feedstock gas=CO2 | |||
|Temperature=25 | |||
|λexc=450 nm (LED, 100 mW.cm^-2) | |||
|irr time=10 | |||
|include=Yes | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100776 | |||
|cat conc=0.000025 | |||
|PS=Molecule:100777 | |||
|PS conc=0.4 | |||
|e-D=Molecule:100507 | |||
|e-D conc=300 | |||
|solvent A=Molecule:100530 | |||
|solvent B=Molecule:100616 | |||
|solvent-ratio=4:1 | |||
|feedstock gas=CO2 | |||
|Temperature=25 | |||
|irr time=10 | |||
|include=Yes | |||
}}{{Photocatalytic CO2 conversion | |||
|catalyst=Molecule:100776 | |||
|cat conc=0.000025 | |||
|PS=Molecule:100777 | |||
|PS conc=0.4 | |||
|e-D=Molecule:100507 | |||
|e-D conc=300 | |||
|solvent A=Molecule:100530 | |||
|solvent B=Molecule:100616 | |||
|solvent-ratio=4:1 | |||
|additives=Argon atmosphere | |||
|feedstock gas=CO2 | |||
|Temperature=25 | |||
|λexc=450 nm (LED, 100 mW.cm^-2) | |||
|irr time=10 | |||
|include=Yes | |||
}} | }} | ||
}} | }} |
Latest revision as of 15:25, 17 May 2024
cat | cat conc [µM] | PS | PS conc [mM] | e-D | e-D conc [M] | H-D | H-D conc [M] | solvent A | solvent B | solvent C | solv A/B/C | additives | additives conc [M] | feedstock gas | feedstock volume | intensity | pH | T [°C] | λexc [nm] | t [h] | TON CO | TOF CO | Φ CO [%] | TON CH4 | TOF CH4 | Φ CH4 [%] | TON H2 | TOF H2 | Φ H2 [%] | TON HCOOH | TOF HCOOH | Φ HCOOH [%] | TON MeOH | TOF MeOH | Φ MeOH [%] | selectivity [%] [CO;CH4;H2;HCOOH;MeOH] | Φ all [%] | Details | include |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.000025 | 0.4 | 300 |
|
|
4:1 | CO2 | 25 | 450 nm (LED, 100 mW.cm^-2) | 10 | 16896 | 0.47 | 368 | 0.01 | 97.9%; 0%; 2.1%; 0%; 0% |
|
Yes | |||||||||||||||||||||||
0.0005 | 0.4 | 300 |
|
|
4:1 | CO2/Ar (10:90) atmosphere | CO2 | 25 | 450 nm (LED, 100 mW.cm^-2) | 10 | 684 | 0.019 | 56 | 0.0016 | 92.4%; 0%; 7.6%; 0%; 0% |
|
No | ||||||||||||||||||||||
|
0.4 | 300 |
|
|
4:1 | CO2 | 25 | 450 nm (LED, 100 mW.cm^-2) | 10 | n/a |
|
Yes | |||||||||||||||||||||||||||
0.000025 |
|
300 |
|
|
4:1 | CO2 | 25 | 450 nm (LED, 100 mW.cm^-2) | 10 | n/a |
|
Yes | |||||||||||||||||||||||||||
0.000025 | 0.4 |
|
|
|
4:1 | CO2 | 25 | 450 nm (LED, 100 mW.cm^-2) | 10 | n/a |
|
Yes | |||||||||||||||||||||||||||
0.000025 | 0.4 | 300 |
|
|
4:1 | CO2 | 25 | 10 | n/a |
|
Yes | ||||||||||||||||||||||||||||
0.000025 | 0.4 | 300 |
|
|
4:1 | Argon atmosphere | CO2 | 25 | 450 nm (LED, 100 mW.cm^-2) | 10 | n/a |
|
Yes |