Toward Visible-Light Photochemical CO2‑to-CH4 Conversion in Aqueous Solutions Using Sensitized Molecular Catalysis/Cyclic voltammetry in various conditions: Difference between revisions
From ChemWiki
< Toward Visible-Light Photochemical CO2‑to-CH4 Conversion in Aqueous Solutions Using Sensitized Molecular Catalysis
investigation
Assay, Cyclic Voltammetry experiments
![](/main/mediawiki/extensions/ChemExtension/skins/images/investigation.png)
No edit summary |
No edit summary |
||
(16 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Cyclic Voltammetry experiments | {{Cyclic Voltammetry experiments | ||
|experiments={{Cyclic Voltammetry | |experiments={{Cyclic Voltammetry | ||
|anl=Molecule: | |anl=Molecule:100784 | ||
|anl conc=0.5 | |anl conc=0.5 | ||
|redox potential=-2.0 , -1.4 ; | |||
|e0=1.1 | |||
|solv=Molecule:100530 | |solv=Molecule:100530 | ||
|electrolyte= | |electrolyte=Molecule:100966 | ||
|el conc=0.1 | |el conc=0.1 | ||
|scan rate=100 | |scan rate=100 | ||
|gas= | |gas=Argon | ||
|WE=glassy carbon | |WE=glassy carbon | ||
|CE=platinum | |CE=platinum | ||
|RE=SCE | |RE=SCE | ||
|WE area=7.07 | |||
|include=Yes | |include=Yes | ||
}}{{Cyclic Voltammetry | }}{{Cyclic Voltammetry | ||
|anl=Molecule: | |anl=Molecule:100784 | ||
|anl conc=0.5 | |anl conc=0.5 | ||
|redox potential=-2.0, -1.4 ; | |||
|solv=Molecule:100530 | |solv=Molecule:100530 | ||
|electrolyte= | |electrolyte=Molecule:100966 | ||
|el conc=0.1 | |el conc=0.1 | ||
|scan rate=100 | |scan rate=100 | ||
Line 23: | Line 26: | ||
|cond=dark | |cond=dark | ||
|WE=glassy carbon | |WE=glassy carbon | ||
|CE=platinum | |CE=platinum | ||
|RE=SCE | |RE=SCE | ||
|include= | |WE area=7.07 | ||
|include=No | |||
}}{{Cyclic Voltammetry | }}{{Cyclic Voltammetry | ||
|anl=Molecule: | |anl=Molecule:100784 | ||
|anl conc=0.5 | |anl conc=0.5 | ||
|redox potential=-2.0, -1.4 ; | |||
|solv=Molecule:100530 | |solv=Molecule:100530 | ||
|electrolyte= | |electrolyte=Molecule:100966 | ||
|el conc=0.1 | |el conc=0.1 | ||
|scan rate=100 | |scan rate=100 | ||
|gas=CO | |gas=CO | ||
|cond=420, 60 min | |cond=irr. >420, 60 min | ||
|WE=glassy carbon | |WE=glassy carbon | ||
|CE=platinum | |CE=platinum | ||
|RE=SCE | |RE=SCE | ||
|include= | |WE area=7.07 | ||
|include=No | |||
}}{{Cyclic Voltammetry | }}{{Cyclic Voltammetry | ||
|anl=Molecule: | |anl=Molecule:100784 | ||
|anl conc=0.5 | |anl conc=0.5 | ||
|redox potential=-2.0, -1.4 ; | |||
|solv=Molecule:100530 | |solv=Molecule:100530 | ||
|electrolyte= | |electrolyte=Molecule:100966 | ||
|el conc=0.1 | |el conc=0.1 | ||
|scan rate=100 | |scan rate=100 | ||
|gas=CO | |gas=CO | ||
|cond=420, 1 min | |cond=TEA (0.05 mM), irr. >420 nm, 1 min | ||
|WE=glassy carbon | |WE=glassy carbon | ||
|CE=platinum | |CE=platinum | ||
|RE=SCE | |RE=SCE | ||
|include= | |WE area=7.07 | ||
|include=No | |||
}}{{Cyclic Voltammetry | }}{{Cyclic Voltammetry | ||
|anl=Molecule: | |anl=Molecule:100784 | ||
|anl conc=0.5 | |anl conc=0.5 | ||
|redox potential=-2.0 ; | |||
|solv=Molecule:100530 | |solv=Molecule:100530 | ||
|electrolyte= | |electrolyte=Molecule:100966 | ||
|el conc=0.1 | |el conc=0.1 | ||
|scan rate=100 | |scan rate=100 | ||
|gas=CO | |gas=CO | ||
|cond=420, 60 min | |cond=TEA (0.05 mM), irr. >420 nm, 60 min | ||
|WE=glassy carbon | |WE=glassy carbon | ||
|CE=platinum | |CE=platinum | ||
|RE=SCE | |RE=SCE | ||
|include= | |WE area=7.07 | ||
|include=No | |||
}} | }} | ||
}} | }} | ||
The results show an increase in current when the solution is irradiated and triethylamine (TEA) is added (see condition column). |
Latest revision as of 18:35, 17 January 2025
analyte | anl conc [M] | reduction potential ERed [V] | oxidation potential EOx [V] | *E0,0 [V] | *ERed [V] | *EOx [V] | solvent | solvent vol [ml] | electrolyte | electrolyte purity | el conc [M] | int ref comp | scan rate [mV/s] | scan number | potential window | scan dir | gas | T [] | condition [nm] | WE | WE SA [mm²] | CE | RE | Details | include |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 |
-2.0 , -1.4 |
1.1 |
-0.9, -0.3 |
0.1 |
|
100 | Argon | glassy carbon | 7.07 | platinum | SCE | Yes | |||||||||||||
0.5 |
-2.0, -1.4 |
0.1 |
|
100 | CO | dark | glassy carbon | 7.07 | platinum | SCE | No | ||||||||||||||
0.5 |
-2.0, -1.4 |
0.1 |
|
100 | CO | irr. >420, 60 min | glassy carbon | 7.07 | platinum | SCE | No | ||||||||||||||
0.5 |
-2.0, -1.4 |
0.1 |
|
100 | CO | TEA (0.05 mM), irr. >420 nm, 1 min | glassy carbon | 7.07 | platinum | SCE | No | ||||||||||||||
0.5 |
-2.0 |
0.1 |
|
100 | CO | TEA (0.05 mM), irr. >420 nm, 60 min | glassy carbon | 7.07 | platinum | SCE | No |
The results show an increase in current when the solution is irradiated and triethylamine (TEA) is added (see condition column).