Photochemical Reduction of Carbon Dioxide to Formic Acid using Ruthenium(II)-Based Catalysts and Visible Light/Table 3 - CV: Difference between revisions
From ChemWiki
investigation
No edit summary |
No edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Cyclic Voltammetry experiments | {{Cyclic Voltammetry experiments | ||
|experiments={{Cyclic Voltammetry | |experiments={{Cyclic Voltammetry | ||
|anl=Molecule: | |anl=Molecule:100854 | ||
|redox potential=0,-2.11 | |redox potential=0,-2.11 | ||
|solv=Molecule:100530 | |solv=Molecule:100530 | ||
| Line 13: | Line 13: | ||
|include=Yes | |include=Yes | ||
}}{{Cyclic Voltammetry | }}{{Cyclic Voltammetry | ||
|anl=Molecule: | |anl=Molecule:100482 | ||
|redox potential=0.45,-1.97 | |redox potential=0.45,-1.97 | ||
|solv=Molecule:100530 | |||
|electrolyte=TBABF4 | |||
|el conc=0.1 | |||
|scan rate=100 | |||
|WE=glassy carbon | |||
|WE area=0.79 | |||
|CE=platinum | |||
|RE=Ag/AgNO3 in MeCN | |||
|include=Yes | |||
}}{{Cyclic Voltammetry | |||
|anl=Molecule:100840 | |||
|redox potential=1.22,-1.75 | |||
|solv=Molecule:100530 | |||
|electrolyte=TBABF4 | |||
|el conc=0.1 | |||
|scan rate=100 | |||
|WE=glassy carbon | |||
|WE area=0.79 | |||
|CE=platinum | |||
|RE=Ag/AgNO3 in MeCN | |||
|include=Yes | |||
}}{{Cyclic Voltammetry | |||
|anl=Molecule:100838 | |||
|redox potential=1.20,-1.61 | |||
|solv=Molecule:100530 | |solv=Molecule:100530 | ||
|electrolyte=TBABF4 | |electrolyte=TBABF4 | ||
Latest revision as of 12:20, 12 January 2024
| analyte | anl conc [mM] | E0/0 [eV] | E0/0 type | E1/2 [eV] | *Ered [eV] | *Eox [eV] | *Redox type | Ered1 [eV] | Ered2 [eV] | Ered3 [eV] | Eox1 [eV] | Eox2 [eV] | Eox3 [eV] | solvent | solvent vol [ml] | electrolyte | electrolyte purity | el conc [M] | int ref comp | scan rate [mV/s] | scan number | potential window | scan dir | gas | T [°C] | condition [nm] | WE | WE SA [mm²] | CE | RE | Details | include | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0, -2.11; | 0.1 |
|
100 | glassy carbon | 0.79 | platinum | Ag/AgNO3 in MeCN | Yes | |||||||||||||||||||||||||
| 0.45, -1.97; | 0.1 |
|
100 | glassy carbon | 0.79 | platinum | Ag/AgNO3 in MeCN | Yes | |||||||||||||||||||||||||
| 1.22, -1.75; | 0.1 |
|
100 | glassy carbon | 0.79 | platinum | Ag/AgNO3 in MeCN | Yes | |||||||||||||||||||||||||
| 1.2, -1.61; | 0.1 |
|
100 | glassy carbon | 0.79 | platinum | Ag/AgNO3 in MeCN | Yes |

